Government Medical College, Dausa
Dausa, Rajasthan
Not yet available for this college: Videos.
At a glance
Government Medical College, Dausa is a government medical college in Dausa, Rajasthan, affiliated to Rajasthan University of Health Sciences. Annual MBBS intake: 100 (NMC register, AY 2026-27).
- State
- Rajasthan
- City
- Dausa
- Type
- Government
- Management
- Government
- University
- Rajasthan University of Health Sciences
- Annual MBBS intake
- 100 (AY 2026-27)
- Established
- 2023
- Recognition
- Permitted u/s 26(1)(a)(b) & 28(1)(2) of the NMC Act, 2019 during Academic Year 2023 -2024. Annual renewal permission granted for 100 MBBS seats for AY 2024-25. Annual Renewal Permitted for 100 MBBS seats for AY 2025-26. Annual Renewal granted for 100 MBBS Seats for the AY 2026-27
Seats in the latest MCC session
MCC seat matrix, 2026 Round 1: 15 seats in all.
| Course | Quota | Seats |
|---|---|---|
| MBBS | All India | 15 |
What can you study here?
Medicine
Explore the study of medicine, from basic sciences to supervised clinical learning.
Round-by-round cut-off page of this college (every year, printable)
Closing ranks
15% of MBBS seats are allotted through MCC All India Quota counselling; the remaining 85% through the state counselling authority.
Closing rank = the highest NEET All India Rank among the seats held after the round; Allotted = seats held after the round. The round's fresh allotments (new allotments of that round only) are shown beside them. Source: the MCC allotment files, as published.
Course: MBBS
2026 · Round 1
| Quota | Category | PwD | Closing rank | Allotted | Fresh closing rank | Fresh allotted |
|---|---|---|---|---|---|---|
| All India | EWS | No | 11,628 | 1 | 11,628 | 1 |
| All India | OBC | No | 10,637 | 3 | 10,637 | 3 |
| All India | OBC | Yes | 4,69,339 | 1 | 4,69,339 | 1 |
| All India | Open | No | 10,214 | 7 | 10,214 | 7 |
| All India | SC | No | 52,635 | 2 | 52,635 | 2 |
| All India | ST | No | 53,320 | 1 | 53,320 | 1 |
2026 · Round 2
| Quota | Category | PwD | Closing rank | Allotted | Fresh closing rank | Fresh allotted |
|---|---|---|---|---|---|---|
| All India | EWS | No | 12,758 | 1 | 12,758 | 1 |
| All India | OBC | No | 13,577 | 3 | 13,577 | 3 |
| All India | OBC | Yes | 5,60,113 | 1 | 5,60,113 | 1 |
| All India | Open | No | 12,724 | 7 | 12,724 | 6 |
| All India | SC | No | 71,363 | 2 | 71,363 | 1 |
| All India | ST | No | 70,114 | 1 | 70,114 | 1 |
2026 · Round 3
| Quota | Category | PwD | Closing rank | Allotted | Fresh closing rank | Fresh allotted |
|---|---|---|---|---|---|---|
| All India | EWS | No | 13,753 | 1 | 13,753 | 1 |
| All India | OBC | No | 13,623 | 3 | 13,623 | 1 |
| All India | OBC | Yes | 7,47,349 | 1 | 7,47,349 | 1 |
| All India | Open | No | 12,909 | 7 | 12,909 | 5 |
| All India | SC | No | 70,179 | 2 | 70,179 | 1 |
| All India | ST | No | 70,114 | 1 | 0 | 0 |
2025 · Round 1
| Quota | Category | PwD | Closing rank | Allotted | Fresh closing rank | Fresh allotted |
|---|---|---|---|---|---|---|
| All India | EWS | No | 9,592 | 1 | 9,592 | 1 |
| All India | OBC | No | 10,620 | 5 | 10,620 | 5 |
| All India | Open | No | 9,156 | 5 | 9,156 | 5 |
| All India | Open | Yes | 5,61,097 | 1 | 5,61,097 | 1 |
| All India | SC | No | 60,226 | 2 | 60,226 | 2 |
| All India | ST | No | 81,530 | 1 | 81,530 | 1 |
2025 · Round 2
| Quota | Category | PwD | Closing rank | Allotted | Fresh closing rank | Fresh allotted |
|---|---|---|---|---|---|---|
| All India | EWS | No | 9,592 | 1 | 0 | 0 |
| All India | OBC | No | 12,322 | 5 | 12,322 | 5 |
| All India | Open | No | 11,503 | 5 | 11,503 | 5 |
| All India | Open | Yes | 5,61,097 | 1 | 0 | 0 |
| All India | SC | No | 80,312 | 2 | 80,312 | 2 |
| All India | ST | No | 91,629 | 1 | 91,629 | 1 |
2025 · Round 3
| Quota | Category | PwD | Closing rank | Allotted | Fresh closing rank | Fresh allotted |
|---|---|---|---|---|---|---|
| All India | EWS | No | 9,592 | 1 | 0 | 0 |
| All India | OBC | No | 13,871 | 5 | 13,871 | 5 |
| All India | Open | No | 11,503 | 5 | 11,364 | 1 |
| All India | Open | Yes | 5,61,097 | 1 | 0 | 0 |
| All India | SC | No | 91,995 | 2 | 91,995 | 1 |
| All India | ST | No | 91,629 | 1 | 0 | 0 |
2025 · Stray vacancy round
| Quota | Category | PwD | Closing rank | Allotted | Fresh closing rank | Fresh allotted |
|---|---|---|---|---|---|---|
| All India | OBC | No | 0 | 0 | 26,219 | 2 |
2024 · Round 1
| Quota | Category | PwD | Closing rank | Allotted | Fresh closing rank | Fresh allotted |
|---|---|---|---|---|---|---|
| All India | EWS | No | 13,740 | 2 | 13,740 | 2 |
| All India | OBC | No | 10,849 | 4 | 10,849 | 4 |
| All India | Open | No | 9,254 | 6 | 9,254 | 6 |
| All India | SC | No | 52,207 | 2 | 52,207 | 2 |
| All India | ST | No | 51,245 | 1 | 51,245 | 1 |
2024 · Round 2
| Quota | Category | PwD | Closing rank | Allotted | Fresh closing rank | Fresh allotted |
|---|---|---|---|---|---|---|
| All India | EWS | No | 15,462 | 2 | 15,462 | 2 |
| All India | OBC | No | 13,763 | 4 | 13,763 | 4 |
| All India | Open | No | 13,278 | 6 | 13,278 | 5 |
| All India | SC | No | 85,112 | 2 | 85,112 | 2 |
| All India | ST | No | 74,480 | 1 | 74,480 | 1 |
2024 · Round 3
| Quota | Category | PwD | Closing rank | Allotted | Fresh closing rank | Fresh allotted |
|---|---|---|---|---|---|---|
| All India | EWS | No | 15,526 | 2 | 15,526 | 1 |
| All India | OBC | No | 13,763 | 4 | 0 | 0 |
| All India | Open | No | 14,035 | 6 | 14,035 | 1 |
| All India | SC | No | 87,129 | 2 | 87,129 | 1 |
| All India | ST | No | 95,921 | 1 | 95,921 | 1 |
Fees, stipend and refund rules
- Amount payable at admission
- 70,340 TUTION FEES for Govt. Seat yearly 957191 TUTION FEE for payment seat yearly 52,290 ACADEMIC CHARGES Admission fee and caution money to be paid once i.e. 27,825 Sports and Academic fees to be paid yearly i.e. 16,170 Infrastructure dev. and welfare fund to be paid yearly i.e. 8,295 35,530 HOSTEL FEE for single seat yearly 28,490 HOSTEL FEE for double seat yearly 23,100 HOSTEL FEE for triple seat yearly 12,430 Electricity and water charges every year FEES IS SUBJECTED to change as per latest guidlines
- Annual fee
- ₹1,37,770
- Deduction on reallocation
- As per the college/institute/university rules, regulations and policies
- Refund on resignation
- As per the college/institute/university rules, regulations and policies
- Fee forfeited
- As per the college/institute/university rules, regulations and policies
- NRI fee year 1 (USD)
- 34728.75 FOR FIRST TWO SEMESTER AFTER THAT 17364.375 PER SEMESTER FOR 3RD TO 9TH SUBJECTED FOR REVISION
- Hostel — boys
- Yes
- Hostel — girls
- Yes
- PwBD-friendly campus
- No
Entered as 0 by the institute: fee year 1, fee year 2, fee year 3, fee year 4, fee year 5, stipend year 1, stipend year 2, stipend year 3, miscellaneous charges, nri fee year 2 (usd), nri fee year 3 (usd), nri fee year 4 (usd), nri fee year 5 (usd).
Figures as the institute entered them in MCC's participating-institute profile for NEET UG 2026, read on 6 Oct 2026; a 0 is what the institute typed, not a verified nil. Fees can differ by quota, category and year.
As displayed for recent sessions
Rajasthan 2026
| Quota (Rajasthan) | Bond Years | Bond Penalty | Seat Leaving Penalty (Course discontinuation) | Fee | Hostel Fee | Stipend Year 1 |
|---|---|---|---|---|---|---|
| Government Seats | 2 years | ₹10,00,000 | ₹10,00,000 | ₹73,900 | Rs. 42,900 p.a. to Rs. 58,000 p.a. (Including Electricity & Water charges) | ₹20,000 |
| Mgmt Seats | 0 years | ₹0 | — | ₹10,05,100 | — | ₹20,000 |
| NRI Seats | 0 years | ₹0 | — | ₹38,19,190 | — | ₹20,000 |
Government Seats: Total Rs. 1,31,500 to be paid at the time of Admission (Annual Fees - Rs. 1,00,900 (Including Tuition Fee Rs. 73,900 + Sports and Academic Fee : Rs. 17,900 + Infrastructure Development & Welfare Fund : Rs. 9,100) + One-time Fees - Rs. 30,600 (Including Caution Money : Rs. 9,100 + Admission Fee : Rs. 21,500).
Rajasthan 2025
| Quota (Rajasthan) | Bond Years | Bond Penalty | Seat Leaving Penalty (Course discontinuation) | Fee | Hostel Fee | Stipend Year 1 |
|---|---|---|---|---|---|---|
| Government Seats | 2 years | ₹10,00,000 | ₹10,00,000 | ₹70,340 | ₹45,012 (annual) | ₹14,000 |
| Mgmt Seats | — | — | — | ₹9,57,191 | — | ₹14,000 |
| NRI Seats | — | — | — | ₹23,92,978 | — | ₹14,000 |
Government Seats: Total Rs. 1,25,246 to be paid at the time of Admission (Annual Fees : Rs. 96,029 (Including Tuition Fee Rs. 70,340 + Development Fee : Rs. 8,710 + Other Fees (Sports and Academic Fund) : Rs. 16,979 + One-time Fees : Rs. 29,217 (Including Admission Fee (One-time) : Rs. 20,507 + Caution Money (One-time) : Rs. 8,710 (Refundable)
Government Seats: Stipend + DA (Dearness Allowance)
Rajasthan 2024
| Quota (Rajasthan) | Fee | Hostel Fee |
|---|---|---|
| Government Seats | ₹66,990 | ₹40,920 |
| Mgmt Seats | ₹9,11,610 | — |
| NRI Seats | ₹29,17,280 | — |
Government Seats: Total Rs.1,19,280 (Includes Tuition Fee : Rs.66,990 + Admission fee (One time) : Rs.19,530 + Caution money (One time) : Rs.8,295 + Development fee : Rs.8,295 + Sports Fees And Academic Fund : Rs.16,170)
Collected on 3 Oct 2026 from the figures displayed for this college; the counselling authority's own fee order replaces these as soon as it is filed. Confirm with the college before paying anything.
Office of the Chairman, NEET UG Medical & Dental Admission/Counselling Board (RUHS) — documents
MCC All India counselling — session documents
Official pages behind this profile
The scope is recorded for each source.
Accommodation & food
- Teaching hospital beds
- 430
- Hostel
- Boys and girls
Hostel allotment, mess and charges are decided by the college each year; confirm before counting on a room.
Address & contact
GMC DAUSA MITRAPURA BHANDAREJ MOD DAUSA 303303
Checked 6 Oct 2026. Phone and email operation has not been tested.
View official contact sourceCampus & location
Review the institution’s official directions before planning a visit. A postal address may differ from a teaching campus or hospital entrance.
Search on map