Government Medical College, Churu
Churu, Rajasthan
Not yet available for this college: Videos.
At a glance
Government Medical College, Churu is a government medical college in Churu, Rajasthan, affiliated to Rajasthan University of Health Sciences. Annual MBBS intake: 150 (NMC register, AY 2026-27).
- State
- Rajasthan
- City
- Churu
- Type
- Government
- Management
- Government
- University
- Rajasthan University of Health Sciences
- Annual MBBS intake
- 150 (AY 2026-27)
- Established
- 2018
- Recognition
- Permitted for 100 seats for renewal of permission u/s 10(A) for 2020-21. Permitted for increase of seats from 100 to 150 under EWS quota (103rd constitution amendment) for 2019-20. Permitted for Renewal of 100 seats for the academic year 2022-23. Recognized for one (01) year for 2022-23 only. Permitted for admission for 2023-24. Annual renewal permission granted for 150 MBBS seats for AY 2024-25. Annual Renewal Permitted for 150 MBBS seats for AY 2025-26. Annual Renewal granted for 150 MBBS Seats for the AY 2026-27
Seats in the latest MCC session
MCC seat matrix, 2026 Round 1: 23 seats in all.
| Course | Quota | Seats |
|---|---|---|
| MBBS | All India | 23 |
What can you study here?
Medicine
Explore the study of medicine, from basic sciences to supervised clinical learning.
Round-by-round cut-off page of this college (every year, printable)
Closing ranks
15% of MBBS seats are allotted through MCC All India Quota counselling; the remaining 85% through the state counselling authority.
Closing rank = the highest NEET All India Rank among the seats held after the round; Allotted = seats held after the round. The round's fresh allotments (new allotments of that round only) are shown beside them. Source: the MCC allotment files, as published.
Course: MBBS
2026 · Round 1
| Quota | Category | PwD | Closing rank | Allotted | Fresh closing rank | Fresh allotted |
|---|---|---|---|---|---|---|
| All India | EWS | No | 10,704 | 2 | 10,704 | 2 |
| All India | OBC | No | 9,114 | 6 | 9,114 | 6 |
| All India | Open | No | 8,131 | 9 | 8,131 | 9 |
| All India | SC | No | 56,390 | 4 | 56,390 | 4 |
| All India | ST | No | 67,451 | 2 | 67,451 | 2 |
2026 · Round 2
| Quota | Category | PwD | Closing rank | Allotted | Fresh closing rank | Fresh allotted |
|---|---|---|---|---|---|---|
| All India | EWS | No | 13,141 | 2 | 13,141 | 2 |
| All India | OBC | No | 12,103 | 6 | 12,103 | 6 |
| All India | Open | No | 11,450 | 9 | 11,450 | 9 |
| All India | SC | No | 71,690 | 4 | 71,690 | 3 |
| All India | ST | No | 69,159 | 2 | 69,159 | 1 |
2026 · Round 3
| Quota | Category | PwD | Closing rank | Allotted | Fresh closing rank | Fresh allotted |
|---|---|---|---|---|---|---|
| All India | EWS | No | 16,023 | 2 | 16,023 | 2 |
| All India | OBC | No | 12,103 | 6 | 11,289 | 1 |
| All India | Open | No | 11,436 | 9 | 10,911 | 4 |
| All India | SC | No | 71,690 | 4 | 68,605 | 1 |
| All India | ST | No | 80,066 | 2 | 80,066 | 2 |
2025 · Round 1
| Quota | Category | PwD | Closing rank | Allotted | Fresh closing rank | Fresh allotted |
|---|---|---|---|---|---|---|
| All India | EWS | No | 10,889 | 3 | 10,889 | 3 |
| All India | OBC | No | 9,043 | 7 | 9,043 | 7 |
| All India | Open | No | 7,986 | 8 | 7,986 | 8 |
| All India | SC | No | 62,644 | 3 | 62,644 | 3 |
| All India | ST | No | 75,129 | 1 | 75,129 | 1 |
2025 · Round 2
| Quota | Category | PwD | Closing rank | Allotted | Fresh closing rank | Fresh allotted |
|---|---|---|---|---|---|---|
| All India | EWS | No | 13,662 | 3 | 13,662 | 3 |
| All India | OBC | No | 11,204 | 7 | 11,204 | 6 |
| All India | Open | No | 10,544 | 8 | 10,544 | 7 |
| All India | SC | No | 80,696 | 3 | 80,696 | 3 |
| All India | ST | No | 91,685 | 1 | 91,685 | 1 |
2025 · Round 3
| Quota | Category | PwD | Closing rank | Allotted | Fresh closing rank | Fresh allotted |
|---|---|---|---|---|---|---|
| All India | EWS | No | 13,662 | 3 | 0 | 0 |
| All India | OBC | No | 12,207 | 7 | 12,207 | 3 |
| All India | Open | No | 11,548 | 8 | 11,548 | 4 |
| All India | SC | No | 80,810 | 3 | 80,810 | 1 |
| All India | ST | No | 91,685 | 1 | 0 | 0 |
2025 · Stray vacancy round
| Quota | Category | PwD | Closing rank | Allotted | Fresh closing rank | Fresh allotted |
|---|---|---|---|---|---|---|
| All India | SC | No | 0 | 0 | 1,18,301 | 1 |
2024 · Round 1
| Quota | Category | PwD | Closing rank | Allotted | Fresh closing rank | Fresh allotted |
|---|---|---|---|---|---|---|
| All India | EWS | No | 9,669 | 2 | 9,669 | 2 |
| All India | OBC | No | 8,993 | 6 | 8,993 | 6 |
| All India | Open | No | 8,266 | 10 | 8,266 | 10 |
| All India | SC | No | 54,949 | 3 | 54,949 | 3 |
| All India | ST | No | 81,792 | 2 | 81,792 | 2 |
2024 · Round 2
| Quota | Category | PwD | Closing rank | Allotted | Fresh closing rank | Fresh allotted |
|---|---|---|---|---|---|---|
| All India | EWS | No | 14,074 | 2 | 14,074 | 2 |
| All India | OBC | No | 12,385 | 6 | 12,385 | 6 |
| All India | Open | No | 12,030 | 10 | 12,030 | 10 |
| All India | SC | No | 81,930 | 3 | 81,930 | 3 |
| All India | ST | No | 97,964 | 2 | 97,964 | 2 |
2024 · Round 3
| Quota | Category | PwD | Closing rank | Allotted | Fresh closing rank | Fresh allotted |
|---|---|---|---|---|---|---|
| All India | EWS | No | 14,074 | 2 | 0 | 0 |
| All India | OBC | No | 12,723 | 6 | 12,723 | 3 |
| All India | Open | No | 12,498 | 10 | 12,498 | 6 |
| All India | SC | No | 81,930 | 3 | 64,684 | 1 |
| All India | ST | No | 1,02,495 | 2 | 1,02,495 | 1 |
2024 · Stray vacancy round
| Quota | Category | PwD | Closing rank | Allotted | Fresh closing rank | Fresh allotted |
|---|---|---|---|---|---|---|
| All India | OBC | No | 0 | 0 | 10,310 | 1 |
Fees, stipend and refund rules
- Amount payable at admission
- ₹1,82,645
- Annual fee
- ₹1,82,645
- Deduction on reallocation
- As Per State Government/RajMES Ruless
- Refund on resignation
- As Per State Government/RajMES Ruless
- Fee forfeited
- As Per State Government/RajMES Ruless
- NRI fee year 1 (USD)
- As Per State Government/RajMES Ruless
- Hostel — boys
- Yes
- Hostel — girls
- Yes
- PwBD-friendly campus
- No
Entered as 0 by the institute: fee year 1, fee year 2, fee year 3, fee year 4, fee year 5, stipend year 1, stipend year 2, stipend year 3, miscellaneous charges, nri fee year 2 (usd), nri fee year 3 (usd), nri fee year 4 (usd), nri fee year 5 (usd).
Other information, as stated: COLLEGE BANK ACCOUNT DETAILS Account Name:- Pandit Deendayal Upadhyaya Medical College, Churu Account Number:- 60442508402 IFSC CODE:- MAHB0002685
Figures as the institute entered them in MCC's participating-institute profile for NEET UG 2026, read on 6 Oct 2026; a 0 is what the institute typed, not a verified nil. Fees can differ by quota, category and year.
As displayed for recent sessions
Rajasthan 2026
| Quota (Rajasthan) | Bond Years | Bond Penalty | Seat Leaving Penalty (Course discontinuation) | Fee | Hostel Fee | Stipend Year 1 |
|---|---|---|---|---|---|---|
| Government Seats | 2 years | ₹10,00,000 | ₹10,00,000 | ₹73,900 | Rs. 42,900 p.a. to Rs. 58,000 p.a. (Including Electricity & Water charges) | ₹20,000 |
| Mgmt Seats | 0 years | ₹0 | — | ₹10,05,100 | — | ₹20,000 |
| NRI Seats | 0 years | ₹0 | — | ₹38,19,190 | — | ₹20,000 |
Government Seats: Total Rs. 1,31,500 to be paid at the time of Admission (Annual Fees - Rs. 1,00,900 (Including Tuition Fee Rs. 73,900 + Sports and Academic Fee : Rs. 17,900 + Infrastructure Development & Welfare Fund : Rs. 9,100) + One-time Fees - Rs. 30,600 (Including Caution Money : Rs. 9,100 + Admission Fee : Rs. 21,500).
Government Seats: As per info from NMC Notification - Stipend might be lesser. Kindy verify with the institute.
Rajasthan 2025
| Quota (Rajasthan) | Bond Years | Bond Penalty | Seat Leaving Penalty (Course discontinuation) | Fee | Hostel Fee | Stipend Year 1 |
|---|---|---|---|---|---|---|
| Government Seats | 2 years | ₹10,00,000 | ₹10,00,000 | ₹70,340 | Rs. 31,339 p.a. + Electricity and Water Charges : Rs. 13,673 p.a. | ₹14,000 |
| Mgmt Seats | — | — | — | ₹9,57,191 | — | ₹14,000 |
| NRI Seats | — | — | — | ₹23,92,978 | — | ₹14,000 |
Government Seats: Total Rs. 1,25,246 to be paid at the time of Admission (Annual Fees : Rs. 96,029 (Including Tuition Fee Rs. 70,340 + Development Fee : Rs. 8,710 + Other Fees (Sports and Academic Fund) : Rs. 16,979 + One-time Fees : Rs. 29,217 (Including Admission Fee (One-time) : Rs. 20,507 + Caution Money (One-time) : Rs. 8,710 (Refundable)
Government Seats: Stipend + DA (Dearness Allowance)
Rajasthan 2024
| Quota (Rajasthan) | Fee | Hostel Fee |
|---|---|---|
| Government Seats | ₹66,990 | Rs.28,490 ; Water and Electricity Charges : Rs.12,430 |
| Mgmt Seats | ₹9,11,610 | — |
| NRI Seats | ₹29,17,200 | — |
Government Seats: Total Rs.1,19,280 (Includes Tuition Fee : Rs.66,990 + Admission fee (One time) : Rs.19,530 + Caution money (One time) : Rs.8,295 + Development fee :Rs. 8,295 + Sports Fees And Academic Fund : Rs.16,170)
Collected on 3 Oct 2026 from the figures displayed for this college; the counselling authority's own fee order replaces these as soon as it is filed. Confirm with the college before paying anything.
Office of the Chairman, NEET UG Medical & Dental Admission/Counselling Board (RUHS) — documents
MCC All India counselling — session documents
Official pages behind this profile
The scope is recorded for each source.
Accommodation & food
- Teaching hospital beds
- 400
- Hostel
- Boys and girls
Hostel allotment, mess and charges are decided by the college each year; confirm before counting on a room.
Address & contact
Shekhawat Colony, Civil Lines Road,Churu 331001
Checked 6 Oct 2026. Phone and email operation has not been tested.
View official contact sourceCampus & location
Review the institution’s official directions before planning a visit. A postal address may differ from a teaching campus or hospital entrance.
Search on map