Government Medical College, Bhilwara
Bhilwara, Rajasthan
Not yet available for this college: Videos.
At a glance
Government Medical College, Bhilwara is a government medical college in Bhilwara, Rajasthan, affiliated to Marwar Medical University, Jodhpur. Listed in the NMC register as "Government Medical College, Bhilwara, Rajasthan". Annual MBBS intake: 150 (NMC register, AY 2026-27).
- State
- Rajasthan
- City
- Bhilwara
- Type
- Government
- Management
- Government
- University
- Marwar Medical University, Jodhpur
- Annual MBBS intake
- 150 (AY 2026-27)
- Established
- 2018
- Recognition
- Permitted for 100 seats for renewal of permission u/s 10(A) for 2020-21. Permitted for increase of seats from 100 to 150 under EWS quota (103rd constitution amendment) for 2019-20. Permitted for Renewal of 100 seats for the academic year 2022-23. Annual renewal permission granted for 150 MBBS seats for AY 2024-25. Rajasthan University of Health Sciences (RUHS) stated that Affiliation of 17 colleges (including this college) have been transferred to Marwar Medical University, Jodhpur from RUHS from AY 2025-26 onwards. Annual Renewal Permitted for 150 MBBS seats for AY 2025-26. Annual Renewal granted for 150 MBBS Seats for the AY 2026-27
Seats in the latest MCC session
MCC seat matrix, 2026 Round 1: 22 seats in all.
| Course | Quota | Seats |
|---|---|---|
| MBBS | All India | 22 |
What can you study here?
Medicine
Explore the study of medicine, from basic sciences to supervised clinical learning.
Round-by-round cut-off page of this college (every year, printable)
Closing ranks
15% of MBBS seats are allotted through MCC All India Quota counselling; the remaining 85% through the state counselling authority.
Closing rank = the highest NEET All India Rank among the seats held after the round; Allotted = seats held after the round. The round's fresh allotments (new allotments of that round only) are shown beside them. Source: the MCC allotment files, as published.
Course: MBBS
2026 · Round 1
| Quota | Category | PwD | Closing rank | Allotted | Fresh closing rank | Fresh allotted |
|---|---|---|---|---|---|---|
| All India | EWS | No | 9,992 | 3 | 9,992 | 3 |
| All India | OBC | No | 7,858 | 5 | 7,858 | 5 |
| All India | OBC | Yes | 4,52,056 | 1 | 4,52,056 | 1 |
| All India | Open | No | 7,501 | 7 | 7,501 | 7 |
| All India | SC | No | 50,923 | 4 | 50,923 | 4 |
| All India | ST | No | 65,939 | 2 | 65,939 | 2 |
2026 · Round 2
| Quota | Category | PwD | Closing rank | Allotted | Fresh closing rank | Fresh allotted |
|---|---|---|---|---|---|---|
| All India | EWS | No | 12,712 | 3 | 12,712 | 3 |
| All India | OBC | No | 10,346 | 5 | 10,346 | 5 |
| All India | OBC | Yes | 5,11,302 | 1 | 5,11,302 | 1 |
| All India | Open | No | 9,898 | 7 | 9,898 | 6 |
| All India | SC | No | 65,685 | 4 | 65,685 | 3 |
| All India | ST | No | 61,415 | 2 | 61,415 | 1 |
2026 · Round 3
| Quota | Category | PwD | Closing rank | Allotted | Fresh closing rank | Fresh allotted |
|---|---|---|---|---|---|---|
| All India | EWS | No | 12,712 | 3 | 0 | 0 |
| All India | OBC | No | 10,569 | 5 | 10,569 | 2 |
| All India | OBC | Yes | 5,11,302 | 1 | 0 | 0 |
| All India | Open | No | 10,385 | 7 | 10,385 | 4 |
| All India | SC | No | 65,685 | 4 | 64,353 | 2 |
| All India | ST | No | 77,891 | 2 | 77,891 | 2 |
2025 · Round 1
| Quota | Category | PwD | Closing rank | Allotted | Fresh closing rank | Fresh allotted |
|---|---|---|---|---|---|---|
| All India | EWS | No | 9,186 | 2 | 9,186 | 2 |
| All India | OBC | No | 7,943 | 6 | 7,943 | 6 |
| All India | Open | No | 6,820 | 9 | 6,820 | 9 |
| All India | SC | No | 52,161 | 4 | 52,161 | 4 |
| All India | ST | No | 71,638 | 2 | 71,638 | 2 |
2025 · Round 2
| Quota | Category | PwD | Closing rank | Allotted | Fresh closing rank | Fresh allotted |
|---|---|---|---|---|---|---|
| All India | EWS | No | 12,422 | 4 | 12,422 | 4 |
| All India | OBC | No | 10,553 | 12 | 10,553 | 12 |
| All India | Open | No | 9,983 | 17 | 9,983 | 17 |
| All India | Open | Yes | 5,56,124 | 1 | 5,56,124 | 1 |
| All India | SC | No | 76,111 | 8 | 76,111 | 8 |
| All India | ST | No | 83,531 | 4 | 83,531 | 4 |
2025 · Round 3
| Quota | Category | PwD | Closing rank | Allotted | Fresh closing rank | Fresh allotted |
|---|---|---|---|---|---|---|
| All India | EWS | No | 12,422 | 4 | 0 | 0 |
| All India | OBC | No | 10,228 | 6 | 9,607 | 1 |
| All India | Open | No | 9,969 | 7 | 0 | 0 |
| All India | Open | Yes | 5,56,124 | 1 | 0 | 0 |
| All India | SC | No | 76,111 | 4 | 0 | 0 |
| All India | ST | No | 82,947 | 1 | 0 | 0 |
2024 · Round 1
| Quota | Category | PwD | Closing rank | Allotted | Fresh closing rank | Fresh allotted |
|---|---|---|---|---|---|---|
| All India | EWS | No | 8,203 | 2 | 8,203 | 2 |
| All India | OBC | No | 8,375 | 6 | 8,375 | 6 |
| All India | Open | No | 7,741 | 10 | 7,741 | 10 |
| All India | SC | No | 49,181 | 3 | 49,181 | 3 |
| All India | ST | No | 52,665 | 1 | 52,665 | 1 |
2024 · Round 2
| Quota | Category | PwD | Closing rank | Allotted | Fresh closing rank | Fresh allotted |
|---|---|---|---|---|---|---|
| All India | EWS | No | 12,121 | 2 | 12,121 | 2 |
| All India | OBC | No | 11,116 | 6 | 11,116 | 6 |
| All India | Open | No | 10,518 | 10 | 10,518 | 10 |
| All India | SC | No | 76,311 | 3 | 76,311 | 3 |
| All India | ST | No | 91,475 | 1 | 91,475 | 1 |
2024 · Round 3
| Quota | Category | PwD | Closing rank | Allotted | Fresh closing rank | Fresh allotted |
|---|---|---|---|---|---|---|
| All India | EWS | No | 12,465 | 2 | 12,465 | 1 |
| All India | OBC | No | 11,116 | 6 | 10,884 | 2 |
| All India | Open | No | 10,518 | 10 | 10,477 | 7 |
| All India | SC | No | 78,348 | 3 | 78,348 | 2 |
| All India | ST | No | 94,202 | 1 | 94,202 | 1 |
Fees, stipend and refund rules
- Amount payable at admission
- As per state Govt rules
- Annual fee
- As per state Govt rules
- Fee year 1
- As per state Govt rules
- Fee year 2
- As per state Govt rules
- Fee year 3
- As per state Govt rules
- Fee year 4
- As per state Govt rules
- Fee year 5
- As per state Govt rules
- Deduction on reallocation
- As per state Govt rules
- Refund on resignation
- As per state Govt rules
- Fee forfeited
- As per state Govt. rules
- NRI fee year 1 (USD)
- As per state Govt rules
- NRI fee year 2 (USD)
- As per state Govt rules
- NRI fee year 3 (USD)
- As per state Govt rules
- NRI fee year 4 (USD)
- As per state Govt rules
- NRI fee year 5 (USD)
- As per state Govt rules
- Hostel — boys
- Yes
- Hostel — girls
- Yes
- PwBD-friendly campus
- No
Entered as 0 by the institute: stipend year 1, stipend year 2, stipend year 3, miscellaneous charges.
Other information, as stated: http://www.medicaleducation.rajasthan.gov.in/mcbhilwara
Figures as the institute entered them in MCC's participating-institute profile for NEET UG 2026, read on 6 Oct 2026; a 0 is what the institute typed, not a verified nil. Fees can differ by quota, category and year.
As displayed for recent sessions
Rajasthan 2026
| Quota (Rajasthan) | Bond Years | Bond Penalty | Seat Leaving Penalty (Course discontinuation) | Fee | Hostel Fee | Stipend Year 1 |
|---|---|---|---|---|---|---|
| Government Seats | 2 years | ₹10,00,000 | ₹10,00,000 | ₹73,900 | Rs. 42,900 p.a. to Rs. 58,000 p.a. (Including Electricity & Water charges) | ₹20,000 |
| Mgmt Seats | 0 years | ₹0 | — | ₹10,05,100 | — | ₹20,000 |
| NRI Seats | 0 years | ₹0 | — | ₹38,19,190 | — | ₹20,000 |
Government Seats: Total Rs. 1,31,500 to be paid at the time of Admission (Annual Fees - Rs. 1,00,900 (Including Tuition Fee Rs. 73,900 + Sports and Academic Fee : Rs. 17,900 + Infrastructure Development & Welfare Fund : Rs. 9,100) + One-time Fees - Rs. 30,600 (Including Caution Money : Rs. 9,100 + Admission Fee : Rs. 21,500).
Government Seats: As per info from NMC Notification - Stipend might be lesser. Kindy verify with the institute.
Rajasthan 2025
| Quota (Rajasthan) | Bond Years | Bond Penalty | Seat Leaving Penalty (Course discontinuation) | Fee | Hostel Fee | Stipend Year 1 |
|---|---|---|---|---|---|---|
| Government Seats | 2 years | ₹10,00,000 | ₹10,00,000 | ₹70,340 | Rs. 25,410 p.a. to Rs. 39,083 p.a. + Electricity and Water Charges : Rs. 13,673 p.a. | ₹14,000 |
| Mgmt Seats | — | — | — | ₹9,57,191 | — | ₹14,000 |
| NRI Seats | — | — | — | ₹23,92,978 | — | ₹14,000 |
Government Seats: Total Rs. 1,16,536 to be paid at the time of Admission (Annual Fees : Rs. 87,319 (Including Tuition Fee Rs. 70,340 + Other Fees (Sports and Academic Fund) : Rs. 16,979 + One-time Fees : Rs. 29,217 (Including Admission Fee (One-time) : Rs. 20,507 + Caution Money (One-time) : Rs. 8,710 (Refundable). Bank Guarantee to be submitted at the time of document verification.
Government Seats: Stipend + DA (Dearness Allowance)
Rajasthan 2024
| Quota (Rajasthan) | Fee | Hostel Fee |
|---|---|---|
| Government Seats | ₹66,990 | Rs.23,100 to Rs.35,530 ; Electricity and water charges : Rs.12,430 |
| Mgmt Seats | ₹9,11,610 | — |
| NRI Seats | ₹29,17,200 | — |
Government Seats: Total Rs.94,815 (Includes Tution fee : Rs.66,990 + Admission Fee : Rs.19,530 + Caution money (One time) : Rs.8,295)
Collected on 3 Oct 2026 from the figures displayed for this college; the counselling authority's own fee order replaces these as soon as it is filed. Confirm with the college before paying anything.
Office of the Chairman, NEET UG Medical & Dental Admission/Counselling Board (RUHS) — documents
MCC All India counselling — session documents
Official pages behind this profile
The scope is recorded for each source.
Accommodation & food
- Teaching hospital beds
- 683
- Hostel
- Boys and girls
Hostel allotment, mess and charges are decided by the college each year; confirm before counting on a room.
Address & contact
Sindari Ke Balaji Road, Sanganer, Bhilwara 311001
Checked 6 Oct 2026. Phone and email operation has not been tested.
View official contact sourceCampus & location
Review the institution’s official directions before planning a visit. A postal address may differ from a teaching campus or hospital entrance.
Search on map