Government Medical College, Bharatpur
Bharatpur, Rajasthan
Not yet available for this college: Videos.
At a glance
Government Medical College, Bharatpur is a government medical college in Bharatpur, Rajasthan, affiliated to Rajasthan University of Health Sciences. Listed in the NMC register as "Government Medical College, Bharatpur, Rajasthan". Annual MBBS intake: 150 (NMC register, AY 2026-27).
- State
- Rajasthan
- City
- Bharatpur
- Type
- Government
- Management
- Government
- University
- Rajasthan University of Health Sciences
- Annual MBBS intake
- 150 (AY 2026-27)
- Established
- 2018
- Recognition
- Permitted 100 seats for renewal of permission u/s 10(A) for 2020-21. Permitted for increase of seats from 100 to 150 under EWS quota (103rd constitution amendment) for 2019-20. Permitted for Renewal of 100 seats for the academic year 2022-23. Recognized for one (01) year for 2022-23 only. Permitted for admission for 2023-24. Annual renewal permission granted for 150 MBBS seats for AY 2024-25. Annual Renewal Permitted for 150 MBBS seats for AY 2025-26. Annual Renewal granted for 150 MBBS Seats for the AY 2026-27
Seats in the latest MCC session
MCC seat matrix, 2026 Round 1: 22 seats in all.
| Course | Quota | Seats |
|---|---|---|
| MBBS | All India | 22 |
What can you study here?
Medicine
Explore the study of medicine, from basic sciences to supervised clinical learning.
Round-by-round cut-off page of this college (every year, printable)
Closing ranks
15% of MBBS seats are allotted through MCC All India Quota counselling; the remaining 85% through the state counselling authority.
Closing rank = the highest NEET All India Rank among the seats held after the round; Allotted = seats held after the round. The round's fresh allotments (new allotments of that round only) are shown beside them. Source: the MCC allotment files, as published.
Course: MBBS
2026 · Round 1
| Quota | Category | PwD | Closing rank | Allotted | Fresh closing rank | Fresh allotted |
|---|---|---|---|---|---|---|
| All India | EWS | No | 9,234 | 2 | 9,234 | 2 |
| All India | OBC | No | 9,031 | 6 | 9,031 | 6 |
| All India | Open | No | 7,942 | 9 | 7,942 | 9 |
| All India | Open | Yes | 4,48,924 | 1 | 4,48,924 | 1 |
| All India | SC | No | 52,486 | 2 | 52,486 | 2 |
| All India | SC | Yes | 10,20,776 | 1 | 10,20,776 | 1 |
| All India | ST | No | 45,737 | 1 | 45,737 | 1 |
2026 · Round 2
| Quota | Category | PwD | Closing rank | Allotted | Fresh closing rank | Fresh allotted |
|---|---|---|---|---|---|---|
| All India | EWS | No | 12,118 | 2 | 12,118 | 2 |
| All India | OBC | No | 11,563 | 6 | 11,563 | 6 |
| All India | Open | No | 10,918 | 9 | 10,918 | 6 |
| All India | Open | Yes | 4,49,037 | 1 | 4,49,037 | 1 |
| All India | SC | No | 58,460 | 2 | 58,460 | 1 |
| All India | SC | Yes | 10,20,776 | 1 | 0 | 0 |
| All India | ST | No | 66,114 | 1 | 66,114 | 1 |
2026 · Round 3
| Quota | Category | PwD | Closing rank | Allotted | Fresh closing rank | Fresh allotted |
|---|---|---|---|---|---|---|
| All India | EWS | No | 12,776 | 2 | 12,776 | 1 |
| All India | OBC | No | 11,563 | 6 | 11,252 | 1 |
| All India | Open | No | 11,178 | 9 | 11,178 | 6 |
| All India | Open | Yes | 6,13,217 | 1 | 6,13,217 | 1 |
| All India | SC | No | 60,346 | 2 | 60,346 | 1 |
| All India | SC | Yes | 10,20,776 | 1 | 0 | 0 |
| All India | ST | No | 66,114 | 1 | 0 | 0 |
2025 · Round 1
| Quota | Category | PwD | Closing rank | Allotted | Fresh closing rank | Fresh allotted |
|---|---|---|---|---|---|---|
| All India | EWS | No | 10,461 | 2 | 10,461 | 2 |
| All India | OBC | No | 8,220 | 5 | 8,220 | 5 |
| All India | OBC | Yes | 6,05,490 | 1 | 6,05,490 | 1 |
| All India | Open | No | 7,816 | 9 | 7,816 | 9 |
| All India | SC | No | 58,981 | 4 | 58,981 | 4 |
| All India | ST | No | 80,646 | 2 | 80,646 | 2 |
2025 · Round 2
| Quota | Category | PwD | Closing rank | Allotted | Fresh closing rank | Fresh allotted |
|---|---|---|---|---|---|---|
| All India | EWS | No | 12,727 | 2 | 12,727 | 2 |
| All India | OBC | No | 11,121 | 5 | 11,121 | 4 |
| All India | OBC | Yes | 9,39,435 | 1 | 9,39,435 | 1 |
| All India | Open | No | 10,708 | 9 | 10,708 | 9 |
| All India | SC | No | 80,947 | 4 | 80,947 | 4 |
| All India | ST | No | 86,623 | 2 | 86,623 | 2 |
2025 · Round 3
| Quota | Category | PwD | Closing rank | Allotted | Fresh closing rank | Fresh allotted |
|---|---|---|---|---|---|---|
| All India | EWS | No | 12,727 | 2 | 0 | 0 |
| All India | OBC | No | 11,972 | 5 | 11,972 | 1 |
| All India | OBC | Yes | 9,39,435 | 1 | 0 | 0 |
| All India | Open | No | 11,791 | 9 | 11,791 | 6 |
| All India | SC | No | 80,947 | 4 | 80,312 | 2 |
| All India | ST | No | 90,864 | 2 | 90,864 | 2 |
2025 · Stray vacancy round
| Quota | Category | PwD | Closing rank | Allotted | Fresh closing rank | Fresh allotted |
|---|---|---|---|---|---|---|
| All India | OBC | No | 0 | 0 | 26,176 | 1 |
| All India | Open | No | 0 | 0 | 26,030 | 1 |
| All India | SC | No | 0 | 0 | 1,23,020 | 1 |
2024 · Round 1
| Quota | Category | PwD | Closing rank | Allotted | Fresh closing rank | Fresh allotted |
|---|---|---|---|---|---|---|
| All India | EWS | No | 9,504 | 2 | 9,504 | 2 |
| All India | EWS | Yes | 9,27,356 | 1 | 9,27,356 | 1 |
| All India | OBC | No | 9,294 | 5 | 9,294 | 5 |
| All India | OBC | Yes | 7,66,494 | 1 | 7,66,494 | 1 |
| All India | Open | No | 8,185 | 7 | 8,185 | 7 |
| All India | SC | No | 55,446 | 3 | 55,446 | 3 |
| All India | SC | Yes | 11,71,506 | 1 | 11,71,506 | 1 |
| All India | ST | No | 78,408 | 1 | 78,408 | 1 |
2024 · Round 2
| Quota | Category | PwD | Closing rank | Allotted | Fresh closing rank | Fresh allotted |
|---|---|---|---|---|---|---|
| All India | EWS | No | 12,077 | 2 | 12,077 | 2 |
| All India | OBC | No | 11,784 | 5 | 11,784 | 5 |
| All India | OBC | Yes | 8,80,882 | 1 | 8,80,882 | 1 |
| All India | Open | No | 10,685 | 7 | 10,685 | 5 |
| All India | SC | No | 80,273 | 3 | 80,273 | 3 |
| All India | SC | Yes | 11,71,506 | 1 | 0 | 0 |
| All India | ST | No | 94,142 | 1 | 94,142 | 1 |
2024 · Round 3
| Quota | Category | PwD | Closing rank | Allotted | Fresh closing rank | Fresh allotted |
|---|---|---|---|---|---|---|
| All India | EWS | No | 12,514 | 3 | 12,514 | 1 |
| All India | OBC | No | 12,273 | 5 | 12,273 | 3 |
| All India | OBC | Yes | 8,80,882 | 1 | 0 | 0 |
| All India | Open | No | 11,572 | 7 | 11,572 | 3 |
| All India | SC | No | 80,273 | 3 | 0 | 0 |
| All India | SC | Yes | 11,71,506 | 1 | 0 | 0 |
| All India | ST | No | 94,665 | 2 | 94,665 | 1 |
Fees, stipend and refund rules
- Amount payable at admission
- 181030/- INR included Double seated room
- Fee year 1
- 181030/-
- Fee year 2
- 156650/-
- Fee year 3
- 163520/-
- Fee year 4
- 171000/-
- Fee year 5
- 89585/-
- Refund on resignation
- AS PER RAJASTHAN GOVERNMENT RULE
- Fee forfeited
- AS PER RAJASTHAN GOVERNMENT RULE
- Hostel — boys
- Yes
- Hostel — girls
- Yes
- PwBD-friendly campus
- No
Entered as 0 by the institute: annual fee, stipend year 1, stipend year 2, stipend year 3, miscellaneous charges, deduction on reallocation, nri fee year 1 (usd), nri fee year 2 (usd), nri fee year 3 (usd), nri fee year 4 (usd), nri fee year 5 (usd).
Other information, as stated: Hostel Facility subject to availability of vacant rooms. The annual fees include Tuition fees and Academic fees. The available state quota seats includes Govt. seats, Payment seats and NRI seats. FEE GIVEN IS TENTATIVE.FINAL FEE As per RAJMES RULES & REGULATIONS subject to change
Figures as the institute entered them in MCC's participating-institute profile for NEET UG 2026, read on 6 Oct 2026; a 0 is what the institute typed, not a verified nil. Fees can differ by quota, category and year.
As displayed for recent sessions
Rajasthan 2026
| Quota (Rajasthan) | Bond Years | Bond Penalty | Seat Leaving Penalty (Course discontinuation) | Fee | Hostel Fee | Stipend Year 1 |
|---|---|---|---|---|---|---|
| Government Seats | 2 years | ₹10,00,000 | ₹10,00,000 | ₹73,900 | Rs. 42,900 p.a. to Rs. 58,000 p.a. (Including Electricity & Water charges) | ₹20,000 |
| Mgmt Seats | 0 years | ₹0 | — | ₹10,05,100 | — | ₹20,000 |
| NRI Seats | 0 years | ₹0 | — | ₹38,19,190 | — | ₹20,000 |
Government Seats: Total Rs. 1,31,500 to be paid at the time of Admission (Annual Fees - Rs. 1,00,900 (Including Tuition Fee Rs. 73,900 + Sports and Academic Fee : Rs. 17,900 + Infrastructure Development & Welfare Fund : Rs. 9,100) + One-time Fees - Rs. 30,600 (Including Caution Money : Rs. 9,100 + Admission Fee : Rs. 21,500).
Government Seats: As per info from NMC Notification - Stipend might be lesser. Kindy verify with the institute.
Rajasthan 2025
| Quota (Rajasthan) | Bond Years | Bond Penalty | Seat Leaving Penalty (Course discontinuation) | Fee | Hostel Fee | Stipend Year 1 |
|---|---|---|---|---|---|---|
| Government Seats | 2 years | ₹10,00,000 | ₹10,00,000 | ₹70,340 | Rs. 31,339 p.a. to Rs. 39,083 p.a. + Electricity and Water Charges Rs. 13.673 p.a. | ₹14,000 |
| Mgmt Seats | — | — | — | ₹9,57,191 | — | ₹14,000 |
| NRI Seats | — | — | — | ₹23,92,978 | — | ₹14,000 |
Government Seats: Total Rs. 1,25,246 to be paid at the time of Admission (Annual Fees : Rs. 96,029 (Including Tuition Fee Rs. 70,340 + Development Fee : Rs. 8,710 + Other Fees (Sports and Academic Fund) : Rs. 16,979 + One-time Fees : Rs. 29,217 (Including Admission Fee (One-time) : Rs. 20,507 + Caution Money (One-time) : Rs. 8,710 (Refundable)
Government Seats: Stipend + DA (Dearness Allowance)
Rajasthan 2024
| Quota (Rajasthan) | Fee | Hostel Fee |
|---|---|---|
| Government Seats | ₹66,990 | Rs.40,920 to Rs.47,960 |
| Mgmt Seats | ₹9,11,610 | — |
| NRI Seats | ₹29,17,280 | — |
Government Seats: Total Rs.1,19,280 (Includes Tuition Fee : Rs.66,990 + Admission fee : Rs.19,530 + Caution money (One time) : Rs.8,295 + Development fee : Rs.8,295 + Sports fee & Academic Fund : Rs.16,170)
Collected on 3 Oct 2026 from the figures displayed for this college; the counselling authority's own fee order replaces these as soon as it is filed. Confirm with the college before paying anything.
Office of the Chairman, NEET UG Medical & Dental Admission/Counselling Board (RUHS) — documents
MCC All India counselling — session documents
Official pages behind this profile
The scope is recorded for each source.
Accommodation & food
- Teaching hospital beds
- 676
- Hostel
- Boys and girls
Hostel allotment, mess and charges are decided by the college each year; confirm before counting on a room.
Address & contact
Rampura, NH-21,Sever Road,Bharatpur,Rajasthan 321001
Checked 6 Oct 2026. Phone and email operation has not been tested.
View official contact sourceCampus & location
Review the institution’s official directions before planning a visit. A postal address may differ from a teaching campus or hospital entrance.
Search on map