Government Medical College, Barmer
Barmer, Rajasthan
Not yet available for this college: Videos.
At a glance
Government Medical College, Barmer is a government medical college in Barmer, Rajasthan, affiliated to Marwar Medical University, Jodhpur. Annual MBBS intake: 130 (NMC register, AY 2026-27).
- State
- Rajasthan
- City
- Barmer
- Type
- Government
- Management
- Government
- University
- Marwar Medical University, Jodhpur
- Annual MBBS intake
- 130 (AY 2026-27)
- Established
- 2019
- Recognition
- Permitted for renewal of permission u/s 10(A)for 2020-21. Permitted for Renewal of 100 seats for the academic year 2022-23. Permitted for (4th renewal) 5th batch for the Academic Year 2023 -2024. 130 seats (including 30 Seats under EWS Quota) for the batch 2022 and 2023. Annual renewal permission granted for 130 MBBS seats for AY 2024-25. Rajasthan University of Health Sciences (RUHS) stated that Affiliation of 17 colleges (including this college) have been transferred to Marwar Medical University, Jodhpur from RUHS from AY 2025-26 onwards. Annual Renewal Permitted for 130 MBBS seats for AY 2025-26. Annual Renewal granted for 130 MBBS Seats for the AY 2026-27
Seats in the latest MCC session
MCC seat matrix, 2026 Round 1: 20 seats in all.
| Course | Quota | Seats |
|---|---|---|
| MBBS | All India | 20 |
What can you study here?
Medicine
Explore the study of medicine, from basic sciences to supervised clinical learning.
Round-by-round cut-off page of this college (every year, printable)
Closing ranks
15% of MBBS seats are allotted through MCC All India Quota counselling; the remaining 85% through the state counselling authority.
Closing rank = the highest NEET All India Rank among the seats held after the round; Allotted = seats held after the round. The round's fresh allotments (new allotments of that round only) are shown beside them. Source: the MCC allotment files, as published.
Course: MBBS
2026 · Round 1
| Quota | Category | PwD | Closing rank | Allotted | Fresh closing rank | Fresh allotted |
|---|---|---|---|---|---|---|
| All India | EWS | No | 10,818 | 2 | 10,818 | 2 |
| All India | OBC | No | 10,049 | 6 | 10,049 | 6 |
| All India | Open | No | 9,004 | 7 | 9,004 | 7 |
| All India | SC | No | 58,828 | 3 | 58,828 | 3 |
| All India | ST | No | 74,352 | 2 | 74,352 | 2 |
2026 · Round 2
| Quota | Category | PwD | Closing rank | Allotted | Fresh closing rank | Fresh allotted |
|---|---|---|---|---|---|---|
| All India | EWS | No | 13,703 | 2 | 13,703 | 2 |
| All India | OBC | No | 13,650 | 6 | 13,650 | 6 |
| All India | Open | No | 12,677 | 7 | 12,677 | 7 |
| All India | SC | No | 69,202 | 3 | 69,202 | 3 |
| All India | ST | No | 80,082 | 2 | 80,082 | 2 |
2026 · Round 3
| Quota | Category | PwD | Closing rank | Allotted | Fresh closing rank | Fresh allotted |
|---|---|---|---|---|---|---|
| All India | EWS | No | 16,209 | 2 | 16,209 | 1 |
| All India | OBC | No | 13,917 | 6 | 13,917 | 4 |
| All India | Open | No | 12,737 | 7 | 12,737 | 4 |
| All India | SC | No | 76,718 | 3 | 76,718 | 3 |
| All India | ST | No | 86,478 | 2 | 86,478 | 2 |
2025 · Round 1
| Quota | Category | PwD | Closing rank | Allotted | Fresh closing rank | Fresh allotted |
|---|---|---|---|---|---|---|
| All India | EWS | No | 10,691 | 1 | 10,691 | 1 |
| All India | OBC | No | 9,907 | 5 | 9,907 | 5 |
| All India | Open | No | 8,652 | 8 | 8,652 | 8 |
| All India | SC | No | 60,750 | 3 | 60,750 | 3 |
| All India | ST | No | 86,623 | 2 | 86,623 | 2 |
2025 · Round 2
| Quota | Category | PwD | Closing rank | Allotted | Fresh closing rank | Fresh allotted |
|---|---|---|---|---|---|---|
| All India | EWS | No | 13,027 | 1 | 13,027 | 1 |
| All India | OBC | No | 11,924 | 5 | 11,924 | 5 |
| All India | Open | No | 11,645 | 8 | 11,645 | 8 |
| All India | SC | No | 83,177 | 3 | 83,177 | 3 |
| All India | ST | No | 95,406 | 2 | 95,406 | 2 |
2025 · Round 3
| Quota | Category | PwD | Closing rank | Allotted | Fresh closing rank | Fresh allotted |
|---|---|---|---|---|---|---|
| All India | EWS | No | 13,027 | 1 | 0 | 0 |
| All India | OBC | No | 14,754 | 5 | 14,754 | 4 |
| All India | Open | No | 13,865 | 8 | 13,865 | 8 |
| All India | SC | No | 90,279 | 3 | 90,279 | 3 |
| All India | ST | No | 1,00,855 | 2 | 1,00,855 | 1 |
2025 · Stray vacancy round
| Quota | Category | PwD | Closing rank | Allotted | Fresh closing rank | Fresh allotted |
|---|---|---|---|---|---|---|
| All India | OBC | No | 0 | 0 | 26,323 | 2 |
2024 · Round 1
| Quota | Category | PwD | Closing rank | Allotted | Fresh closing rank | Fresh allotted |
|---|---|---|---|---|---|---|
| All India | EWS | No | 10,786 | 2 | 10,786 | 2 |
| All India | OBC | No | 9,801 | 6 | 9,801 | 6 |
| All India | Open | No | 8,786 | 8 | 8,786 | 8 |
| All India | SC | No | 55,686 | 3 | 55,686 | 3 |
| All India | ST | No | 93,594 | 1 | 93,594 | 1 |
2024 · Round 2
| Quota | Category | PwD | Closing rank | Allotted | Fresh closing rank | Fresh allotted |
|---|---|---|---|---|---|---|
| All India | EWS | No | 14,431 | 2 | 14,431 | 2 |
| All India | OBC | No | 13,115 | 6 | 13,115 | 6 |
| All India | Open | No | 12,769 | 8 | 12,769 | 8 |
| All India | SC | No | 82,851 | 3 | 82,851 | 2 |
| All India | ST | No | 99,446 | 1 | 99,446 | 1 |
2024 · Round 3
| Quota | Category | PwD | Closing rank | Allotted | Fresh closing rank | Fresh allotted |
|---|---|---|---|---|---|---|
| All India | EWS | No | 15,694 | 2 | 15,694 | 1 |
| All India | OBC | No | 13,115 | 6 | 0 | 0 |
| All India | Open | No | 13,021 | 8 | 13,021 | 3 |
| All India | SC | No | 86,041 | 5 | 86,041 | 3 |
| All India | ST | No | 99,446 | 1 | 0 | 0 |
Fees, stipend and refund rules
- Amount payable at admission
- AS PER RULE
- Annual fee
- As per Rajasthan Govt. Rules
- Deduction on reallocation
- AS PER RULE
- Refund on resignation
- AS PER RULE
- Fee forfeited
- AS PER RULE
- Hostel — boys
- Yes
- Hostel — girls
- Yes
- PwBD-friendly campus
- No
Entered as 0 by the institute: fee year 1, fee year 2, fee year 3, fee year 4, fee year 5, stipend year 1, stipend year 2, stipend year 3, miscellaneous charges, nri fee year 1 (usd), nri fee year 2 (usd), nri fee year 3 (usd), nri fee year 4 (usd), nri fee year 5 (usd).
Other information, as stated: CHIEF WARDEN DR MAHAVEER CHOYAL 9950986540 Hostel facility is subject to availability of vacant rooms.
Figures as the institute entered them in MCC's participating-institute profile for NEET UG 2026, read on 6 Oct 2026; a 0 is what the institute typed, not a verified nil. Fees can differ by quota, category and year.
As displayed for recent sessions
Rajasthan 2026
| Quota (Rajasthan) | Bond Years | Bond Penalty | Seat Leaving Penalty (Course discontinuation) | Fee | Hostel Fee | Stipend Year 1 |
|---|---|---|---|---|---|---|
| Government Seats | 2 years | ₹10,00,000 | ₹10,00,000 | ₹73,900 | Rs. 42,900 p.a. to Rs. 58,000 p.a. (Including Electricity & Water charges) | ₹20,000 |
| Mgmt Seats | 0 years | ₹0 | — | ₹10,05,100 | — | ₹20,000 |
| NRI Seats | 0 years | ₹0 | — | ₹38,19,190 | — | ₹20,000 |
Government Seats: Total Rs. 1,31,500 to be paid at the time of Admission (Annual Fees - Rs. 1,00,900 (Including Tuition Fee Rs. 73,900 + Sports and Academic Fee : Rs. 17,900 + Infrastructure Development & Welfare Fund : Rs. 9,100) + One-time Fees - Rs. 30,600 (Including Caution Money : Rs. 9,100 + Admission Fee : Rs. 21,500).
Rajasthan 2025
| Quota (Rajasthan) | Bond Years | Bond Penalty | Seat Leaving Penalty (Course discontinuation) | Fee | Hostel Fee | Stipend Year 1 |
|---|---|---|---|---|---|---|
| Government Seats | 2 years | ₹10,00,000 | ₹10,00,000 | ₹70,340 | Rs. 25,410 p.a. to Rs. 39,083 p.a. + Electricity and Water Charges : Rs. 13,673 p.a. | ₹14,000 |
| Mgmt Seats | — | — | — | ₹9,57,191 | — | ₹14,000 |
| NRI Seats | — | — | — | ₹23,92,978 | — | ₹14,000 |
Government Seats: Total Rs. 1,25,246 to be paid at the time of Admission (Annual Fees : Rs. 96,029 (Including Tuition Fee Rs. 70,340 + Development Fee : Rs. 8,710 + Other Fees (Sports and Academic Fund) : Rs. 16,979 + One-time Fees : Rs. 29,217 (Including Admission Fee (One-time) : Rs. 20,507 + Caution Money (One-time) : Rs. 8,710 (Refundable)
Government Seats: Stipend + DA (Dearness Allowance)
Rajasthan 2024
| Quota (Rajasthan) | Fee | Hostel Fee |
|---|---|---|
| Government Seats | ₹66,990 | Rs.23,100 to Rs.35,530 ; Electricity and water charges : Rs.12,430 |
| Mgmt Seats | ₹9,11,610 | — |
| NRI Seats | ₹29,17,200 | — |
Government Seats: Total Rs.1,10,985 (Includes Tuition Fee : Rs.66,990 + Admission fee (One time) : Rs.19,530 + Caution money (One time) : Rs.8,295 + Sports fee & Academic Fund : Rs.16,170)
Collected on 3 Oct 2026 from the figures displayed for this college; the counselling authority's own fee order replaces these as soon as it is filed. Confirm with the college before paying anything.
Office of the Chairman, NEET UG Medical & Dental Admission/Counselling Board (RUHS) — documents
MCC All India counselling — session documents
Official pages behind this profile
The scope is recorded for each source.
Accommodation & food
- Teaching hospital beds
- 500
- Hostel
- Boys and girls
Hostel allotment, mess and charges are decided by the college each year; confirm before counting on a room.
Address & contact
NH-15, JAISALMER ROAD, VILLAGE-JALIPA, BARMER 344001
Checked 6 Oct 2026. Phone and email operation has not been tested.
View official contact sourceCampus & location
Review the institution’s official directions before planning a visit. A postal address may differ from a teaching campus or hospital entrance.
Search on map