Government Medical College, Baran
Baran, Rajasthan
Not yet available for this college: Videos.
At a glance
Government Medical College, Baran is a government medical college in Baran, Rajasthan, affiliated to Rajasthan University of Health Sciences. Annual MBBS intake: 100 (NMC register, AY 2026-27).
- State
- Rajasthan
- City
- Baran
- Type
- Government
- Management
- Government
- University
- Rajasthan University of Health Sciences
- Annual MBBS intake
- 100 (AY 2026-27)
- Established
- 2024
- Recognition
- LOP granted For Establishment of New Medical College with 100 MBBS Seats for the A.Y. 2024-2025. Annual Renewal Permitted for 100 MBBS seats for AY 2025-26. Annual Renewal granted for 100 MBBS Seats for the AY 2026-27
Seats in the latest MCC session
MCC seat matrix, 2026 Round 1: 15 seats in all.
| Course | Quota | Seats |
|---|---|---|
| MBBS | All India | 15 |
What can you study here?
Medicine
Explore the study of medicine, from basic sciences to supervised clinical learning.
Round-by-round cut-off page of this college (every year, printable)
Closing ranks
15% of MBBS seats are allotted through MCC All India Quota counselling; the remaining 85% through the state counselling authority.
Closing rank = the highest NEET All India Rank among the seats held after the round; Allotted = seats held after the round. The round's fresh allotments (new allotments of that round only) are shown beside them. Source: the MCC allotment files, as published.
Course: MBBS
2026 · Round 1
| Quota | Category | PwD | Closing rank | Allotted | Fresh closing rank | Fresh allotted |
|---|---|---|---|---|---|---|
| All India | EWS | No | 13,697 | 1 | 13,697 | 1 |
| All India | OBC | No | 13,061 | 4 | 13,061 | 4 |
| All India | Open | No | 12,759 | 6 | 12,759 | 6 |
| All India | Open | Yes | 5,19,604 | 1 | 5,19,604 | 1 |
| All India | SC | No | 66,331 | 2 | 66,331 | 2 |
| All India | ST | No | 61,782 | 1 | 61,782 | 1 |
2026 · Round 2
| Quota | Category | PwD | Closing rank | Allotted | Fresh closing rank | Fresh allotted |
|---|---|---|---|---|---|---|
| All India | EWS | No | 17,340 | 1 | 17,340 | 1 |
| All India | OBC | No | 16,287 | 4 | 16,287 | 4 |
| All India | Open | No | 15,935 | 6 | 15,935 | 5 |
| All India | Open | Yes | 5,19,604 | 1 | 0 | 0 |
| All India | SC | No | 77,579 | 2 | 77,579 | 2 |
| All India | ST | No | 86,475 | 1 | 86,475 | 1 |
2026 · Round 3
| Quota | Category | PwD | Closing rank | Allotted | Fresh closing rank | Fresh allotted |
|---|---|---|---|---|---|---|
| All India | EWS | No | 17,340 | 1 | 0 | 0 |
| All India | OBC | No | 16,287 | 4 | 15,770 | 1 |
| All India | Open | No | 15,935 | 6 | 15,673 | 1 |
| All India | Open | Yes | 6,45,884 | 1 | 6,45,884 | 1 |
| All India | SC | No | 79,766 | 2 | 79,766 | 1 |
| All India | ST | No | 86,475 | 1 | 0 | 0 |
2025 · Round 1
| Quota | Category | PwD | Closing rank | Allotted | Fresh closing rank | Fresh allotted |
|---|---|---|---|---|---|---|
| All India | EWS | No | 14,611 | 1 | 14,611 | 1 |
| All India | OBC | No | 12,991 | 4 | 12,991 | 4 |
| All India | Open | No | 12,166 | 6 | 12,166 | 6 |
| All India | Open | Yes | 6,78,151 | 1 | 6,78,151 | 1 |
| All India | SC | No | 73,549 | 2 | 73,549 | 2 |
| All India | ST | No | 89,534 | 1 | 89,534 | 1 |
2025 · Round 2
| Quota | Category | PwD | Closing rank | Allotted | Fresh closing rank | Fresh allotted |
|---|---|---|---|---|---|---|
| All India | EWS | No | 16,927 | 1 | 16,927 | 1 |
| All India | OBC | No | 15,648 | 4 | 15,648 | 4 |
| All India | Open | No | 15,338 | 6 | 15,338 | 6 |
| All India | Open | Yes | 6,78,151 | 1 | 0 | 0 |
| All India | SC | No | 91,995 | 2 | 91,995 | 2 |
| All India | ST | No | 96,751 | 1 | 96,751 | 1 |
2025 · Round 3
| Quota | Category | PwD | Closing rank | Allotted | Fresh closing rank | Fresh allotted |
|---|---|---|---|---|---|---|
| All India | EWS | No | 16,927 | 1 | 0 | 0 |
| All India | OBC | No | 17,327 | 4 | 17,327 | 4 |
| All India | Open | No | 17,217 | 6 | 17,217 | 6 |
| All India | Open | Yes | 6,78,151 | 1 | 0 | 0 |
| All India | SC | No | 1,00,308 | 2 | 1,00,308 | 1 |
| All India | ST | No | 1,11,274 | 1 | 1,11,274 | 1 |
2025 · Stray vacancy round
| Quota | Category | PwD | Closing rank | Allotted | Fresh closing rank | Fresh allotted |
|---|---|---|---|---|---|---|
| All India | SC | No | 0 | 0 | 1,36,817 | 1 |
2024 · Round 2
| Quota | Category | PwD | Closing rank | Allotted | Fresh closing rank | Fresh allotted |
|---|---|---|---|---|---|---|
| All India | EWS | No | 17,584 | 2 | 17,584 | 2 |
| All India | OBC | No | 16,430 | 4 | 16,430 | 4 |
| All India | Open | No | 16,199 | 6 | 16,199 | 6 |
| All India | SC | No | 93,447 | 2 | 93,447 | 2 |
| All India | ST | No | 85,209 | 1 | 85,209 | 1 |
2024 · Round 3
| Quota | Category | PwD | Closing rank | Allotted | Fresh closing rank | Fresh allotted |
|---|---|---|---|---|---|---|
| All India | EWS | No | 18,874 | 4 | 18,874 | 2 |
| All India | OBC | No | 16,476 | 4 | 16,476 | 2 |
| All India | Open | No | 16,199 | 6 | 16,059 | 3 |
| All India | SC | No | 96,354 | 2 | 96,354 | 2 |
| All India | ST | No | 85,209 | 1 | 0 | 0 |
2024 · Stray vacancy round
| Quota | Category | PwD | Closing rank | Allotted | Fresh closing rank | Fresh allotted |
|---|---|---|---|---|---|---|
| All India | Open | No | 0 | 0 | 19,978 | 1 |
Fees, stipend and refund rules
- Amount payable at admission
- 1,78,780
- Annual fee
- 73,857
- Fee year 1
- 1,78,780
- Fee year 2
- 1,78,780
- Fee year 3
- 1,78,780
- Fee year 4
- 1,78,780
- Deduction on reallocation
- ₹0
- Refund on resignation
- ₹0
- Fee forfeited
- ₹0
- NRI fee year 1 (USD)
- 27,343 $
- NRI fee year 2 (USD)
- 27,343 $
- NRI fee year 3 (USD)
- 27,343 $
- NRI fee year 4 (USD)
- 27,343 $
- NRI fee year 5 (USD)
- 27,343 $
- Hostel — boys
- Yes
- Hostel — girls
- Yes
- PwBD-friendly campus
- No
Entered as 0 by the institute: fee year 5, stipend year 1, stipend year 2, stipend year 3, miscellaneous charges.
Figures as the institute entered them in MCC's participating-institute profile for NEET UG 2026, read on 6 Oct 2026; a 0 is what the institute typed, not a verified nil. Fees can differ by quota, category and year.
As displayed for recent sessions
Rajasthan 2026
| Quota (Rajasthan) | Bond Years | Bond Penalty | Seat Leaving Penalty (Course discontinuation) | Fee | Hostel Fee | Stipend Year 1 |
|---|---|---|---|---|---|---|
| Government Seats | 2 years | ₹10,00,000 | ₹10,00,000 | ₹73,900 | Rs. 42,900 p.a. to Rs. 58,000 p.a. (Including Electricity & Water charges) | ₹20,000 |
| Mgmt Seats | 0 years | ₹0 | — | ₹10,05,100 | — | ₹20,000 |
| NRI Seats | 0 years | ₹0 | — | ₹38,19,190 | — | ₹20,000 |
Government Seats: Total Rs. 1,31,500 to be paid at the time of Admission (Annual Fees - Rs. 1,00,900 (Including Tuition Fee Rs. 73,900 + Sports and Academic Fee : Rs. 17,900 + Infrastructure Development & Welfare Fund : Rs. 9,100) + One-time Fees - Rs. 30,600 (Including Caution Money : Rs. 9,100 + Admission Fee : Rs. 21,500).
Rajasthan 2025
| Quota (Rajasthan) | Bond Years | Bond Penalty | Seat Leaving Penalty (Course discontinuation) | Fee | Hostel Fee | Stipend Year 1 |
|---|---|---|---|---|---|---|
| Government Seats | 2 years | ₹10,00,000 | ₹10,00,000 | ₹70,340 | Rs. 39,083 p.a. + Electricity and Water Charges : Rs. 13,673 | ₹14,000 |
| Mgmt Seats | — | — | — | ₹9,57,191 | — | ₹14,000 |
| NRI Seats | — | — | — | ₹23,92,978 | — | ₹14,000 |
Government Seats: Total Rs. 1,25,246 to be paid at the time of Admission (Annual Fees : Rs. 96,029 (Including Tuition Fee Rs. 70,340 + Development Fee : Rs. 8,710 + Other Fees (Sports and Academic Fund) : Rs. 16,979 + One-time Fees : Rs. 29,217 (Including Admission Fee (One-time) : Rs. 20,507 + Caution Money (One-time) : Rs. 8,710 (Refundable)
Government Seats: Stipend + DA (Dearness Allowance)
Collected on 3 Oct 2026 from the figures displayed for this college; the counselling authority's own fee order replaces these as soon as it is filed. Confirm with the college before paying anything.
Office of the Chairman, NEET UG Medical & Dental Admission/Counselling Board (RUHS) — documents
MCC All India counselling — session documents
Official pages behind this profile
The scope is recorded for each source.
Accommodation & food
- Teaching hospital beds
- 300
- Hostel
- Boys and girls
Hostel allotment, mess and charges are decided by the college each year; confirm before counting on a room.
Address & contact
Melkhedi, Chhapar Melkhedi Road Baran 325205
Checked 6 Oct 2026. Phone and email operation has not been tested.
View official contact sourceCampus & location
Review the institution’s official directions before planning a visit. A postal address may differ from a teaching campus or hospital entrance.
Search on map