Government Medical College, Banswara
Banswara, Rajasthan
Not yet available for this college: Videos.
At a glance
Government Medical College, Banswara is a government medical college in Banswara, Rajasthan, affiliated to Marwar Medical University, Jodhpur. Annual MBBS intake: 100 (NMC register, AY 2026-27).
- State
- Rajasthan
- City
- Banswara
- Type
- Government
- Management
- Government
- University
- Marwar Medical University, Jodhpur
- Annual MBBS intake
- 100 (AY 2026-27)
- Established
- 2024
- Recognition
- LOP granted For Establishment of New Medical College with 100 MBBS Seats for the A.Y. 2024-2025. Rajasthan University of Health Sciences (RUHS) stated that Affiliation of 17 colleges (including this college) have been transferred to Marwar Medical University, Jodhpur from RUHS from AY 2025-26 onwards. Annual Renewal Permitted for 100 MBBS seats for AY 2025-26. Annual Renewal granted for 100 MBBS Seats for the AY 2026-27
Seats in the latest MCC session
MCC seat matrix, 2026 Round 1: 15 seats in all.
| Course | Quota | Seats |
|---|---|---|
| MBBS | All India | 15 |
What can you study here?
Medicine
Explore the study of medicine, from basic sciences to supervised clinical learning.
Round-by-round cut-off page of this college (every year, printable)
Closing ranks
15% of MBBS seats are allotted through MCC All India Quota counselling; the remaining 85% through the state counselling authority.
Closing rank = the highest NEET All India Rank among the seats held after the round; Allotted = seats held after the round. The round's fresh allotments (new allotments of that round only) are shown beside them. Source: the MCC allotment files, as published.
Course: MBBS
2026 · Round 1
| Quota | Category | PwD | Closing rank | Allotted | Fresh closing rank | Fresh allotted |
|---|---|---|---|---|---|---|
| All India | EWS | No | 13,666 | 2 | 13,666 | 2 |
| All India | OBC | No | 12,617 | 3 | 12,617 | 3 |
| All India | OBC | Yes | 5,27,484 | 1 | 5,27,484 | 1 |
| All India | Open | No | 11,922 | 6 | 11,922 | 6 |
| All India | SC | No | 63,214 | 2 | 63,214 | 2 |
| All India | ST | No | 80,082 | 1 | 80,082 | 1 |
2026 · Round 2
| Quota | Category | PwD | Closing rank | Allotted | Fresh closing rank | Fresh allotted |
|---|---|---|---|---|---|---|
| All India | EWS | No | 19,049 | 2 | 19,049 | 2 |
| All India | OBC | No | 16,274 | 3 | 16,274 | 3 |
| All India | OBC | Yes | 6,09,252 | 1 | 6,09,252 | 1 |
| All India | Open | No | 16,043 | 6 | 16,043 | 6 |
| All India | SC | No | 76,718 | 2 | 76,718 | 2 |
| All India | ST | No | 85,591 | 1 | 85,591 | 1 |
2026 · Round 3
| Quota | Category | PwD | Closing rank | Allotted | Fresh closing rank | Fresh allotted |
|---|---|---|---|---|---|---|
| All India | EWS | No | 18,787 | 2 | 18,082 | 1 |
| All India | OBC | No | 16,065 | 3 | 15,838 | 1 |
| All India | OBC | Yes | 6,09,252 | 1 | 0 | 0 |
| All India | Open | No | 16,043 | 6 | 15,655 | 4 |
| All India | SC | No | 79,997 | 2 | 79,997 | 2 |
| All India | ST | No | 87,720 | 1 | 87,720 | 1 |
2025 · Round 1
| Quota | Category | PwD | Closing rank | Allotted | Fresh closing rank | Fresh allotted |
|---|---|---|---|---|---|---|
| All India | EWS | No | 14,205 | 2 | 14,205 | 2 |
| All India | OBC | No | 12,790 | 4 | 12,790 | 4 |
| All India | Open | No | 11,845 | 6 | 11,845 | 6 |
| All India | SC | No | 73,571 | 1 | 73,571 | 1 |
| All India | SC | Yes | 8,77,538 | 1 | 8,77,538 | 1 |
| All India | ST | Yes | 11,04,436 | 1 | 11,04,436 | 1 |
2025 · Round 2
| Quota | Category | PwD | Closing rank | Allotted | Fresh closing rank | Fresh allotted |
|---|---|---|---|---|---|---|
| All India | EWS | No | 17,169 | 2 | 17,169 | 2 |
| All India | OBC | No | 15,232 | 4 | 15,232 | 4 |
| All India | Open | No | 14,748 | 6 | 14,748 | 6 |
| All India | SC | No | 91,240 | 1 | 91,240 | 1 |
| All India | SC | Yes | 8,77,538 | 1 | 0 | 0 |
| All India | ST | Yes | 12,97,532 | 1 | 12,97,532 | 1 |
2025 · Round 3
| Quota | Category | PwD | Closing rank | Allotted | Fresh closing rank | Fresh allotted |
|---|---|---|---|---|---|---|
| All India | EWS | No | 18,640 | 2 | 18,640 | 2 |
| All India | OBC | No | 17,320 | 4 | 17,320 | 4 |
| All India | Open | No | 17,135 | 6 | 17,135 | 6 |
| All India | SC | No | 1,00,702 | 1 | 1,00,702 | 1 |
| All India | SC | Yes | 8,77,538 | 1 | 0 | 0 |
| All India | ST | Yes | 12,97,532 | 1 | 0 | 0 |
2025 · Stray vacancy round
| Quota | Category | PwD | Closing rank | Allotted | Fresh closing rank | Fresh allotted |
|---|---|---|---|---|---|---|
| All India | Open | No | 0 | 0 | 26,332 | 1 |
2024 · Round 2
| Quota | Category | PwD | Closing rank | Allotted | Fresh closing rank | Fresh allotted |
|---|---|---|---|---|---|---|
| All India | EWS | No | 17,941 | 2 | 17,941 | 2 |
| All India | OBC | No | 16,952 | 3 | 16,952 | 3 |
| All India | OBC | Yes | 8,28,609 | 1 | 8,28,609 | 1 |
| All India | Open | No | 16,546 | 6 | 16,546 | 6 |
| All India | SC | No | 93,280 | 2 | 93,280 | 2 |
| All India | ST | No | 1,05,094 | 1 | 1,05,094 | 1 |
2024 · Round 3
| Quota | Category | PwD | Closing rank | Allotted | Fresh closing rank | Fresh allotted |
|---|---|---|---|---|---|---|
| All India | EWS | No | 17,941 | 2 | 0 | 0 |
| All India | OBC | No | 17,687 | 3 | 17,687 | 2 |
| All India | OBC | Yes | 8,28,609 | 1 | 0 | 0 |
| All India | Open | No | 17,238 | 7 | 17,238 | 5 |
| All India | SC | No | 97,061 | 2 | 97,061 | 2 |
| All India | ST | No | 1,14,227 | 1 | 1,14,227 | 1 |
2024 · Stray vacancy round
| Quota | Category | PwD | Closing rank | Allotted | Fresh closing rank | Fresh allotted |
|---|---|---|---|---|---|---|
| All India | Open | No | 0 | 0 | 19,199 | 1 |
Fees, stipend and refund rules
- Amount payable at admission
- 119280 EXCLUDING HOSTEL FEES
- Annual fee
- ₹66,990
- Deduction on reallocation
- ₹0
- Refund on resignation
- ₹0
- Fee forfeited
- AS per rule
- NRI fee year 1 (USD)
- $36,465.19
- Hostel — boys
- Yes
- Hostel — girls
- Yes
- PwBD-friendly campus
- No
Entered as 0 by the institute: fee year 1, fee year 2, fee year 3, fee year 4, fee year 5, stipend year 1, stipend year 2, stipend year 3, miscellaneous charges, nri fee year 2 (usd), nri fee year 3 (usd), nri fee year 4 (usd), nri fee year 5 (usd).
Figures as the institute entered them in MCC's participating-institute profile for NEET UG 2026, read on 6 Oct 2026; a 0 is what the institute typed, not a verified nil. Fees can differ by quota, category and year.
As displayed for recent sessions
Rajasthan 2026
| Quota (Rajasthan) | Bond Years | Bond Penalty | Seat Leaving Penalty (Course discontinuation) | Fee | Hostel Fee | Stipend Year 1 |
|---|---|---|---|---|---|---|
| Government Seats | 2 years | ₹10,00,000 | ₹10,00,000 | ₹73,900 | Rs. 42,900 p.a. to Rs. 58,000 p.a. (Including Electricity & Water charges) | ₹20,000 |
| Mgmt Seats | 0 years | ₹0 | — | ₹10,05,100 | — | ₹20,000 |
| NRI Seats | 0 years | ₹0 | — | ₹38,19,190 | — | ₹20,000 |
Government Seats: Total Rs. 1,31,500 to be paid at the time of Admission (Annual Fees - Rs. 1,00,900 (Including Tuition Fee Rs. 73,900 + Sports and Academic Fee : Rs. 17,900 + Infrastructure Development & Welfare Fund : Rs. 9,100) + One-time Fees - Rs. 30,600 (Including Caution Money : Rs. 9,100 + Admission Fee : Rs. 21,500).
Rajasthan 2025
| Quota (Rajasthan) | Bond Years | Bond Penalty | Seat Leaving Penalty (Course discontinuation) | Fee | Hostel Fee | Stipend Year 1 |
|---|---|---|---|---|---|---|
| Government Seats | 2 years | ₹10,00,000 | ₹10,00,000 | ₹70,340 | Rs. 39,083 p.a. + Electricity and Water Charges : Rs. 13,673 p.a. | ₹14,000 |
| Mgmt Seats | — | — | — | ₹9,57,191 | — | ₹14,000 |
| NRI Seats | — | — | — | ₹23,92,978 | — | ₹14,000 |
Government Seats: Total Rs. 1,25,246 to be paid at the time of Admission (Annual Fees : Rs. 96,029 (Including Tuition Fee Rs. 70,340 + Development Fee : Rs. 8,710 + Other Fees (Sports and Academic Fund) : Rs. 16,979 + One-time Fees : Rs. 29,217 (Including Admission Fee (One-time) : Rs. 20,507 + Caution Money (One-time) : Rs. 8,710 (Refundable)
Government Seats: Stipend + DA (Dearness Allowance)
Collected on 3 Oct 2026 from the figures displayed for this college; the counselling authority's own fee order replaces these as soon as it is filed. Confirm with the college before paying anything.
Office of the Chairman, NEET UG Medical & Dental Admission/Counselling Board (RUHS) — documents
MCC All India counselling — session documents
Official pages behind this profile
The scope is recorded for each source.
Accommodation & food
- Teaching hospital beds
- 420
- Hostel
- Boys and girls
Hostel allotment, mess and charges are decided by the college each year; confirm before counting on a room.
Address & contact
MADARESHWAR, RATLAM ROAD BANSWARA 327001
Checked 6 Oct 2026. Phone and email operation has not been tested.
View official contact sourceCampus & location
Review the institution’s official directions before planning a visit. A postal address may differ from a teaching campus or hospital entrance.
Search on map