Government Medical College, Alwar
Alwar, Rajasthan
Not yet available for this college: Videos.
At a glance
Government Medical College, Alwar is a government medical college in Alwar, Rajasthan, affiliated to Rajasthan University of Health Sciences. Annual MBBS intake: 100 (NMC register, AY 2026-27).
- State
- Rajasthan
- City
- Alwar
- Type
- Government
- Management
- Government
- University
- Rajasthan University of Health Sciences
- Annual MBBS intake
- 100 (AY 2026-27)
- Established
- 2023
- Recognition
- Permitted u/s 26(1) (a) (b), 28(1) (2) and 61(2) of NMC Act 2019 during A/Y 2023-2024. Annual renewal permission granted for 100 MBBS seats for AY 2024-25. Annual Renewal Permitted for 100 MBBS seats for AY 2025-26. Annual Renewal granted for 100 MBBS Seats for the AY 2026-27
Seats in the latest MCC session
MCC seat matrix, 2026 Round 1: 15 seats in all.
| Course | Quota | Seats |
|---|---|---|
| MBBS | All India | 15 |
What can you study here?
Medicine
Explore the study of medicine, from basic sciences to supervised clinical learning.
Round-by-round cut-off page of this college (every year, printable)
Closing ranks
15% of MBBS seats are allotted through MCC All India Quota counselling; the remaining 85% through the state counselling authority.
Closing rank = the highest NEET All India Rank among the seats held after the round; Allotted = seats held after the round. The round's fresh allotments (new allotments of that round only) are shown beside them. Source: the MCC allotment files, as published.
Course: MBBS
2026 · Round 1
| Quota | Category | PwD | Closing rank | Allotted | Fresh closing rank | Fresh allotted |
|---|---|---|---|---|---|---|
| All India | EWS | Yes | 6,21,740 | 1 | 6,21,740 | 1 |
| All India | OBC | No | 8,755 | 4 | 8,755 | 4 |
| All India | Open | No | 8,212 | 6 | 8,212 | 6 |
| All India | SC | No | 49,417 | 3 | 49,417 | 3 |
| All India | ST | No | 57,661 | 1 | 57,661 | 1 |
2026 · Round 2
| Quota | Category | PwD | Closing rank | Allotted | Fresh closing rank | Fresh allotted |
|---|---|---|---|---|---|---|
| All India | EWS | Yes | 6,21,740 | 1 | 0 | 0 |
| All India | OBC | No | 11,358 | 4 | 11,358 | 4 |
| All India | Open | No | 9,867 | 6 | 9,867 | 6 |
| All India | SC | No | 66,331 | 3 | 66,331 | 2 |
| All India | ST | No | 57,661 | 1 | 0 | 0 |
2026 · Round 3
| Quota | Category | PwD | Closing rank | Allotted | Fresh closing rank | Fresh allotted |
|---|---|---|---|---|---|---|
| All India | EWS | Yes | 6,21,740 | 1 | 0 | 0 |
| All India | OBC | No | 11,916 | 4 | 11,916 | 2 |
| All India | Open | No | 11,627 | 6 | 11,627 | 5 |
| All India | SC | No | 75,504 | 3 | 75,504 | 3 |
| All India | ST | No | 57,661 | 1 | 0 | 0 |
2025 · Round 1
| Quota | Category | PwD | Closing rank | Allotted | Fresh closing rank | Fresh allotted |
|---|---|---|---|---|---|---|
| All India | EWS | No | 9,325 | 1 | 9,325 | 1 |
| All India | OBC | No | 9,182 | 4 | 9,182 | 4 |
| All India | Open | No | 7,064 | 7 | 7,064 | 7 |
| All India | SC | No | 51,109 | 2 | 51,109 | 2 |
| All India | ST | No | 71,707 | 1 | 71,707 | 1 |
2025 · Round 2
| Quota | Category | PwD | Closing rank | Allotted | Fresh closing rank | Fresh allotted |
|---|---|---|---|---|---|---|
| All India | EWS | No | 12,737 | 1 | 12,737 | 1 |
| All India | OBC | No | 11,452 | 4 | 11,452 | 4 |
| All India | Open | No | 11,124 | 7 | 11,124 | 6 |
| All India | SC | No | 81,362 | 2 | 81,362 | 2 |
| All India | ST | No | 92,648 | 1 | 92,648 | 1 |
2025 · Round 3
| Quota | Category | PwD | Closing rank | Allotted | Fresh closing rank | Fresh allotted |
|---|---|---|---|---|---|---|
| All India | EWS | No | 12,737 | 1 | 0 | 0 |
| All India | OBC | No | 12,922 | 4 | 12,922 | 3 |
| All India | Open | No | 11,124 | 7 | 10,978 | 1 |
| All India | SC | No | 91,240 | 2 | 91,240 | 2 |
| All India | ST | No | 92,648 | 1 | 0 | 0 |
2024 · Round 1
| Quota | Category | PwD | Closing rank | Allotted | Fresh closing rank | Fresh allotted |
|---|---|---|---|---|---|---|
| All India | EWS | No | 9,932 | 1 | 9,932 | 1 |
| All India | OBC | No | 8,249 | 3 | 8,249 | 3 |
| All India | Open | No | 7,963 | 8 | 7,963 | 8 |
| All India | SC | No | 48,016 | 2 | 48,016 | 2 |
| All India | ST | No | 66,834 | 1 | 66,834 | 1 |
2024 · Round 2
| Quota | Category | PwD | Closing rank | Allotted | Fresh closing rank | Fresh allotted |
|---|---|---|---|---|---|---|
| All India | EWS | No | 14,509 | 1 | 14,509 | 1 |
| All India | OBC | No | 13,137 | 3 | 13,137 | 3 |
| All India | Open | No | 12,710 | 8 | 12,710 | 8 |
| All India | SC | No | 82,229 | 2 | 82,229 | 2 |
| All India | ST | No | 1,00,119 | 1 | 1,00,119 | 1 |
2024 · Round 3
| Quota | Category | PwD | Closing rank | Allotted | Fresh closing rank | Fresh allotted |
|---|---|---|---|---|---|---|
| All India | EWS | No | 14,509 | 1 | 0 | 0 |
| All India | OBC | No | 13,748 | 3 | 13,748 | 1 |
| All India | Open | No | 13,112 | 8 | 13,112 | 5 |
| All India | SC | No | 82,900 | 2 | 82,900 | 2 |
| All India | ST | No | 1,06,104 | 1 | 1,06,104 | 1 |
Fees, stipend and refund rules
- Amount payable at admission
- PART A Tuition Fee Yearly Types of Seats 1. Government Seats 70,340 2. Management Seats 9,57,191 PART B Admission Fee Once 20,507 Caution Money Once 8,710 Sports fee and Academic Fund Yearly 16,979 Infrastructure Development and welfare Fund Yearly 8,710 PART C Hostel Maintenance charge 31339 Subject to revision 2026-27
- Annual fee
- 1,31,400/- without hostel fees
- Fee year 1
- 1,78,770/- Subjected to revision 2026-27
- Deduction on reallocation
- as per Rajasthan government rules
- Refund on resignation
- as per Rajasthan government rules
- Fee forfeited
- as per Rajasthan government rules.
- NRI fee year 1 (USD)
- 34728.75 FOR FIRST TWO SEMESTER AFTER THAT 17364.375 PER SEMESTER FOR 3RD TO 9TH SUBJECTED FOR REVISION 2026-27.
- Hostel — boys
- Yes
- Hostel — girls
- Yes
- PwBD-friendly campus
- No
Entered as 0 by the institute: fee year 2, fee year 3, fee year 4, fee year 5, stipend year 1, stipend year 2, stipend year 3, miscellaneous charges, nri fee year 2 (usd), nri fee year 3 (usd), nri fee year 4 (usd), nri fee year 5 (usd).
Other information, as stated: Service bond of 1000000.fees may be revised , candidate are advised to communicate with college for the total amount of fees as this may be revised .college located at the center of city
Figures as the institute entered them in MCC's participating-institute profile for NEET UG 2026, read on 6 Oct 2026; a 0 is what the institute typed, not a verified nil. Fees can differ by quota, category and year.
As displayed for recent sessions
Rajasthan 2026
| Quota (Rajasthan) | Bond Years | Bond Penalty | Seat Leaving Penalty (Course discontinuation) | Fee | Hostel Fee | Stipend Year 1 |
|---|---|---|---|---|---|---|
| Government Seats | 2 years | ₹10,00,000 | ₹10,00,000 | ₹73,900 | Rs. 42,900 p.a. to Rs. 58,000 p.a. (Including Electricity & Water charges) | ₹20,000 |
| Mgmt Seats | 0 years | ₹0 | — | ₹10,05,100 | — | ₹20,000 |
| NRI Seats | 0 years | ₹0 | — | ₹38,19,190 | — | ₹20,000 |
Government Seats: Total Rs. 1,31,500 to be paid at the time of Admission (Annual Fees - Rs. 1,00,900 (Including Tuition Fee Rs. 73,900 + Sports and Academic Fee : Rs. 17,900 + Infrastructure Development & Welfare Fund : Rs. 9,100) + One-time Fees - Rs. 30,600 (Including Caution Money : Rs. 9,100 + Admission Fee : Rs. 21,500).
Rajasthan 2025
| Quota (Rajasthan) | Bond Years | Bond Penalty | Seat Leaving Penalty (Course discontinuation) | Fee | Hostel Fee | Stipend Year 1 |
|---|---|---|---|---|---|---|
| Government Seats | 2 years | ₹10,00,000 | ₹10,00,000 | ₹70,340 | ₹54,012 (annual) | ₹14,000 |
| Mgmt Seats | — | — | — | ₹9,57,191 | — | ₹14,000 |
| NRI Seats | — | — | — | ₹23,92,978 | — | ₹14,000 |
Government Seats: Total Rs. 1,25,246 to be paid at the time of Admission (Annual Fees : Rs. 96,029 (Including Tuition Fee Rs. 70,340 + Development Fee : Rs. 8,710 + Other Fees (Sports and Academic Fund) : Rs. 16,979 + One-time Fees : Rs. 29,217 (Including Admission Fee (One-time) : Rs. 20,507 + Caution Money (One-time) : Rs. 8,710 (Refundable)
Government Seats: Stipend + DA (Dearness Allowance)
Rajasthan 2024
| Quota (Rajasthan) | Fee |
|---|---|
| Government Seats | ₹66,990 |
| Mgmt Seats | ₹9,11,610 |
| NRI Seats | ₹29,17,280 |
Government Seats: Total Rs.1,19,820 (Includes Tuition Fee : Rs.66,990 + Admission fee (One time) : Rs.19,530 + Caution money (One time) : Rs.8,295 + Development fee : Rs.8,295 + Sports fee & Academic Fund : Rs.16,170)
Collected on 3 Oct 2026 from the figures displayed for this college; the counselling authority's own fee order replaces these as soon as it is filed. Confirm with the college before paying anything.
Office of the Chairman, NEET UG Medical & Dental Admission/Counselling Board (RUHS) — documents
MCC All India counselling — session documents
Official pages behind this profile
The scope is recorded for each source.
Accommodation & food
- Teaching hospital beds
- 605
- Hostel
- Boys and girls
Hostel allotment, mess and charges are decided by the college each year; confirm before counting on a room.
Address & contact
Government Medical College Alwar Jail Circle alwar 301001
Checked 6 Oct 2026. Phone and email operation has not been tested.
View official contact sourceCampus & location
Review the institution’s official directions before planning a visit. A postal address may differ from a teaching campus or hospital entrance.
Search on map