Goenka Research Institute of Dental Sciences, Gandhinagar
Gandhinagar, Gujarat
Not yet available for this college: Videos, Accommodation & Food, Contact, Online Presence.
At a glance
Goenka Research Institute of Dental Sciences, Gandhinagar is a private dental college in Gandhinagar, Gujarat. Permitted BDS seats: 100 (NDC college search, AY 2026-27).
- State
- Gujarat
- City
- Gandhinagar
- Type
- Private
- Management
- Private
- University
- Not yet available
- Permitted BDS seats
- 100 (AY 2026-27)
- Established
- 2011
- Recognition
- Not yet available
Seats in the latest MCC session
Not yet available
What can you study here?
Dentistry
Explore undergraduate dental education and the BDS pathway.
Round-by-round cut-off page of this college (every year, printable)
Admission Committee for Professional Undergraduate Medical Educational Courses (ACPUGMEC)
Closing rank = the highest rank among the candidates allotted in the group — the rank is the NEET All India Rank; Allotted = their number; Still holding = seats held after the round where the authority restates every holder. "All rounds so far" combines the rounds published. Source: the authority’s own lists, as published; see the Resources tab.
Course: BDS
2026 · All rounds so far
| Quota | Category | PwD | Closing rank | Opening rank | Allotted | Still holding | Closing rank (holding) | Closing merit no | Opening merit no | Closing marks | Opening marks | Closing category merit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Government Quota EWS | EWS | No | 4,44,930 | 3,51,456 | 14 | — | — | 10397 | 9096 | 341 | 371 | 2389 |
| Government Quota Open | UR | No | 3,72,637 | 1,65,604 | 51 | — | — | 9407 | 5063 | 364 | 451 | 9407 |
| Government Quota SC | SC | No | 4,47,967 | 3,98,555 | 10 | — | — | 10442 | 9771 | 340 | 355 | 1006 |
| Government Quota SEBC | SEBC | No | 6,02,882 | 3,98,567 | 39 | — | — | 12351 | 9772 | 298 | 355 | 4080 |
| Government Quota ST | ST | No | 10,40,506 | 6,51,962 | 18 | — | — | 15298 | 12853 | 204 | 286 | 2103 |
| Management Quota | UR | No | 6,26,981 | 3,66,385 | 34 | — | — | 12614 | 9320 | 292 | 366 | 12614 |
2026 · Round 1
| Quota | Category | PwD | Closing rank | Opening rank | Allotted | Still holding | Closing rank (holding) | Closing merit no | Opening merit no | Closing marks | Opening marks | Reported | Closing category merit | Holding category merit | Acpugmec last merit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Government Quota EWS | EWS | No | 3,63,400 | 3,51,456 | 7 | 7 | 3,63,400 | 9273 | 9096 | 367 | 371 | 4 | 2205 | 2205 | 2205.0 |
| Government Quota Open | UR | No | 3,50,601 | 1,65,604 | 31 | 31 | 3,50,601 | 9083 | 5063 | 371 | 451 | 13 | 9083 | 9083 | 9083.0 |
| Government Quota SC | SC | No | 4,23,269 | 3,98,555 | 6 | 6 | 4,23,269 | 10099 | 9771 | 348 | 355 | 2 | 962 | 962 | 962.0 |
| Government Quota SEBC | SEBC | No | 5,24,127 | 3,98,567 | 20 | 20 | 5,24,127 | 11456 | 9772 | 319 | 355 | 7 | 3885 | 3885 | 3885.0 |
| Government Quota ST | ST | No | 10,40,506 | 6,51,962 | 11 | 11 | 10,40,506 | 15298 | 12853 | 204 | 286 | 5 | 2103 | 2103 | 2103.0 |
| Management Quota | UR | No | 4,86,137 | 3,66,385 | 10 | 10 | 4,86,137 | 10970 | 9320 | 329 | 366 | 3 | 10970 | 10970 | 10970.0 |
2026 · Round 2
| Quota | Category | PwD | Closing rank | Opening rank | Allotted | Still holding | Closing rank (holding) | Closing merit no | Opening merit no | Closing marks | Opening marks | Closing category merit | Holding category merit | Acpugmec last merit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Government Quota EWS | EWS | No | 4,44,930 | 3,77,210 | 7 | 7 | 4,44,930 | 10397 | 9474 | 341 | 362 | 2389 | 2389 | 2389.0 |
| Government Quota Open | UR | No | 3,72,637 | 2,73,434 | 20 | 31 | 3,72,637 | 9407 | 7716 | 364 | 400 | 9407 | 9407 | 9407.0 |
| Government Quota SC | SC | No | 4,47,967 | 4,16,327 | 4 | 6 | 4,47,967 | 10442 | 9990 | 340 | 350 | 1006 | 1006 | 1006.0 |
| Government Quota SEBC | SEBC | No | 6,02,882 | 4,39,544 | 19 | 20 | 6,02,882 | 12351 | 10329 | 298 | 343 | 4080 | 4080 | 4080.0 |
| Government Quota ST | ST | No | 10,31,266 | 8,33,822 | 7 | 11 | 10,31,266 | 15272 | 14250 | 206 | 245 | 2090 | 2090 | 2103.0 |
| Management Quota | UR | No | 6,26,981 | 4,66,979 | 24 | 25 | 6,26,981 | 12614 | 10706 | 292 | 335 | 12614 | 12614 | 12614.0 |
Seats published by the authority
2026 · Round 1 · seat matrix dental (23-08-2026)
| Course | Seat | Quota | Category | PwD | Seats |
|---|---|---|---|---|---|
| BDS | INTAKE | Intake | ALL | No | 100 |
| BDS | AIQ | All India Quota | ALL | No | 0 |
| BDS | MQ | Management Quota | UR | No | 10 |
| BDS | NRI | NRI Quota | UR | No | 15 |
| BDS | GOVT. QUOTA | Government Quota Total | ALL | No | 75 |
| BDS | SC | Government Quota SC | SC | No | 6 |
| BDS | ST | Government Quota ST | ST | No | 11 |
| BDS | SEBC | Government Quota SEBC | SEBC | No | 20 |
| BDS | EWS | Government Quota EWS | EWS | No | 7 |
| BDS | OPEN | Government Quota Open | UR | No | 31 |
| BDS | TOTAL | Total (state counselling) | ALL | No | 75 |
As displayed for recent sessions
Gujarat 2026
| Quota (Gujarat) | Fee |
|---|---|
| Government Seats | ₹3,17,000 |
| Mgmt Seats, NRI Seats | ₹5,58,000 |
Government Seats: 2024 Info.
Gujarat 2025
| Quota (Gujarat) | Fee |
|---|---|
| Government Seats | ₹3,17,000 |
| Mgmt Seats, NRI Seats | ₹5,58,000 |
Government Seats: 2024 Info.
Gujarat 2024
| Quota (Gujarat) | Fee |
|---|---|
| Government Seats | ₹3,17,000 |
| Mgmt Seats, NRI Seats | ₹5,58,000 |
Collected on 3 Oct 2026 from the figures displayed for this college; the counselling authority's own fee order replaces these as soon as it is filed. Confirm with the college before paying anything.
Admission Committee for Professional Undergraduate Medical Educational Courses (ACPUGMEC) — documents
Official pages behind this profile
The scope is recorded for each source.