GMERS Medical College, Navsari
Navsari, Gujarat
Not yet available for this college: Videos.
At a glance
GMERS Medical College, Navsari is a government medical college in Navsari, Gujarat, affiliated to Veer Narmad South Gujarat University. Annual MBBS intake: 100 (NMC register, AY 2026-27).
- State
- Gujarat
- City
- Navsari
- Type
- Government
- Management
- Government
- University
- Veer Narmad South Gujarat University
- Annual MBBS intake
- 100 (AY 2026-27)
- Established
- 2022
- Recognition
- Permitted for 100 seats u/s 26(1)(a)(b) & 28(1)(2) of the NMC Act, 2019 for 2022-23. Permitted (1st renewal) and 2nd batch for the Academic Year 2023 - 2024. Annual renewal permission granted for 100 MBBS seats for AY 2024-25. Annual Renewal Permitted for 100 MBBS seats for AY 2025-26. Annual Renewal granted for 100 MBBS Seats for the AY 2026-27
Seats in the latest MCC session
MCC seat matrix, 2026 Round 1: 15 seats in all.
| Course | Quota | Seats |
|---|---|---|
| MBBS | All India | 15 |
What can you study here?
Medicine
Explore the study of medicine, from basic sciences to supervised clinical learning.
Round-by-round cut-off page of this college (every year, printable)
Closing ranks
15% of MBBS seats are allotted through MCC All India Quota counselling; the remaining 85% through the state counselling authority.
Closing rank = the highest NEET All India Rank among the seats held after the round; Allotted = seats held after the round. The round's fresh allotments (new allotments of that round only) are shown beside them. Source: the MCC allotment files, as published.
Course: MBBS
2026 · Round 1
| Quota | Category | PwD | Closing rank | Allotted | Fresh closing rank | Fresh allotted |
|---|---|---|---|---|---|---|
| All India | EWS | No | 18,540 | 1 | 18,540 | 1 |
| All India | OBC | No | 18,553 | 4 | 18,553 | 4 |
| All India | Open | No | 15,485 | 7 | 15,485 | 7 |
| All India | SC | No | 56,555 | 1 | 56,555 | 1 |
2026 · Round 2
| Quota | Category | PwD | Closing rank | Allotted | Fresh closing rank | Fresh allotted |
|---|---|---|---|---|---|---|
| All India | EWS | No | 20,614 | 1 | 20,614 | 1 |
| All India | OBC | No | 21,719 | 4 | 21,719 | 4 |
| All India | Open | No | 20,370 | 7 | 20,370 | 7 |
| All India | SC | No | 97,031 | 1 | 97,031 | 1 |
2026 · Round 3
| Quota | Category | PwD | Closing rank | Allotted | Fresh closing rank | Fresh allotted |
|---|---|---|---|---|---|---|
| All India | EWS | No | 20,614 | 1 | 0 | 0 |
| All India | OBC | No | 24,625 | 4 | 24,625 | 2 |
| All India | Open | No | 22,808 | 7 | 22,808 | 5 |
| All India | SC | No | 1,09,463 | 2 | 1,09,463 | 2 |
| All India | ST | No | 1,16,898 | 1 | 1,16,898 | 1 |
2025 · Round 1
| Quota | Category | PwD | Closing rank | Allotted | Fresh closing rank | Fresh allotted |
|---|---|---|---|---|---|---|
| All India | EWS | No | 18,734 | 1 | 18,734 | 1 |
| All India | OBC | No | 19,567 | 5 | 19,567 | 5 |
| All India | Open | No | 17,448 | 3 | 17,448 | 3 |
| All India | SC | No | 94,348 | 2 | 94,348 | 2 |
| All India | ST | No | 1,32,548 | 1 | 1,32,548 | 1 |
2025 · Round 2
| Quota | Category | PwD | Closing rank | Allotted | Fresh closing rank | Fresh allotted |
|---|---|---|---|---|---|---|
| All India | EWS | No | 24,890 | 1 | 24,890 | 1 |
| All India | OBC | No | 23,403 | 5 | 23,403 | 5 |
| All India | Open | No | 19,704 | 3 | 19,704 | 3 |
| All India | SC | No | 1,19,792 | 2 | 1,19,792 | 2 |
| All India | ST | No | 1,32,548 | 1 | 0 | 0 |
2025 · Round 3
| Quota | Category | PwD | Closing rank | Allotted | Fresh closing rank | Fresh allotted |
|---|---|---|---|---|---|---|
| All India | EWS | No | 27,137 | 2 | 27,137 | 1 |
| All India | OBC | No | 25,251 | 5 | 25,251 | 4 |
| All India | Open | No | 19,704 | 3 | 18,023 | 1 |
| All India | SC | No | 1,27,277 | 3 | 1,27,277 | 2 |
| All India | ST | No | 1,48,750 | 2 | 1,48,750 | 1 |
2025 · Stray vacancy round
| Quota | Category | PwD | Closing rank | Allotted | Fresh closing rank | Fresh allotted |
|---|---|---|---|---|---|---|
| All India | OBC | No | 0 | 0 | 27,023 | 1 |
2024 · Round 1
| Quota | Category | PwD | Closing rank | Allotted | Fresh closing rank | Fresh allotted |
|---|---|---|---|---|---|---|
| All India | EWS | No | 19,721 | 2 | 19,721 | 2 |
| All India | OBC | No | 18,050 | 3 | 18,050 | 3 |
| All India | OBC | Yes | 9,07,589 | 1 | 9,07,589 | 1 |
| All India | Open | No | 15,452 | 5 | 15,452 | 5 |
| All India | SC | No | 91,386 | 3 | 91,386 | 3 |
| All India | ST | No | 1,08,946 | 1 | 1,08,946 | 1 |
2024 · Round 2
| Quota | Category | PwD | Closing rank | Allotted | Fresh closing rank | Fresh allotted |
|---|---|---|---|---|---|---|
| All India | EWS | No | 23,162 | 2 | 23,162 | 2 |
| All India | OBC | No | 21,819 | 3 | 21,819 | 3 |
| All India | OBC | Yes | 10,63,187 | 1 | 10,63,187 | 1 |
| All India | Open | No | 20,073 | 5 | 20,073 | 5 |
| All India | SC | No | 1,13,731 | 3 | 1,13,731 | 3 |
| All India | ST | No | 1,33,663 | 1 | 1,33,663 | 1 |
2024 · Round 3
| Quota | Category | PwD | Closing rank | Allotted | Fresh closing rank | Fresh allotted |
|---|---|---|---|---|---|---|
| All India | EWS | No | 24,877 | 2 | 24,877 | 1 |
| All India | OBC | No | 23,993 | 3 | 23,993 | 2 |
| All India | OBC | Yes | 13,10,627 | 1 | 13,10,627 | 1 |
| All India | Open | No | 21,924 | 6 | 21,924 | 5 |
| All India | SC | No | 1,23,360 | 3 | 1,23,360 | 3 |
| All India | ST | No | 1,44,600 | 1 | 1,44,600 | 1 |
2024 · Stray vacancy round
| Quota | Category | PwD | Closing rank | Allotted | Fresh closing rank | Fresh allotted |
|---|---|---|---|---|---|---|
| All India | OBC | No | 0 | 0 | 24,891 | 1 |
| All India | Open | No | 0 | 0 | 22,690 | 1 |
| All India | SC | No | 0 | 0 | 1,37,468 | 1 |
2024 · Special stray vacancy round
| Quota | Category | PwD | Closing rank | Allotted | Fresh closing rank | Fresh allotted |
|---|---|---|---|---|---|---|
| All India | SC | No | 0 | 0 | 1,38,322 | 1 |
Fees, stipend and refund rules
- Amount payable at admission
- 3,87,000 Annually
- Annual fee
- 3,75,000
- Deduction on reallocation
- As per GMERS rules and regulations
- Refund on resignation
- As per GMERS rules and regulations
- Fee forfeited
- As per GMERS rules and regulations
- NRI fee year 1 (USD)
- 25,000
- Hostel — boys
- Yes
- Hostel — girls
- Yes
- PwBD-friendly campus
- Yes
Entered as 0 by the institute: fee year 1, fee year 2, fee year 3, fee year 4, fee year 5, stipend year 1, stipend year 2, stipend year 3, miscellaneous charges, nri fee year 2 (usd), nri fee year 3 (usd), nri fee year 4 (usd), nri fee year 5 (usd).
Figures as the institute entered them in MCC's participating-institute profile for NEET UG 2026, read on 6 Oct 2026; a 0 is what the institute typed, not a verified nil. Fees can differ by quota, category and year.
As displayed for recent sessions
Gujarat 2026
| Quota (Gujarat) | Bond Years | Bond Penalty | Seat Leaving Penalty (Course discontinuation) | Fee | Hostel Fee | Stipend Year 1 |
|---|---|---|---|---|---|---|
| Government Seats | 1 year | ₹2,00,000 | 4.5 Years Full Fees (As per GMERS Norms, Verify with the Institute) | ₹3,75,000 | Rs. 12,000 p.a. (Rs. 6,000 for 6 months) + Deposit : Rs. 5,000. | ₹21,840 |
| Mgmt Seats | 1 year | ₹2,00,000 | — | ₹12,00,000 | — | ₹21,840 |
| NRI Seats | 1 year | ₹2,00,000 | — | ₹21,50,000 | — | ₹21,840 |
Government Seats: For Non-Scholarship Candidates : 1 year / 2 Lakhs; For Scholarship Candidates : 1 year / 20 Lakhs
Government Seats: Mode of Payment : Online. Additional Other Fees might need to paid. Verify at the time of Admission.
Gujarat 2025
| Quota (Gujarat) | Bond Years | Bond Penalty | Seat Leaving Penalty (Course discontinuation) | Fee | Hostel Fee | Stipend Year 1 |
|---|---|---|---|---|---|---|
| Government Seats | 1 year | ₹2,00,000 | 4.5 Years Full Fees (As per GMERS Norms, Verify with the Institute) | ₹3,75,000 | Rs. 12,000 p.a. (Rs. 6,000 for 6 months) + Deposit : Rs. 5,000. | ₹21,840 |
| Mgmt Seats | 1 year | ₹2,00,000 | — | ₹12,00,000 | — | ₹21,840 |
| NRI Seats | 1 year | ₹2,00,000 | — | ₹21,50,000 | — | ₹21,840 |
Government Seats: For Non-Scholarship Candidates : 1 year / 2 Lakhs; For Scholarship Candidates : 1 year / 20 Lakhs
Government Seats: Mode of Payment : DD / Online. Additional Other Fees might need to paid. Verify at the time of admission.
Gujarat 2024
| Quota (Gujarat) | Fee | Hostel Fee |
|---|---|---|
| Government Seats | ₹3,75,000 | 2023 Fee - Rs. 12,000 + Hostel Deposit: Rs. 5,000 |
| Mgmt Seats | ₹12,00,000 | — |
| NRI Seats | ₹20,00,000 | — |
Collected on 3 Oct 2026 from the figures displayed for this college; the counselling authority's own fee order replaces these as soon as it is filed. Confirm with the college before paying anything.
Admission Committee for Professional Undergraduate Medical Educational Courses (ACPUGMEC) — documents
MCC All India counselling — session documents
Official pages behind this profile
The scope is recorded for each source.
Accommodation & food
- Teaching hospital beds
- 450
- Hostel
- Boys and girls
Hostel allotment, mess and charges are decided by the college each year; confirm before counting on a room.
Address & contact
GMERS Medical College, At- Khambhlav, Po- Sultanpur, Via- Abrama, Ta - Jalalpore, Dist - Navsari 396406
Checked 6 Oct 2026. Phone and email operation has not been tested.
View official contact sourceCampus & location
Review the institution’s official directions before planning a visit. A postal address may differ from a teaching campus or hospital entrance.
Search on map