Gian Sagar Dental College & Hospital
Punjab
Not yet available for this college: Videos, Contact, Online Presence.
At a glance
Gian Sagar Dental College & Hospital is a private dental college in Punjab. Permitted BDS seats: 100 (NDC college search, AY 2026-27).
- State
- Punjab
- City
- Not yet available
- Type
- Private
- Management
- Private
- University
- Not yet available
- Permitted BDS seats
- 100 (AY 2026-27)
- Established
- 2021
- Recognition
- Not yet available
Seats in the latest MCC session
Not yet available
What can you study here?
Dentistry
Explore undergraduate dental education and the BDS pathway.
Round-by-round cut-off page of this college (every year, printable)
Baba Farid University of Health Sciences (BFUHS)
Closing rank = the highest rank among the candidates allotted in the group — the rank is the NEET All India Rank; Allotted = their number; Still holding = seats held after the round where the authority restates every holder. "All rounds so far" combines the rounds published. Source: the authority’s own lists, as published; see the Resources tab.
Course: BDS
2026 · All rounds so far
| Quota | Category | PwD | Closing rank | Opening rank | Allotted | Still holding | Closing rank (holding) | Closing marks | Closing state merit | Unranked |
|---|---|---|---|---|---|---|---|---|---|---|
| Government Quota | BC | No | 6,05,614 | 3,54,202 | 7 | — | — | 298 | 4226 | 0 |
| Government Quota | J&K | No | 4,62,384 | 3,34,664 | 2 | — | — | 336 | 3111 | 0 |
| Government Quota | SC | No | 9,02,754 | 3,58,705 | 22 | — | — | 231 | 4589 | 0 |
| Government Quota | UR | No | 5,31,665 | 1,03,821 | 46 | — | — | 317 | 2947 | 0 |
| Management Quota | Backward Area | No | 6,10,590 | 6,10,590 | 2 | — | — | 296 | 4416 | 0 |
| Management Quota | BC | No | 8,62,629 | 5,80,040 | 8 | — | — | 239 | 4811 | 0 |
| Management Quota | Border Area | No | 7,55,637 | 6,71,649 | 2 | — | — | 262 | 4653 | 0 |
| Management Quota | SC | No | 11,07,114 | 7,87,114 | 6 | — | — | 192 | 5658 | 0 |
| Management Quota | UR | No | 5,71,807 | 3,52,236 | 19 | — | — | 306 | 3963 | 0 |
2026 · Round 1
| Quota | Category | PwD | Closing rank | Opening rank | Allotted | Still holding | Closing rank (holding) | Closing marks | Closing state merit | Unranked |
|---|---|---|---|---|---|---|---|---|---|---|
| Government Quota | BC | No | 5,67,331 | 3,54,202 | 5 | 5 | 5,67,331 | 307 | 4226 | 0 |
| Government Quota | J&K | No | 3,34,664 | 3,34,664 | 1 | 1 | 3,34,664 | 377 | 3111 | 0 |
| Government Quota | SC | No | 6,53,961 | 3,58,705 | 13 | 13 | 6,53,961 | 286 | 4589 | 0 |
| Government Quota | UR | No | 3,07,123 | 1,03,821 | 28 | 28 | 3,07,123 | 387 | 2947 | 0 |
| Management Quota | Backward Area | No | 6,10,590 | 6,10,590 | 1 | 1 | 6,10,590 | 296 | 4416 | 0 |
| Management Quota | BC | No | 7,15,313 | 5,80,040 | 5 | 5 | 7,15,313 | 271 | 4811 | 0 |
| Management Quota | Border Area | No | 6,71,649 | 6,71,649 | 1 | 1 | 6,71,649 | 282 | 4653 | 0 |
| Management Quota | SC | No | 11,07,114 | 7,87,114 | 6 | 6 | 11,07,114 | 192 | 5658 | 0 |
| Management Quota | UR | No | 5,04,508 | 3,52,236 | 11 | 11 | 5,04,508 | 324 | 3963 | 0 |
2026 · Round 2
| Quota | Category | PwD | Closing rank | Opening rank | Allotted | Still holding | Closing rank (holding) | Closing marks | Closing state merit | Unranked |
|---|---|---|---|---|---|---|---|---|---|---|
| Government Quota | BC | No | 6,05,614 | 6,01,969 | 2 | 3 | 6,05,614 | 298 | 2975 | 0 |
| Government Quota | J&K | No | 4,62,384 | 4,62,384 | 1 | 1 | 4,62,384 | 336 | 2565 | 0 |
| Government Quota | SC | No | 9,02,754 | 5,91,261 | 9 | 12 | 9,02,754 | 231 | 3610 | 0 |
| Government Quota | UR | No | 5,31,665 | 1,71,132 | 18 | 24 | 5,31,665 | 317 | 2758 | 0 |
| Management Quota | Backward Area | No | 6,10,590 | 6,10,590 | 1 | 1 | 6,10,590 | 296 | 2986 | 0 |
| Management Quota | BC | No | 8,62,629 | 7,40,377 | 3 | 4 | 8,62,629 | 239 | 3538 | 0 |
| Management Quota | Border Area | No | 7,55,637 | 7,55,637 | 1 | 1 | 7,55,637 | 262 | 3328 | 0 |
| Management Quota | SC | No | — | — | 0 | 1 | 8,26,072 | — | — | 0 |
| Management Quota | UR | No | 5,71,807 | 5,36,517 | 8 | 8 | 5,71,807 | 306 | 2882 | 0 |
2025 · published cut-off
| Quota | Category | PwD | Closing rank | Closing marks |
|---|---|---|---|---|
| Government Quota | BC | No | 7,94,591 | 201 |
| Government Quota | J&K | No | 7,89,149 | 203 |
| Government Quota | SC | No | 10,70,453 | 148 |
| Government Quota | UR | No | 7,36,879 | 215 |
| Management Quota | Backward Area | No | 6,10,066 | 248 |
| Management Quota | BC | No | 10,71,412 | 148 |
| Management Quota | Defence | No | 9,45,592 | 170 |
| Management Quota | Riots Affected | No | 10,89,638 | 145 |
| Management Quota | SC | No | 13,13,822 | 113 |
| Management Quota | Sports | No | 9,04,047 | 178 |
| Management Quota | UR | No | 10,05,309 | 160 |
2024 · published cut-off
| Quota | Category | PwD | Closing rank | Closing marks |
|---|---|---|---|---|
| Government Quota | Backward Area | No | 7,64,379 | 252 |
| Government Quota | BC | No | 8,95,173 | 217 |
| Government Quota | Border Area | No | 5,80,280 | 312 |
| Government Quota | SC | No | 11,06,575 | 172 |
| Government Quota | UR | No | 5,88,184 | 309 |
| Management Quota | BC | No | 11,74,460 | 160 |
| Management Quota | SC | No | 13,28,581 | 136 |
| Management Quota | UR | No | 11,57,684 | 163 |
Seats published by the authority
2026 · Round 1 · seat matrix (prospectus)
| Course | Seat | Quota | Category | PwD | Seats |
|---|---|---|---|---|---|
| BDS | Government Quota | Open | Government Quota | UR | No | 28 |
| BDS | Government Quota | SC | Government Quota | SC | No | 13 |
| BDS | Government Quota | BC | Government Quota | BC | No | 5 |
| BDS | Government Quota | Handi | Government Quota | UR | Yes | 3 |
| BDS | Government Quota | Sports | Government Quota | Sports | No | 0 |
| BDS | Government Quota | Backward Area | Government Quota | Backward Area | No | 0 |
| BDS | Government Quota | Border Area | Government Quota | Border Area | No | 0 |
| BDS | Government Quota | TA | Government Quota | TA | No | 0 |
| BDS | Government Quota | RA | Government Quota | RA | No | 0 |
| BDS | Government Quota | Defence | Government Quota | Defence | No | 0 |
| BDS | Government Quota | PP | Government Quota | PP | No | 0 |
| BDS | Government Quota | FF | Government Quota | FF | No | 0 |
| BDS | Government Quota | JK | Government Quota | J&K | No | 1 |
| BDS | Government Quota | NRI | Government Quota NRI | UR | No | 0 |
| BDS | Government Quota | Total | Total (Government Quota) | ALL | No | 50 |
| BDS | Management Quota | Open | Management Quota | UR | No | 11 |
| BDS | Management Quota | SC | Management Quota | SC | No | 12 |
| BDS | Management Quota | BC | Management Quota | BC | No | 5 |
| BDS | Management Quota | Handi | Management Quota | UR | Yes | 2 |
| BDS | Management Quota | Sports | Management Quota | Sports | No | 1 |
| BDS | Management Quota | Backward Area | Management Quota | Backward Area | No | 1 |
| BDS | Management Quota | Border Area | Management Quota | Border Area | No | 1 |
| BDS | Management Quota | TA | Management Quota | TA | No | 1 |
| BDS | Management Quota | RA | Management Quota | RA | No | 1 |
| BDS | Management Quota | Defence | Management Quota | Defence | No | 0 |
| BDS | Management Quota | PP | Management Quota | PP | No | 0 |
| BDS | Management Quota | FF | Management Quota | FF | No | 0 |
| BDS | Management Quota | JK | Management Quota | J&K | No | 0 |
| BDS | Management Quota | NRI | Management Quota NRI | UR | No | 15 |
| BDS | Management Quota | Total | Total (Management Quota) | ALL | No | 50 |
2026 · Round 2 · vacancy after round 1 (tentative, BDS)
| Course | Seat | Quota | Category | PwD | Seats |
|---|---|---|---|---|---|
| BDS | Govt. Quota | Open | Government Quota | UR | No | 15 |
| BDS | Govt. Quota | Scheduled Caste | Government Quota | SC | No | 7 |
| BDS | Govt. Quota | Backward Classes | Government Quota | BC | No | 1 |
| BDS | Govt. Quota | PWD | Government Quota | UR | Yes | 3 |
| BDS | Govt. Quota | J & K | Government Quota | J&K | No | 1 |
| BDS | Management Quota | Open | Management Quota | UR | No | 5 |
| BDS | Management Quota | Scheduled Caste | Management Quota | SC | No | 8 |
| BDS | Management Quota | Backward Classes | Management Quota | BC | No | 2 |
| BDS | Management Quota | Backward Area | Management Quota | Backward Area | No | 1 |
| BDS | Management Quota | Border Area | Management Quota | Border Area | No | 1 |
| BDS | Management Quota | PWD | Management Quota | UR | Yes | 2 |
| BDS | Management Quota | Sports Person | Management Quota | Sports | No | 1 |
| BDS | Management Quota | Terrorist Affected | Management Quota | Terrorist Affected | No | 1 |
| BDS | Management Quota | Riots Affected | Management Quota | Riots Affected | No | 1 |
| BDS | Management Quota | NRI | Management Quota NRI | UR | No | 15 |
2026 · Round 3 · vacancy after round 2 (revised seat matrix, 28-09-2026, BDS)
| Course | Seat | Quota | Category | PwD | Seats |
|---|---|---|---|---|---|
| BDS | Govt. Quota | Backward Classes | Government Quota | BC | No | 0 |
| BDS | Govt. Quota | J & K | Government Quota | J&K | No | 0 |
| BDS | Govt. Quota | Open | Government Quota | UR | No | 1 |
| BDS | Govt. Quota | PWD | Government Quota | UR | Yes | 3 |
| BDS | Govt. Quota | Scheduled Caste | Government Quota | SC | No | 1 |
| BDS | Management Quota | Backward Area | Management Quota | Backward Area | No | 1 |
| BDS | Management Quota | Backward Classes | Management Quota | BC | No | 1 |
| BDS | Management Quota | Border Area | Management Quota | Border Area | No | 0 |
| BDS | Management Quota | NRI | Management Quota NRI | UR | No | 15 |
| BDS | Management Quota | Open | Management Quota | UR | No | 0 |
| BDS | Management Quota | PWD | Management Quota | UR | Yes | 2 |
| BDS | Management Quota | Riots Affected | Management Quota | Riots Affected | No | 1 |
| BDS | Management Quota | Scheduled Caste | Management Quota | SC | No | 9 |
| BDS | Management Quota | Sports Person | Management Quota | Sports | No | 1 |
| BDS | Management Quota | Terrorist Affected | Management Quota | Terrorist Affected | No | 1 |
As displayed for recent sessions
Punjab 2026
| Quota (Punjab) | Seat Leaving Penalty (Course discontinuation) | Fee | Hostel Fee |
|---|---|---|---|
| Govt Quota | ₹20,00,000 | ₹1,65,000 / ₹4,69,000 | Rs. 16,500 p.a. to Rs. 26,400 p.a. + Security Deposit (Refundable) : Rs. 27,500. Hostel fee shall be increase 5% to 10% every year. Mess and All charges shall be levied from students on six monthly basis. |
| Mgmt Quota | — | ₹12,06,000 / ₹2,20,000 | — |
Govt Quota: Mode of Payment : Online. Fee shall be payable on 6 months basis. Tuition fees Rs. 2,34,500 for 6 months. The fee shall increase by 10% every year. Tuition Fee for subsequent years 2nd Year - Rs. 5,16,000; 3rd Year - Rs. 5,68,000; 4th Year - Rs. 6,25,000; 5th Year (6 months) - Rs. 3,34,000. Additional fees may need to be paid; verify at the time of Admission.
Punjab 2025
| Quota (Punjab) | Bond Years | Bond Penalty | Fee | Hostel Fee |
|---|---|---|---|---|
| Govt Quota | 2 years | ₹20,00,000 | ₹1,65,000 | Rs. 16,500 to Rs. 26,400 + Security Deposit (Refundable) : Rs. 27,500 |
| Mgmt Quota | 2 years | ₹20,00,000 | ₹2,20,000 | — |
Govt Quota: The Service Period may be Extended at the Discretion of the Government
Govt Quota: Mode of Payment : Online. Fee shall be payable on 6 months basis. Total Rs. 90,000 to be paid at the time of Admission. Tuition Fees : Rs. 82,500 + One-time Fee : Rs. 7,500. Tuition Fee for subsequent years : 2nd Year - Rs. 1,81,500; 3rd Year - Rs. 1,99,650; 4th Year - Rs. 2,19,615
Punjab 2024
| Quota (Punjab) | Fee | Hostel Fee |
|---|---|---|
| Govt Quota | ₹1,65,000 | Rs. 16,500 - 26,400; Security Deposit (Refundable) : Rs. 27,500 |
| Mgmt Quota | ₹2,20,000 | — |
Collected on 3 Oct 2026 from the figures displayed for this college; the counselling authority's own fee order replaces these as soon as it is filed. Confirm with the college before paying anything.
Baba Farid University of Health Sciences (BFUHS) — documents
Official pages behind this profile
The scope is recorded for each source.
Accommodation & food
- Teaching hospital beds
- 25
Hostel allotment, mess and charges are decided by the college each year; confirm before counting on a room.