Genesis Institute of Dental Sciences & Research, Ferozepur
Ferozepur, Punjab
Not yet available for this college: Videos, Contact, Online Presence.
At a glance
Genesis Institute of Dental Sciences & Research, Ferozepur is a private dental college in Ferozepur, Punjab. Permitted BDS seats: 100 (NDC college search, AY 2026-27).
- State
- Punjab
- City
- Ferozepur
- Type
- Private
- Management
- Private
- University
- Not yet available
- Permitted BDS seats
- 100 (AY 2026-27)
- Established
- 2005
- Recognition
- Not yet available
Seats in the latest MCC session
Not yet available
What can you study here?
Dentistry
Explore undergraduate dental education and the BDS pathway.
Round-by-round cut-off page of this college (every year, printable)
Baba Farid University of Health Sciences (BFUHS)
Closing rank = the highest rank among the candidates allotted in the group — the rank is the NEET All India Rank; Allotted = their number; Still holding = seats held after the round where the authority restates every holder. "All rounds so far" combines the rounds published. Source: the authority’s own lists, as published; see the Resources tab.
Course: BDS
2026 · All rounds so far
| Quota | Category | PwD | Closing rank | Opening rank | Allotted | Still holding | Closing rank (holding) | Closing marks | Closing state merit | Unranked |
|---|---|---|---|---|---|---|---|---|---|---|
| Government Quota | Backward Area | No | 6,68,196 | 5,71,807 | 2 | — | — | 282 | 4255 | 0 |
| Government Quota | BC | No | 7,99,377 | 3,99,144 | 9 | — | — | 253 | 4170 | 0 |
| Government Quota | Border Area | No | 6,25,741 | 5,01,624 | 2 | — | — | 293 | 3954 | 0 |
| Government Quota | Defence | No | 7,09,389 | 7,09,389 | 1 | — | — | 273 | 4784 | 0 |
| Government Quota | SC | No | 9,24,973 | 5,26,092 | 18 | — | — | 227 | 5325 | 0 |
| Government Quota | UR | No | 4,69,797 | 88,966 | 35 | — | — | 334 | 3379 | 0 |
| Management Quota | BC | No | 9,21,648 | 6,33,947 | 8 | — | — | 227 | 4804 | 0 |
| Management Quota | Defence | No | 9,30,622 | 9,30,622 | 1 | — | — | 225 | 5424 | 0 |
| Management Quota | J&K | No | 8,87,654 | 8,87,654 | 1 | — | — | 234 | 5312 | 0 |
| Management Quota | SC | No | 11,23,833 | 11,23,833 | 1 | — | — | 189 | 3833 | 0 |
| Management Quota | UR | No | 5,60,520 | 4,13,671 | 16 | — | — | 309 | 4112 | 0 |
2026 · Round 1
| Quota | Category | PwD | Closing rank | Opening rank | Allotted | Still holding | Closing rank (holding) | Closing marks | Closing state merit | Unranked |
|---|---|---|---|---|---|---|---|---|---|---|
| Government Quota | Backward Area | No | 5,71,807 | 5,71,807 | 1 | 1 | 5,71,807 | 306 | 4255 | 0 |
| Government Quota | BC | No | 5,53,328 | 3,99,144 | 5 | 5 | 5,53,328 | 311 | 4170 | 0 |
| Government Quota | Border Area | No | 5,01,624 | 5,01,624 | 1 | 1 | 5,01,624 | 325 | 3954 | 0 |
| Government Quota | Defence | No | 7,09,389 | 7,09,389 | 1 | 1 | 7,09,389 | 273 | 4784 | 0 |
| Government Quota | SC | No | 8,93,372 | 5,26,092 | 12 | 12 | 8,93,372 | 233 | 5325 | 0 |
| Government Quota | UR | No | 3,81,618 | 88,966 | 23 | 23 | 3,81,618 | 361 | 3379 | 0 |
| Management Quota | BC | No | 7,13,689 | 6,33,947 | 5 | 5 | 7,13,689 | 272 | 4804 | 0 |
| Management Quota | Defence | No | 9,30,622 | 9,30,622 | 1 | 1 | 9,30,622 | 225 | 5424 | 0 |
| Management Quota | J&K | No | 8,87,654 | 8,87,654 | 1 | 1 | 8,87,654 | 234 | 5312 | 0 |
| Management Quota | UR | No | 5,38,566 | 4,13,671 | 10 | 10 | 5,38,566 | 315 | 4112 | 0 |
2026 · Round 2
| Quota | Category | PwD | Closing rank | Opening rank | Allotted | Still holding | Closing rank (holding) | Closing marks | Closing state merit | Unranked |
|---|---|---|---|---|---|---|---|---|---|---|
| Government Quota | Backward Area | No | 6,68,196 | 6,68,196 | 1 | 1 | 6,68,196 | 282 | 3129 | 0 |
| Government Quota | BC | No | 7,99,377 | 5,56,097 | 4 | 5 | 7,99,377 | 253 | 3422 | 0 |
| Government Quota | Border Area | No | 6,25,741 | 6,25,741 | 1 | 1 | 6,25,741 | 293 | 3023 | 0 |
| Government Quota | SC | No | 9,24,973 | 6,26,250 | 6 | 11 | 9,24,973 | 227 | 3649 | 0 |
| Government Quota | UR | No | 4,69,797 | 1,23,116 | 12 | 15 | 4,69,797 | 334 | 2586 | 0 |
| Management Quota | BC | No | 9,21,648 | 8,89,746 | 3 | 4 | 9,21,648 | 227 | 3641 | 0 |
| Management Quota | SC | No | 11,23,833 | 11,23,833 | 1 | 1 | 11,23,833 | 189 | 3833 | 0 |
| Management Quota | UR | No | 5,60,520 | 4,79,046 | 6 | 10 | 5,60,520 | 309 | 2849 | 0 |
2025 · published cut-off
| Quota | Category | PwD | Closing rank | Closing marks |
|---|---|---|---|---|
| Government Quota | Backward Area | No | 10,68,089 | 149 |
| Government Quota | BC | No | 5,18,166 | 275 |
| Government Quota | Border Area | No | 6,34,186 | 241 |
| Government Quota | Defence | No | 6,82,190 | 228 |
| Government Quota | SC | No | 10,40,251 | 153 |
| Government Quota | Sports | No | 6,90,377 | 226 |
| Government Quota | UR | No | 6,71,929 | 231 |
| Management Quota | BC | No | 10,27,063 | 156 |
| Management Quota | SC | No | 12,22,531 | 125 |
| Management Quota | UR | No | 9,47,754 | 170 |
2024 · published cut-off
| Quota | Category | PwD | Closing rank | Closing marks |
|---|---|---|---|---|
| Government Quota | BC | No | 8,31,142 | 234 |
| Government Quota | Defence | No | 4,87,489 | 348 |
| Government Quota | SC | No | 11,98,745 | 156 |
| Government Quota | Sports | No | 7,22,201 | 265 |
| Government Quota | Terrorist Affected | No | 9,86,972 | 196 |
| Government Quota | UR | No | 7,36,390 | 260 |
| Management Quota | Backward Area | No | 10,50,302 | 183 |
| Management Quota | BC | No | 12,93,526 | 141 |
| Management Quota | SC | No | 12,60,369 | 146 |
| Management Quota | UR | No | 10,57,630 | 182 |
Seats published by the authority
2026 · Round 1 · seat matrix (prospectus)
| Course | Seat | Quota | Category | PwD | Seats |
|---|---|---|---|---|---|
| BDS | Government Quota | Open | Government Quota | UR | No | 23 |
| BDS | Government Quota | SC | Government Quota | SC | No | 12 |
| BDS | Government Quota | BC | Government Quota | BC | No | 5 |
| BDS | Government Quota | Handi | Government Quota | UR | Yes | 2 |
| BDS | Government Quota | Sports | Government Quota | Sports | No | 1 |
| BDS | Government Quota | Backward Area | Government Quota | Backward Area | No | 1 |
| BDS | Government Quota | Border Area | Government Quota | Border Area | No | 1 |
| BDS | Government Quota | TA | Government Quota | TA | No | 1 |
| BDS | Government Quota | RA | Government Quota | RA | No | 1 |
| BDS | Government Quota | Defence | Government Quota | Defence | No | 1 |
| BDS | Government Quota | PP | Government Quota | PP | No | 1 |
| BDS | Government Quota | FF | Government Quota | FF | No | 1 |
| BDS | Government Quota | JK | Government Quota | J&K | No | 0 |
| BDS | Government Quota | NRI | Government Quota NRI | UR | No | 0 |
| BDS | Government Quota | Total | Total (Government Quota) | ALL | No | 50 |
| BDS | Management Quota | Open | Management Quota | UR | No | 10 |
| BDS | Management Quota | SC | Management Quota | SC | No | 13 |
| BDS | Management Quota | BC | Management Quota | BC | No | 5 |
| BDS | Management Quota | Handi | Management Quota | UR | Yes | 3 |
| BDS | Management Quota | Sports | Management Quota | Sports | No | 0 |
| BDS | Management Quota | Backward Area | Management Quota | Backward Area | No | 0 |
| BDS | Management Quota | Border Area | Management Quota | Border Area | No | 0 |
| BDS | Management Quota | TA | Management Quota | TA | No | 0 |
| BDS | Management Quota | RA | Management Quota | RA | No | 0 |
| BDS | Management Quota | Defence | Management Quota | Defence | No | 1 |
| BDS | Management Quota | PP | Management Quota | PP | No | 1 |
| BDS | Management Quota | FF | Management Quota | FF | No | 1 |
| BDS | Management Quota | JK | Management Quota | J&K | No | 1 |
| BDS | Management Quota | NRI | Management Quota NRI | UR | No | 15 |
| BDS | Management Quota | Total | Total (Management Quota) | ALL | No | 50 |
2026 · Round 2 · vacancy after round 1 (tentative, BDS)
| Course | Seat | Quota | Category | PwD | Seats |
|---|---|---|---|---|---|
| BDS | Govt. Quota | Open | Government Quota | UR | No | 10 |
| BDS | Govt. Quota | Scheduled Caste | Government Quota | SC | No | 4 |
| BDS | Govt. Quota | Backward Classes | Government Quota | BC | No | 3 |
| BDS | Govt. Quota | Backward Area | Government Quota | Backward Area | No | 0 |
| BDS | Govt. Quota | Border Area | Government Quota | Border Area | No | 1 |
| BDS | Govt. Quota | PWD | Government Quota | UR | Yes | 2 |
| BDS | Govt. Quota | Sports Person | Government Quota | Sports | No | 1 |
| BDS | Govt. Quota | Terrorist Affected | Government Quota | Terrorist Affected | No | 1 |
| BDS | Govt. Quota | Riots Affected | Government Quota | Riots Affected | No | 1 |
| BDS | Govt. Quota | Defence | Government Quota | Defence | No | 0 |
| BDS | Govt. Quota | PP | Government Quota | PP | No | 1 |
| BDS | Govt. Quota | Freed Fight | Government Quota | Freedom Fighter | No | 1 |
| BDS | Management Quota | Open | Management Quota | UR | No | 4 |
| BDS | Management Quota | Scheduled Caste | Management Quota | SC | No | 13 |
| BDS | Management Quota | Backward Classes | Management Quota | BC | No | 0 |
| BDS | Management Quota | PWD | Management Quota | UR | Yes | 3 |
| BDS | Management Quota | Defence | Management Quota | Defence | No | 1 |
| BDS | Management Quota | PP | Management Quota | PP | No | 1 |
| BDS | Management Quota | Freed Fight | Management Quota | Freedom Fighter | No | 1 |
| BDS | Management Quota | J & K | Management Quota | J&K | No | 1 |
| BDS | Management Quota | NRI | Management Quota NRI | UR | No | 15 |
2026 · Round 3 · vacancy after round 2 (revised seat matrix, 28-09-2026, BDS)
| Course | Seat | Quota | Category | PwD | Seats |
|---|---|---|---|---|---|
| BDS | Govt. Quota | Backward Area | Government Quota | Backward Area | No | 0 |
| BDS | Govt. Quota | Backward Classes | Government Quota | BC | No | 0 |
| BDS | Govt. Quota | Border Area | Government Quota | Border Area | No | 0 |
| BDS | Govt. Quota | Defence | Government Quota | Defence | No | 0 |
| BDS | Govt. Quota | Freed Fight | Government Quota | Freedom Fighter | No | 1 |
| BDS | Govt. Quota | Open | Government Quota | UR | No | 0 |
| BDS | Govt. Quota | PP | Government Quota | PP | No | 1 |
| BDS | Govt. Quota | PWD | Government Quota | UR | Yes | 2 |
| BDS | Govt. Quota | Riots Affected | Government Quota | Riots Affected | No | 1 |
| BDS | Govt. Quota | Scheduled Caste | Government Quota | SC | No | 0 |
| BDS | Govt. Quota | Sports Person | Government Quota | Sports | No | 1 |
| BDS | Govt. Quota | Terrorist Affected | Government Quota | Terrorist Affected | No | 1 |
| BDS | Management Quota | Backward Classes | Management Quota | BC | No | 1 |
| BDS | Management Quota | Defence | Management Quota | Defence | No | 1 |
| BDS | Management Quota | Freed Fight | Management Quota | Freedom Fighter | No | 1 |
| BDS | Management Quota | J & K | Management Quota | J&K | No | 1 |
| BDS | Management Quota | NRI | Management Quota NRI | UR | No | 15 |
| BDS | Management Quota | Open | Management Quota | UR | No | 0 |
| BDS | Management Quota | PP | Management Quota | PP | No | 1 |
| BDS | Management Quota | PWD | Management Quota | UR | Yes | 3 |
| BDS | Management Quota | Scheduled Caste | Management Quota | SC | No | 12 |
As displayed for recent sessions
Punjab 2026
| Quota (Punjab) | Seat Leaving Penalty (Course discontinuation) | Fee | Hostel Fee |
|---|---|---|---|
| Govt Quota | ₹20,00,000 | ₹1,65,000 | Rs. 16,500 p.a. to Rs. 26,400 p.a. + Security Deposit (Refundable) : Rs. 27,500. Hostel fee shall be increase 5% to 10% every year. Mess and All charges shall be levied from students on six monthly basis. |
| Mgmt Quota | — | ₹2,20,000 | — |
Govt Quota: Mode of Payment : Online. Fee shall be payable on 6 months basis. Tuition Fees : Rs. 82,500 for 6 months. The fee shall increase by 10% every year. Tuition Fee for subsequent years : 2nd Year - Rs. 1,81,500; 3rd Year - Rs. 1,99,650; 4th Year - Rs. 2,19,615.
Punjab 2025
| Quota (Punjab) | Bond Years | Bond Penalty | Fee | Hostel Fee |
|---|---|---|---|---|
| Govt Quota | 2 years | ₹20,00,000 | ₹1,65,000 | Rs. 16,500 to Rs. 26,400 + Security Deposit (Refundable) : Rs. 27,500 |
| Mgmt Quota | 2 years | ₹20,00,000 | ₹2,20,000 | — |
Govt Quota: The Service Period may be Extended at the Discretion of the Government
Govt Quota: Mode of Payment : Online. Fee shall be payable on 6 months basis. Total Rs. 90,000 to be paid at the time of Admission. Tuition Fees : Rs. 82,500 + One-time Fee : Rs. 7,500. Tuition Fee for subsequent years : 2nd Year - Rs. 1,81,500; 3rd Year - Rs. 1,99,650; 4th Year - Rs. 2,19,615
Punjab 2024
| Quota (Punjab) | Fee | Hostel Fee |
|---|---|---|
| Govt Quota | ₹1,65,000 | Rs. 16,500 - 26,400; Security Deposit (Refundable) : Rs. 27,500 |
| Mgmt Quota | ₹2,20,000 | — |
Collected on 3 Oct 2026 from the figures displayed for this college; the counselling authority's own fee order replaces these as soon as it is filed. Confirm with the college before paying anything.
Baba Farid University of Health Sciences (BFUHS) — documents
Official pages behind this profile
The scope is recorded for each source.
Accommodation & food
- Teaching hospital beds
- 243
Hostel allotment, mess and charges are decided by the college each year; confirm before counting on a room.