Faculty of Dental Science, Dharmsinh Desai University, Nadiad
Nadiad, Gujarat
Not yet available for this college: Videos, Accommodation & Food, Contact, Online Presence.
At a glance
Faculty of Dental Science, Dharmsinh Desai University, Nadiad is a private dental college in Nadiad, Gujarat. Permitted BDS seats: 100 (NDC college search, AY 2026-27).
- State
- Gujarat
- City
- Nadiad
- Type
- Private
- Management
- Private
- University
- Not yet available
- Permitted BDS seats
- 100 (AY 2026-27)
- Established
- 2005
- Recognition
- Not yet available
Seats in the latest MCC session
Not yet available
What can you study here?
Dentistry
Explore undergraduate dental education and the BDS pathway.
Round-by-round cut-off page of this college (every year, printable)
Admission Committee for Professional Undergraduate Medical Educational Courses (ACPUGMEC)
Closing rank = the highest rank among the candidates allotted in the group — the rank is the NEET All India Rank; Allotted = their number; Still holding = seats held after the round where the authority restates every holder. "All rounds so far" combines the rounds published. Source: the authority’s own lists, as published; see the Resources tab.
Course: BDS
2026 · All rounds so far
| Quota | Category | PwD | Closing rank | Opening rank | Allotted | Still holding | Closing rank (holding) | Closing merit no | Opening merit no | Closing marks | Opening marks | Closing category merit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Government Quota EWS | EWS | No | 3,59,926 | 3,13,922 | 14 | — | — | 9214 | 8463 | 368 | 384 | 2193 |
| Government Quota Open | UR | No | 3,31,483 | 1,71,261 | 45 | — | — | 8785 | 5210 | 378 | 448 | 8785 |
| Government Quota SC | SC | No | 4,28,817 | 3,27,810 | 8 | — | — | 10175 | 8724 | 346 | 379 | 980 |
| Government Quota SEBC | SEBC | No | 5,16,144 | 3,23,739 | 33 | — | — | 11346 | 8654 | 321 | 380 | 3856 |
| Government Quota ST | ST | No | 9,64,739 | 6,26,737 | 19 | — | — | 15010 | 12610 | 219 | 292 | 1984 |
| Management Quota | UR | No | 6,99,845 | 4,17,460 | 33 | — | — | 13275 | 10010 | 275 | 350 | 13275 |
2026 · Round 1
| Quota | Category | PwD | Closing rank | Opening rank | Allotted | Still holding | Closing rank (holding) | Closing merit no | Opening merit no | Closing marks | Opening marks | Reported | Closing category merit | Holding category merit | Acpugmec last merit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Government Quota EWS | EWS | No | 3,38,783 | 3,13,922 | 8 | 8 | 3,38,783 | 8900 | 8463 | 375 | 384 | 6 | 2122 | 2122 | 2122.0 |
| Government Quota Open | UR | No | 3,12,526 | 1,71,261 | 30 | 30 | 3,12,526 | 8429 | 5210 | 385 | 448 | 22 | 8429 | 8429 | 8429.0 |
| Government Quota SC | SC | No | 3,95,584 | 3,27,810 | 5 | 5 | 3,95,584 | 9736 | 8724 | 356 | 379 | 4 | 896 | 896 | 896.0 |
| Government Quota SEBC | SEBC | No | 5,16,144 | 3,23,739 | 21 | 21 | 5,16,144 | 11346 | 8654 | 321 | 380 | 13 | 3856 | 3856 | 3856.0 |
| Government Quota ST | ST | No | 9,48,771 | 8,11,841 | 11 | 11 | 9,48,771 | 14930 | 14099 | 222 | 250 | 3 | 1954 | 1954 | 1954.0 |
| Management Quota | UR | No | 4,84,437 | 4,17,460 | 10 | 10 | 4,84,437 | 10941 | 10010 | 330 | 350 | 6 | 10941 | 10941 | 10941.0 |
2026 · Round 2
| Quota | Category | PwD | Closing rank | Opening rank | Allotted | Still holding | Closing rank (holding) | Closing merit no | Opening merit no | Closing marks | Opening marks | Closing category merit | Holding category merit | Acpugmec last merit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Government Quota EWS | EWS | No | 3,59,926 | 3,44,112 | 6 | 8 | 3,59,926 | 9214 | 8987 | 368 | 373 | 2193 | 2193 | 2193.0 |
| Government Quota Open | UR | No | 3,31,483 | 1,87,610 | 15 | 30 | 3,31,483 | 8785 | 5670 | 378 | 439 | 8785 | 8785 | 8785.0 |
| Government Quota SC | SC | No | 4,28,817 | 3,90,090 | 3 | 5 | 4,28,817 | 10175 | 9669 | 346 | 358 | 980 | 980 | 980.0 |
| Government Quota SEBC | SEBC | No | 5,01,549 | 3,49,482 | 12 | 21 | 5,16,144 | 11152.5 | 9072 | 325 | 371 | 3813.5 | 3856 | 3856.0 |
| Government Quota ST | ST | No | 9,64,739 | 6,26,737 | 8 | 11 | 9,64,739 | 15010 | 12610 | 219 | 292 | 1984 | 1984 | 1984.0 |
| Management Quota | UR | No | 6,99,845 | 5,78,841 | 23 | 25 | 6,99,845 | 13275 | 12090 | 275 | 305 | 13275 | 13275 | 13275.0 |
Seats published by the authority
2026 · Round 1 · seat matrix dental (23-08-2026)
| Course | Seat | Quota | Category | PwD | Seats |
|---|---|---|---|---|---|
| BDS | INTAKE | Intake | ALL | No | 100 |
| BDS | AIQ | All India Quota | ALL | No | 0 |
| BDS | MQ | Management Quota | UR | No | 10 |
| BDS | NRI | NRI Quota | UR | No | 15 |
| BDS | GOVT. QUOTA | Government Quota Total | ALL | No | 75 |
| BDS | SC | Government Quota SC | SC | No | 5 |
| BDS | ST | Government Quota ST | ST | No | 11 |
| BDS | SEBC | Government Quota SEBC | SEBC | No | 21 |
| BDS | EWS | Government Quota EWS | EWS | No | 8 |
| BDS | OPEN | Government Quota Open | UR | No | 30 |
| BDS | TOTAL | Total (state counselling) | ALL | No | 75 |
As displayed for recent sessions
Gujarat 2026
| Quota (Gujarat) | Fee |
|---|---|
| Government Seats | ₹4,09,000 |
| Mgmt Seats | ₹8,18,000 |
| NRI Seats | ₹11,64,000 |
Government Seats: 2024 Info.
Gujarat 2025
| Quota (Gujarat) | Fee |
|---|---|
| Government Seats | ₹4,09,000 |
| Mgmt Seats | ₹8,18,000 |
| NRI Seats | ₹11,64,000 |
Government Seats: 2024 Info.
Gujarat 2024
| Quota (Gujarat) | Fee |
|---|---|
| Government Seats | ₹4,09,000 |
| Mgmt Seats | ₹8,18,000 |
| NRI Seats | ₹11,64,000 |
Collected on 3 Oct 2026 from the figures displayed for this college; the counselling authority's own fee order replaces these as soon as it is filed. Confirm with the college before paying anything.
Admission Committee for Professional Undergraduate Medical Educational Courses (ACPUGMEC) — documents
Official pages behind this profile
The scope is recorded for each source.