Dayanand Medical College & Hospital, Ludhiana
Ludhiana, Punjab
Not yet available for this college: Videos, Contact, Online Presence.
At a glance
Dayanand Medical College & Hospital, Ludhiana is a private medical college in Ludhiana, Punjab, affiliated to Baba Farid University of Health Sciences,Faridkot. Annual MBBS intake: 150 (NMC register, AY 2026-27).
- State
- Punjab
- City
- Ludhiana
- Type
- Private
- Management
- Private
- University
- Baba Farid University of Health Sciences,Faridkot
- Annual MBBS intake
- 150 (AY 2026-27)
- Established
- 1963
- Recognition
- Recognized for 70 seats. Permitted for increase of seats from 70 to 100 seats in 2016-17. Recognition for granting degree to 100 seats annually continued till 2021-22. Permission for admitting 100 students renewed for 2021-22. Continuation of Recognition granted for one (01) year for 2022-23 only. Permitted for admission for 2023-24. Annual renewal permission granted for 100 MBBS seats for AY 2024-25. LOP granted for increase in intake of 50 MBBS Seats (from 100 to 150) for the Academic Year 2025-26. Annual Renewal Permitted for 100 MBBS seats for AY 2025-26. Annual Renewal granted for 150 MBBS Seats for the AY 2026-27
Seats in the latest MCC session
Not yet available
What can you study here?
Medicine
Explore the study of medicine, from basic sciences to supervised clinical learning.
Round-by-round cut-off page of this college (every year, printable)
Baba Farid University of Health Sciences (BFUHS)
Closing rank = the highest rank among the candidates allotted in the group — the rank is the NEET All India Rank; Allotted = their number; Still holding = seats held after the round where the authority restates every holder. "All rounds so far" combines the rounds published. Source: the authority’s own lists, as published; see the Resources tab.
Course: MBBS
2026 · All rounds so far
| Quota | Category | PwD | Closing rank | Opening rank | Allotted | Still holding | Closing rank (holding) | Closing marks | Closing state merit | Unranked |
|---|---|---|---|---|---|---|---|---|---|---|
| Government Quota | Backward Area | No | 38,006 | 38,006 | 1 | — | — | 549 | 528 | 0 |
| Government Quota | BC | No | 58,698 | 32,623 | 9 | — | — | 527 | 808 | 0 |
| Government Quota | Border Area | No | 33,756 | 33,756 | 1 | — | — | 555 | 460 | 0 |
| Government Quota | Riots Affected | No | 5,78,606 | 5,78,606 | 1 | — | — | 305 | 4283 | 0 |
| Government Quota | SC | No | 1,99,477 | 24,816 | 21 | — | — | 433 | 2151 | 0 |
| Government Quota | Sports | No | 1,13,995 | 1,13,995 | 1 | — | — | 483 | 993 | 0 |
| Government Quota | Terrorist Affected | No | 45,207 | 45,207 | 1 | — | — | 540 | 634 | 0 |
| Government Quota | UR | No | 29,216 | 139 | 54 | — | — | 561 | 324 | 0 |
| Government Quota | UR | Yes | 3,55,412 | 3,55,412 | 1 | — | — | 370 | 3226 | 0 |
| Management Quota | Backward Area | No | 59,103 | 57,754 | 2 | — | — | 526 | 807 | 0 |
| Management Quota | BC | No | 1,22,879 | 83,621 | 10 | — | — | 477 | 1503 | 0 |
| Management Quota | Border Area | No | 64,610 | 64,610 | 1 | — | — | 521 | 894 | 0 |
| Management Quota | Defence | No | 3,94,438 | 49,130 | 2 | — | — | 357 | 3451 | 0 |
| Management Quota | J&K | No | 2,22,488 | 1,26,510 | 2 | — | — | 422 | 1630 | 0 |
| Management Quota | Riots Affected | No | 5,91,989 | 5,91,989 | 1 | — | — | 301 | 4348 | 0 |
| Management Quota | SC | No | 3,29,556 | 2,18,857 | 22 | — | — | 378 | 3082 | 0 |
| Management Quota | Sports | No | 80,632 | 80,632 | 1 | — | — | 507 | 732 | 0 |
| Management Quota | Terrorist Affected | No | 3,91,476 | 3,91,476 | 1 | — | — | 358 | 3434 | 0 |
| Management Quota | UR | No | 43,484 | 29,155 | 15 | — | — | 543 | 606 | 0 |
| Management Quota NRI | UR | No | 8,82,998 | 87,697 | 21 | — | — | 235 | 4502 | 0 |
2026 · Round 1
| Quota | Category | PwD | Closing rank | Opening rank | Allotted | Still holding | Closing rank (holding) | Closing marks | Closing state merit | Unranked |
|---|---|---|---|---|---|---|---|---|---|---|
| Government Quota | Backward Area | No | 38,006 | 38,006 | 1 | 1 | 38,006 | 549 | 528 | 0 |
| Government Quota | BC | No | 57,795 | 32,623 | 7 | 7 | 57,795 | 528 | 808 | 0 |
| Government Quota | Border Area | No | 33,756 | 33,756 | 1 | 1 | 33,756 | 555 | 460 | 0 |
| Government Quota | Riots Affected | No | 5,78,606 | 5,78,606 | 1 | 1 | 5,78,606 | 305 | 4283 | 0 |
| Government Quota | SC | No | 1,99,477 | 24,816 | 18 | 18 | 1,99,477 | 433 | 2151 | 0 |
| Government Quota | Terrorist Affected | No | 45,207 | 45,207 | 1 | 1 | 45,207 | 540 | 634 | 0 |
| Government Quota | UR | No | 24,801 | 139 | 42 | 42 | 24,801 | 568 | 324 | 0 |
| Government Quota | UR | Yes | 3,55,412 | 3,55,412 | 1 | 1 | 3,55,412 | 370 | 3226 | 0 |
| Management Quota | Backward Area | No | 57,754 | 57,754 | 1 | 1 | 57,754 | 528 | 807 | 0 |
| Management Quota | BC | No | 1,22,879 | 83,621 | 8 | 8 | 1,22,879 | 477 | 1503 | 0 |
| Management Quota | Border Area | No | 64,610 | 64,610 | 1 | 1 | 64,610 | 521 | 894 | 0 |
| Management Quota | Defence | No | 3,94,438 | 3,94,438 | 1 | 1 | 3,94,438 | 357 | 3451 | 0 |
| Management Quota | J&K | No | 1,26,510 | 1,26,510 | 1 | 1 | 1,26,510 | 474 | 1533 | 0 |
| Management Quota | Riots Affected | No | 5,91,989 | 5,91,989 | 1 | 1 | 5,91,989 | 301 | 4348 | 0 |
| Management Quota | SC | No | 3,29,556 | 2,56,879 | 19 | 19 | 3,29,556 | 378 | 3082 | 0 |
| Management Quota | Terrorist Affected | No | 3,91,476 | 3,91,476 | 1 | 1 | 3,91,476 | 358 | 3434 | 0 |
| Management Quota | UR | No | 43,484 | 29,155 | 13 | 13 | 43,484 | 543 | 606 | 0 |
| Management Quota NRI | UR | No | 8,82,998 | 87,697 | 21 | 21 | 8,82,998 | 235 | 4502 | 0 |
2026 · Round 2
| Quota | Category | PwD | Closing rank | Opening rank | Allotted | Still holding | Closing rank (holding) | Closing marks | Closing state merit | Unranked |
|---|---|---|---|---|---|---|---|---|---|---|
| Government Quota | Backward Area | No | — | — | 0 | 1 | 38,006 | — | — | 0 |
| Government Quota | BC | No | 58,698 | 53,914 | 2 | 4 | 58,698 | 527 | 523 | 0 |
| Government Quota | SC | No | 1,25,611 | 93,606 | 3 | 10 | 1,99,477 | 475 | 1060 | 0 |
| Government Quota | Sports | No | 1,13,995 | 1,13,995 | 1 | 1 | 1,13,995 | 483 | 993 | 0 |
| Government Quota | Terrorist Affected | No | — | — | 0 | 1 | 45,207 | — | — | 0 |
| Government Quota | UR | No | 29,216 | 2,198 | 12 | 17 | 29,216 | 561 | 178 | 0 |
| Management Quota | Backward Area | No | 59,103 | 59,103 | 1 | 1 | 59,103 | 526 | 530 | 0 |
| Management Quota | BC | No | 1,14,610 | 1,01,162 | 2 | 7 | 1,22,879 | 482 | 997 | 0 |
| Management Quota | Border Area | No | — | — | 0 | 1 | 64,610 | — | — | 0 |
| Management Quota | Defence | No | 49,130 | 49,130 | 1 | 1 | 49,130 | 536 | 419 | 0 |
| Management Quota | J&K | No | 2,22,488 | 2,22,488 | 1 | 1 | 2,22,488 | 422 | 1630 | 0 |
| Management Quota | Riots Affected | No | — | — | 0 | 1 | 5,91,989 | — | — | 0 |
| Management Quota | SC | No | 3,01,075 | 2,18,857 | 3 | 19 | 3,29,556 | 389 | 2038 | 0 |
| Management Quota | Sports | No | 80,632 | 80,632 | 1 | 1 | 80,632 | 507 | 732 | 0 |
| Management Quota | UR | No | 32,999 | 29,343 | 2 | 13 | 43,484 | 556 | 223 | 0 |
2025 · published cut-off
| Quota | Category | PwD | Closing rank | Closing marks |
|---|---|---|---|---|
| Government Quota | BC | No | 58,136 | 495 |
| Government Quota | Defence | No | 9,88,823 | 162 |
| Government Quota | Freedom Fighter | No | 6,12,691 | 247 |
| Government Quota | J&K | No | 2,73,351 | 369 |
| Government Quota | SC | No | 2,35,815 | 387 |
| Government Quota | UR | No | 38,838 | 512 |
| Government Quota | UR | Yes | 10,26,451 | 156 |
| Management Quota | BC | No | 1,13,609 | 455 |
| Management Quota | SC | No | 3,64,056 | 330 |
| Management Quota | UR | No | 61,996 | 492 |
| Management Quota NRI | UR | No | 10,99,165 | 144 |
2024 · published cut-off
| Quota | Category | PwD | Closing rank | Closing marks |
|---|---|---|---|---|
| Government Quota | BC | No | 60,381 | 615 |
| Government Quota | Defence | No | 51,504 | 623 |
| Government Quota | J&K | No | 1,08,893 | 573 |
| Government Quota | SC | No | 2,34,632 | 480 |
| Government Quota | UR | No | 49,965 | 625 |
| Management Quota | BC | No | 80,748 | 597 |
| Management Quota | SC | No | 3,14,884 | 431 |
| Management Quota | UR | No | 51,800 | 623 |
| Management Quota NRI | UR | No | 10,64,965 | 180 |
Seats published by the authority
2026 · Round 1 · seat matrix (prospectus)
| Course | Seat | Quota | Category | PwD | Seats |
|---|---|---|---|---|---|
| MBBS | Government Quota | Open | Government Quota | UR | No | 42 |
| MBBS | Government Quota | SC | Government Quota | SC | No | 18 |
| MBBS | Government Quota | BC | Government Quota | BC | No | 7 |
| MBBS | Government Quota | Handi | Government Quota | UR | Yes | 3 |
| MBBS | Government Quota | Sports | Government Quota | Sports | No | 1 |
| MBBS | Government Quota | Backward Area | Government Quota | Backward Area | No | 1 |
| MBBS | Government Quota | Border Area | Government Quota | Border Area | No | 1 |
| MBBS | Government Quota | TA | Government Quota | TA | No | 1 |
| MBBS | Government Quota | RA | Government Quota | RA | No | 1 |
| MBBS | Government Quota | Defence | Government Quota | Defence | No | 0 |
| MBBS | Government Quota | PP | Government Quota | PP | No | 0 |
| MBBS | Government Quota | FF | Government Quota | FF | No | 0 |
| MBBS | Government Quota | JK | Government Quota | J&K | No | 0 |
| MBBS | Government Quota | NRI | Government Quota NRI | UR | No | 0 |
| MBBS | Government Quota | Total | Total (Government Quota) | ALL | No | 75 |
| MBBS | Management Quota | Open | Management Quota | UR | No | 13 |
| MBBS | Management Quota | SC | Management Quota | SC | No | 19 |
| MBBS | Management Quota | BC | Management Quota | BC | No | 8 |
| MBBS | Management Quota | Handi | Management Quota | UR | Yes | 4 |
| MBBS | Management Quota | Sports | Management Quota | Sports | No | 1 |
| MBBS | Management Quota | Backward Area | Management Quota | Backward Area | No | 1 |
| MBBS | Management Quota | Border Area | Management Quota | Border Area | No | 1 |
| MBBS | Management Quota | TA | Management Quota | TA | No | 1 |
| MBBS | Management Quota | RA | Management Quota | RA | No | 1 |
| MBBS | Management Quota | Defence | Management Quota | Defence | No | 1 |
| MBBS | Management Quota | PP | Management Quota | PP | No | 1 |
| MBBS | Management Quota | FF | Management Quota | FF | No | 1 |
| MBBS | Management Quota | JK | Management Quota | J&K | No | 1 |
| MBBS | Management Quota | NRI | Management Quota NRI | UR | No | 22 |
| MBBS | Management Quota | Total | Total (Management Quota) | ALL | No | 75 |
2026 · Round 2 · vacancy after round 1 (tentative, MBBS)
| Course | Seat | Quota | Category | PwD | Seats |
|---|---|---|---|---|---|
| MBBS | Govt. Quota | Open | Government Quota | UR | No | 11 |
| MBBS | Govt. Quota | Scheduled Caste | Government Quota | SC | No | 2 |
| MBBS | Govt. Quota | Backward Classes | Government Quota | BC | No | 1 |
| MBBS | Govt. Quota | Backward Area | Government Quota | Backward Area | No | 0 |
| MBBS | Govt. Quota | Border Area | Government Quota | Border Area | No | 0 |
| MBBS | Govt. Quota | PWD | Government Quota | UR | Yes | 2 |
| MBBS | Govt. Quota | Sports Person | Government Quota | Sports | No | 1 |
| MBBS | Govt. Quota | Terrorist Affected | Government Quota | Terrorist Affected | No | 0 |
| MBBS | Govt. Quota | Riots Affected | Government Quota | Riots Affected | No | 0 |
| MBBS | Management Quota | Open | Management Quota | UR | No | 1 |
| MBBS | Management Quota | Scheduled Caste | Management Quota | SC | No | 3 |
| MBBS | Management Quota | Backward Classes | Management Quota | BC | No | 2 |
| MBBS | Management Quota | Backward Area | Management Quota | Backward Area | No | 1 |
| MBBS | Management Quota | Border Area | Management Quota | Border Area | No | 0 |
| MBBS | Management Quota | PWD | Management Quota | UR | Yes | 4 |
| MBBS | Management Quota | Sports Person | Management Quota | Sports | No | 1 |
| MBBS | Management Quota | Terrorist Affected | Management Quota | Terrorist Affected | No | 0 |
| MBBS | Management Quota | Riots Affected | Management Quota | Riots Affected | No | 0 |
| MBBS | Management Quota | Defence | Management Quota | Defence | No | 0 |
| MBBS | Management Quota | PP | Management Quota | PP | No | 1 |
| MBBS | Management Quota | Freed Fight | Management Quota | Freedom Fighter | No | 1 |
| MBBS | Management Quota | J & K | Management Quota | J&K | No | 1 |
| MBBS | Management Quota | NRI | Management Quota NRI | UR | No | 6 |
2026 · Round 3 · vacancy after round 2 (revised seat matrix, 28-09-2026, MBBS)
| Course | Seat | Quota | Category | PwD | Seats |
|---|---|---|---|---|---|
| MBBS | Govt. Quota | Backward Area | Government Quota | Backward Area | No | 0 |
| MBBS | Govt. Quota | Backward Classes | Government Quota | BC | No | 0 |
| MBBS | Govt. Quota | Border Area | Government Quota | Border Area | No | 0 |
| MBBS | Govt. Quota | Open | Government Quota | UR | No | 0 |
| MBBS | Govt. Quota | PWD | Government Quota | UR | Yes | 2 |
| MBBS | Govt. Quota | Riots Affected | Government Quota | Riots Affected | No | 0 |
| MBBS | Govt. Quota | Scheduled Caste | Government Quota | SC | No | 0 |
| MBBS | Govt. Quota | Sports Person | Government Quota | Sports | No | 0 |
| MBBS | Govt. Quota | Terrorist Affected | Government Quota | Terrorist Affected | No | 0 |
| MBBS | Management Quota | Backward Area | Management Quota | Backward Area | No | 0 |
| MBBS | Management Quota | Backward Classes | Management Quota | BC | No | 0 |
| MBBS | Management Quota | Border Area | Management Quota | Border Area | No | 0 |
| MBBS | Management Quota | Defence | Management Quota | Defence | No | 0 |
| MBBS | Management Quota | Freed Fight | Management Quota | Freedom Fighter | No | 1 |
| MBBS | Management Quota | J & K | Management Quota | J&K | No | 0 |
| MBBS | Management Quota | NRI | Management Quota NRI | UR | No | 6 |
| MBBS | Management Quota | Open | Management Quota | UR | No | 0 |
| MBBS | Management Quota | PP | Management Quota | PP | No | 1 |
| MBBS | Management Quota | PWD | Management Quota | UR | Yes | 4 |
| MBBS | Management Quota | Riots Affected | Management Quota | Riots Affected | No | 0 |
| MBBS | Management Quota | Scheduled Caste | Management Quota | SC | No | 0 |
| MBBS | Management Quota | Sports Person | Management Quota | Sports | No | 0 |
| MBBS | Management Quota | Terrorist Affected | Management Quota | Terrorist Affected | No | 0 |
As displayed for recent sessions
Punjab 2026
| Quota (Punjab) | Seat Leaving Penalty (Course discontinuation) | Fee | Hostel Fee | Stipend Year 1 |
|---|---|---|---|---|
| Govt Quota | ₹20,00,000 | ₹4,69,000 | Rs. 16,500 p.a. to Rs. 26,400 p.a. + Security Deposit (Refundable) : Rs. 27,500. Hostel fee shall be increase 5% to 10% every year. Mess and All charges shall be levied from students on six monthly basis. | ₹12,000 |
| Mgmt Quota | — | ₹12,06,000 | — | ₹12,000 |
| NRI Seats | — | ₹23,22,180 | — | ₹12,000 |
Govt Quota: Mode of Payment : Online. Fee shall be payable on 6 months basis. Tuition fees Rs. 2,34,500 for 6 months. The fee shall increase by 10% every year. Tuition Fee for subsequent years 2nd Year - Rs. 5,16,000; 3rd Year - Rs. 5,68,000; 4th Year - Rs. 6,25,000; 5th Year (6 months) - Rs. 3,34,000. Additional fees may need to be paid; verify at the time of Admission.
Govt Quota: As per NMC Stipend list Notification.
Punjab 2025
| Quota (Punjab) | Bond Years | Bond Penalty | Seat Leaving Penalty (Course discontinuation) | Fee | Hostel Fee | Stipend Year 1 |
|---|---|---|---|---|---|---|
| Govt Quota | 2 years | ₹20,00,000 | 4.5 Year Full Fees and Dues | ₹4,47,000 | Rs. 32,250 p.a. + Water Charge : Rs. 1,000 p.a. + Hostel Security Deposit : Rs. 27,500 (Refundable) + Mess Advance : Rs. 42,000 (Refundable) + Property Tax on Hostel fee @7.5% : Rs. 2,419 | ₹15,000 |
| Mgmt Quota | 2 years | ₹20,00,000 | — | ₹11,49,000 | — | ₹15,000 |
| NRI Seats | 2 years | ₹20,00,000 | — | ₹21,02,184 | — | ₹15,000 |
Govt Quota: The Service Period may be Extended at the Discretion of the Government
Govt Quota: Mode of Payment : Online. Fee shall be payable on 6 months basis. Total Rs. 2,47,700 to be paid at the time of Admission, (Including Tuition Fee : Rs. 2,23,500 + Health Insurance Charge (Per Annum) : Rs. 5,000 + One-time Fee : Rs. 15,450 (Includes HSLIBNET Fee Rs. 8,250 + DMC&H library Security (Refundable) : Rs. 2,000 + Medical Examination (One time) : Rs. 2,000 + White Apron Charges (One time) : Rs. 1,200 + Prospecuts and Application Charges (One time) : Rs. 2,000) + Other Fees : Rs. 3,750 (Includes Gym Charges (p.m.): Rs. 2,500 + Cultural and Other co-curricular activities charges (p.m.) : Rs. 1,250 ).Tuition Fee for subsequent years 2nd Year - Rs. 4,90,000; 3rd Year - Rs. 5,36,000; 4th Year - Rs. 5,81,000; 5th Year (6 months) - Rs. 3,13,000.
Punjab 2024
| Quota (Punjab) | Fee | Hostel Fee |
|---|---|---|
| Govt Quota | ₹4,26,000 | Rs. 16,500 - 26,400; Security Deposit (Refundable) : Rs. 27,500 |
| Mgmt Quota | ₹10,94,000 | — |
| NRI Seats | ₹19,55,520 | — |
Collected on 3 Oct 2026 from the figures displayed for this college; the counselling authority's own fee order replaces these as soon as it is filed. Confirm with the college before paying anything.
Baba Farid University of Health Sciences (BFUHS) — documents
Official pages behind this profile
The scope is recorded for each source.
Accommodation & food
- Teaching hospital beds
- 1,625
Hostel allotment, mess and charges are decided by the college each year; confirm before counting on a room.