CSI College of Dental Sciences & Research, Madurai
Madurai, Tamil Nadu
Not yet available for this college: Videos, Accommodation & Food, Contact, Online Presence.
At a glance
CSI College of Dental Sciences & Research, Madurai is a private dental college in Madurai, Tamil Nadu. Permitted BDS seats: 100 (NDC college search, AY 2026-27).
- State
- Tamil Nadu
- City
- Madurai
- Type
- Private
- Management
- Private
- University
- Not yet available
- Permitted BDS seats
- 100 (AY 2026-27)
- Established
- 2007
- Recognition
- Not yet available
Seats in the latest MCC session
Not yet available
What can you study here?
Dentistry
Explore undergraduate dental education and the BDS pathway.
Round-by-round cut-off page of this college (every year, printable)
Selection Committee, Directorate of Medical Education, TN
Closing rank = the highest rank among the candidates allotted in the group — the rank is the Tamil Nadu rank-list rank (state rank); Allotted = their number; Still holding = seats held after the round where the authority restates every holder. "All rounds so far" combines the rounds published. Source: the authority’s own lists, as published; see the Resources tab.
Course: BDS
2026 · All rounds so far
| Quota | Category | PwD | Closing rank | Opening rank | Allotted | Still holding | Closing rank (holding) | Closing marks | Opening marks | Rank list |
|---|---|---|---|---|---|---|---|---|---|---|
| 7.5% Govt School Quota (Self-financing college) | BC | No | 817 | 697 | 2 | — | — | 439 | 448 | 7.5% |
| 7.5% Govt School Quota (Self-financing college) | MBC | No | 582 | 489 | 3 | — | — | 456 | 464 | 7.5% |
| 7.5% Govt School Quota (Self-financing college) | SC | No | 980 | 980 | 1 | — | — | 427 | 427 | 7.5% |
| Management Quota (Self-financing college) | UR | No | 17,936 | 5,845 | 44 | — | — | 302 | 444 | MQ |
| Minority (Christian) (Self-financing college) | UR | No | 26,945 | 16,529 | 28 | — | — | 177 | 318 | MQ |
| State Government Quota (Self-financing college) | BC | No | 10,341 | 5,495 | 36 | — | — | 460 | 509 | GQ |
| State Government Quota (Self-financing college) | BCM | No | 12,434 | 8,357 | 5 | — | — | 441 | 479 | GQ |
| State Government Quota (Self-financing college) | MBC | No | 11,331 | 7,893 | 17 | — | — | 451 | 483 | GQ |
| State Government Quota (Self-financing college) | SC | No | 16,463 | 13,942 | 10 | — | — | 404 | 427 | GQ |
| State Government Quota (Self-financing college) | SCA | No | 20,489 | 15,015 | 2 | — | — | 365 | 417 | GQ |
| State Government Quota (Self-financing college) | UR | No | 8,558 | 8,558 | 1 | — | — | 477 | 477 | GQ |
2026 · Round 1
| Quota | Category | PwD | Closing rank | Opening rank | Allotted | Still holding | Closing rank (holding) | Closing marks | Opening marks | Rank list |
|---|---|---|---|---|---|---|---|---|---|---|
| 7.5% Govt School Quota (Self-financing college) | BC | No | 697 | 697 | 1 | 1 | 697 | 448 | 448 | 7.5% |
| 7.5% Govt School Quota (Self-financing college) | MBC | No | 582 | 489 | 2 | 2 | 582 | 456 | 464 | 7.5% |
| 7.5% Govt School Quota (Self-financing college) | SC | No | 980 | 980 | 1 | 1 | 980 | 427 | 427 | 7.5% |
| Management Quota (Self-financing college) | UR | No | 16,249 | 5,845 | 30 | 30 | 16,249 | 321 | 444 | MQ |
| Minority (Christian) (Self-financing college) | UR | No | 24,650 | 16,529 | 20 | 20 | 24,650 | 217 | 318 | MQ |
| State Government Quota (Self-financing college) | BC | No | 10,341 | 5,495 | 25 | 25 | 10,341 | 460 | 509 | GQ |
| State Government Quota (Self-financing college) | BCM | No | 9,068 | 8,357 | 3 | 3 | 9,068 | 472 | 479 | GQ |
| State Government Quota (Self-financing college) | MBC | No | 10,674 | 7,893 | 10 | 10 | 10,674 | 457 | 483 | GQ |
| State Government Quota (Self-financing college) | SC | No | 16,463 | 13,942 | 7 | 7 | 16,463 | 404 | 427 | GQ |
| State Government Quota (Self-financing college) | SCA | No | 15,015 | 15,015 | 1 | 1 | 15,015 | 417 | 417 | GQ |
2026 · Round 2
| Quota | Category | PwD | Closing rank | Opening rank | Allotted | Still holding | Closing rank (holding) | Closing marks | Opening marks | Rank list |
|---|---|---|---|---|---|---|---|---|---|---|
| 7.5% Govt School Quota (Self-financing college) | BC | No | 817 | 817 | 1 | 1 | 817 | 439 | 439 | 7.5% |
| 7.5% Govt School Quota (Self-financing college) | MBC | No | 524 | 524 | 1 | 2 | 582 | 461 | 461 | 7.5% |
| Management Quota (Self-financing college) | UR | No | 17,936 | 9,383 | 14 | 30 | 17,936 | 302 | 399 | MQ |
| Minority (Christian) (Self-financing college) | UR | No | 26,945 | 20,190 | 8 | 17 | 26,945 | 177 | 275 | MQ |
| State Government Quota (Self-financing college) | BC | No | 10,042 | 8,727 | 11 | 23 | 10,190 | 463 | 475 | GQ |
| State Government Quota (Self-financing college) | BCM | No | 12,434 | 11,907 | 2 | 4 | 12,434 | 441 | 446 | GQ |
| State Government Quota (Self-financing college) | MBC | No | 11,331 | 8,804 | 7 | 10 | 11,331 | 451 | 475 | GQ |
| State Government Quota (Self-financing college) | SC | No | 16,422 | 13,942 | 3 | 7 | 16,463 | 404 | 427 | GQ |
| State Government Quota (Self-financing college) | SCA | No | 20,489 | 20,489 | 1 | 1 | 20,489 | 365 | 365 | GQ |
| State Government Quota (Self-financing college) | UR | No | 8,558 | 8,558 | 1 | 1 | 8,558 | 477 | 477 | GQ |
Seats published by the authority
2026 · Round 1 · 7.5% quota vacancy (14-08-2026)
| Course | Seat | Quota | Category | PwD | Seats |
|---|---|---|---|---|---|
| BDS | OC | 7.5% Govt School Quota (Self-financing college) | UR | No | 1 |
| BDS | BC | 7.5% Govt School Quota (Self-financing college) | BC | No | 1 |
| BDS | MBC | 7.5% Govt School Quota (Self-financing college) | MBC | No | 1 |
| BDS | SC | 7.5% Govt School Quota (Self-financing college) | SC | No | 1 |
| BDS | TOTAL | Total | ALL | No | 4 |
2026 · Round 1 · vacancy after special category allotment (27-08-2026)
| Course | Seat | Quota | Category | PwD | Seats |
|---|---|---|---|---|---|
| BDS | OC | State Government Quota (Self-financing college) | UR | No | 15 |
| BDS | BC | State Government Quota (Self-financing college) | BC | No | 12 |
| BDS | BCM | State Government Quota (Self-financing college) | BCM | No | 2 |
| BDS | MBC | State Government Quota (Self-financing college) | MBC | No | 9 |
| BDS | SC | State Government Quota (Self-financing college) | SC | No | 7 |
| BDS | SCA | State Government Quota (Self-financing college) | SCA | No | 1 |
| BDS | MQ | Management Quota (Self-financing college) | UR | No | 30 |
| BDS | CM | Minority (Christian) (Self-financing college) | UR | No | 20 |
| BDS | TOTAL | Total | ALL | No | 96 |
2026 · Round 1 · vacancy before round 1 (13-08-2026)
| Course | Seat | Quota | Category | PwD | Seats |
|---|---|---|---|---|---|
| BDS | OC | State Government Quota (Self-financing college) | UR | No | 15 |
| BDS | BC | State Government Quota (Self-financing college) | BC | No | 12 |
| BDS | BCM | State Government Quota (Self-financing college) | BCM | No | 2 |
| BDS | MBC | State Government Quota (Self-financing college) | MBC | No | 9 |
| BDS | SC | State Government Quota (Self-financing college) | SC | No | 7 |
| BDS | SCA | State Government Quota (Self-financing college) | SCA | No | 1 |
| BDS | MQ | Management Quota (Self-financing college) | UR | No | 30 |
| BDS | CM | Minority (Christian) (Self-financing college) | UR | No | 20 |
| BDS | TOTAL | Total | ALL | No | 96 |
2026 · Round 2 · vacancy before round 2 (10-09-2026)
| Course | Seat | Quota | Category | PwD | Seats |
|---|---|---|---|---|---|
| BDS | GQ | State Government Quota (Self-financing college) | ALL | No | 19 |
| BDS | MQ | Management Quota (Self-financing college) | UR | No | 13 |
| BDS | CM | Minority (Christian) (Self-financing college) | UR | No | 10 |
| BDS | TOTAL | Total | ALL | No | 42 |
2026 · Round 3 · vacancy before round 3 (29-09-2026)
| Course | Seat | Quota | Category | PwD | Seats |
|---|---|---|---|---|---|
| BDS | GQ | State Government Quota (Self-financing college) | ALL | No | 10 |
| BDS | MQ | Management Quota (Self-financing college) | UR | No | 4 |
| BDS | CM | Minority (Christian) (Self-financing college) | UR | No | 3 |
| BDS | TOTAL | Total | ALL | No | 17 |
As displayed for recent sessions
Tamil Nadu Government Quota 2026
| Quota (TN Govt) | Seat Leaving Penalty (Course discontinuation) | Fee | Bond Years | Bond Penalty |
|---|---|---|---|---|
| 92.5% | ₹10,00,000 | ₹2,50,000 | — | — |
| 7.5% | — | ₹0 | 0 years | ₹0 |
92.5%: Mode of Payment : Online (Tuition Fee to be Paid to DME After Allotment for Downloading the Allotment Letter. The Fee will be Transfer to Institute Later). Additional Fee : Rs. 1,60,000 (Includes Hostel, Mess, Transport and Other Fees) Some institutes may ask Additional Fee. Please check with institute or seniors. Selection Committee has a provision to intimate them if a higher fee is asked at the Institute.
Tamil Nadu Management Quota 2026
| Quota (TN) | Bond Years | Bond Penalty | Seat Leaving Penalty (Course discontinuation) | Fee |
|---|---|---|---|---|
| Management Quota | 0 years | ₹0 | ₹10,00,000 | ₹6,00,000 |
| Mgmt Quota-MIN | 0 years | ₹0 | — | ₹6,00,000 |
| Mgmt Quota-NRI | 0 years | ₹0 | — | ₹9,00,000 |
Management Quota: Mode of Payment : Online (Tuition Fee to be Paid to DME After Allotment for Downloading the Allotment Letter. The Fee will be Transfer to Institute Later). Additional Fee : Rs. 1,60,000 (Includes Hostel, Mess, Transport and Other Fees) Some institutes may ask Additional Fee. Please check with institute or seniors. Selection Committee has a provision to intimate them if a higher fee is asked at the Institute.
Tamil Nadu Government Quota 2025
| Quota (TN Govt) | Seat Leaving Penalty (Course discontinuation) | Fee | Hostel Fee | Bond Years | Bond Penalty |
|---|---|---|---|---|---|
| 92.5% | ₹10,00,000 | ₹2,50,000 | ₹1,25,000 | — | — |
| 7.5% | — | ₹0 | — | 0 years | ₹0 |
92.5%: Mode of Payment : Online (Tuition Fee to be Paid to DME After Allotment for Downloading the Allotment Letter. The Fee will be Transfer to Institute Later). Some institutes may ask an additional fee for the course. Please check with institute or seniors. Selection Committee has a provision to intimate them if a higher fee is asked at the institute.
Tamil Nadu Management Quota 2025
| Quota (TN) | Bond Years | Bond Penalty | Seat Leaving Penalty (Course discontinuation) | Fee | Hostel Fee |
|---|---|---|---|---|---|
| Management Quota | 0 years | ₹0 | ₹10,00,000 | ₹6,00,000 | ₹1,25,000 |
| Mgmt Quota-MIN | 0 years | ₹0 | — | ₹6,00,000 | — |
| Mgmt Quota-NRI | 0 years | ₹0 | — | ₹9,00,000 | — |
Management Quota: Mode of Payment : Online (Tuition Fee to be Paid to DME After Allotment for Downloading the Allotment Letter. The Fee will be Transfer to Institute Later). Some institutes may ask Additional Fee. Please check with institute or seniors. Selection Committee has a provision to intimate them if a higher fee is asked at the Institute.
Tamil Nadu Government Quota 2024
| Quota (TN Govt) | Deduction - not join the seat in final Stray round, should pay Discontinuation Fee | Fee |
|---|---|---|
| 92.5% | ₹10,00,000 | ₹2,50,000 |
| 7.5% | — | ₹0 |
Tamil Nadu Management Quota 2024
| Quota (TN) | Deduction - Discontinuation Fee | Deduction - not join the seat in final Stray round, should pay Discontinuation Fee | Fee |
|---|---|---|---|
| Management Quota | ₹10,00,000 | ₹10,00,000 | ₹6,00,000 |
| Mgmt Quota-MIN | — | — | ₹6,00,000 |
| Mgmt Quota-NRI | — | — | ₹9,00,000 |
Management Quota: Some institutes will ask for hidden/additional fees. Please check or connect with DME if such issues occur.
Collected on 3 Oct 2026 from the figures displayed for this college; the counselling authority's own fee order replaces these as soon as it is filed. Confirm with the college before paying anything.
Selection Committee, Directorate of Medical Education, TN — documents
Official pages behind this profile
The scope is recorded for each source.