College of Dental Sciences and Research Centre, Ahmedabad
Ahmedabad, Gujarat
Not yet available for this college: Videos, Accommodation & Food, Contact, Online Presence.
At a glance
College of Dental Sciences and Research Centre, Ahmedabad is a private dental college in Ahmedabad, Gujarat. Permitted BDS seats: 100 (NDC college search, AY 2026-27).
- State
- Gujarat
- City
- Ahmedabad
- Type
- Private
- Management
- Private
- University
- Not yet available
- Permitted BDS seats
- 100 (AY 2026-27)
- Established
- 2005
- Recognition
- Not yet available
Seats in the latest MCC session
Not yet available
What can you study here?
Dentistry
Explore undergraduate dental education and the BDS pathway.
Round-by-round cut-off page of this college (every year, printable)
Admission Committee for Professional Undergraduate Medical Educational Courses (ACPUGMEC)
Closing rank = the highest rank among the candidates allotted in the group — the rank is the NEET All India Rank; Allotted = their number; Still holding = seats held after the round where the authority restates every holder. "All rounds so far" combines the rounds published. Source: the authority’s own lists, as published; see the Resources tab.
Course: BDS
2026 · All rounds so far
| Quota | Category | PwD | Closing rank | Opening rank | Allotted | Still holding | Closing rank (holding) | Closing merit no | Opening merit no | Closing marks | Opening marks | Closing category merit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Government Quota EWS | EWS | No | 3,48,445 | 3,07,431 | 13 | — | — | 9056 | 8352 | 372 | 387 | 2160 |
| Government Quota Open | UR | No | 3,07,118 | 1,31,011 | 45 | — | — | 8348 | 4033 | 387 | 471 | 8348 |
| Government Quota SC | SC | No | 4,10,770 | 3,40,149 | 8 | — | — | 9931 | 8922 | 351 | 375 | 934 |
| Government Quota SEBC | SEBC | No | 5,19,249 | 3,07,118 | 36 | — | — | 11387 | 8348 | 320 | 387 | 3866 |
| Government Quota ST | ST | No | 9,80,531 | 7,42,318 | 18 | — | — | 15096 | 13647 | 216 | 265 | 2010 |
| Management Quota | UR | No | 5,94,351 | 3,44,162 | 34 | — | — | 12265 | 8990 | 300 | 373 | 12265 |
2026 · Round 1
| Quota | Category | PwD | Closing rank | Opening rank | Allotted | Still holding | Closing rank (holding) | Closing merit no | Opening merit no | Closing marks | Opening marks | Reported | Closing category merit | Holding category merit | Acpugmec last merit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Government Quota EWS | EWS | No | 3,36,860 | 3,07,431 | 8 | 8 | 3,36,860 | 8869 | 8352 | 376 | 387 | 4 | 2118 | 2118 | 2118.0 |
| Government Quota Open | UR | No | 3,04,501 | 1,31,011 | 30 | 30 | 3,04,501 | 8308 | 4033 | 388 | 471 | 20 | 8308 | 8308 | 8308.0 |
| Government Quota SC | SC | No | 3,95,328 | 3,40,149 | 5 | 5 | 3,95,328 | 9731 | 8922 | 356 | 375 | 2 | 894 | 894 | 894.0 |
| Government Quota SEBC | SEBC | No | 4,28,389 | 3,07,118 | 21 | 21 | 4,28,389 | 10169 | 8348 | 346 | 387 | 10 | 3579 | 3579 | 3579.0 |
| Government Quota ST | ST | No | 9,80,531 | 7,42,318 | 11 | 11 | 9,80,531 | 15096 | 13647 | 216 | 265 | 4 | 2010 | 2010 | 2010.0 |
| Management Quota | UR | No | 4,60,038 | 3,44,162 | 10 | 10 | 4,60,038 | 10609 | 8990 | 337 | 373 | 5 | 10609 | 10609 | 10609.0 |
2026 · Round 2
| Quota | Category | PwD | Closing rank | Opening rank | Allotted | Still holding | Closing rank (holding) | Closing merit no | Opening merit no | Closing marks | Opening marks | Closing category merit | Holding category merit | Acpugmec last merit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Government Quota EWS | EWS | No | 3,48,445 | 3,31,348 | 5 | 8 | 3,48,445 | 9056 | 8782 | 372 | 378 | 2160 | 2160 | 2160.0 |
| Government Quota Open | UR | No | 3,07,118 | 1,58,996 | 15 | 30 | 3,07,118 | 8348 | 4879 | 387 | 455 | 8348 | 8348 | 8348.0 |
| Government Quota SC | SC | No | 4,10,770 | 3,95,328 | 3 | 5 | 4,10,770 | 9931 | 9731 | 351 | 356 | 934 | 934 | 934.0 |
| Government Quota SEBC | SEBC | No | 5,19,249 | 3,26,545 | 15 | 21 | 5,19,249 | 11387 | 8698 | 320 | 380 | 3866 | 3866 | 3866.0 |
| Government Quota ST | ST | No | 9,78,506 | 8,36,352 | 7 | 11 | 9,80,531 | 15081 | 14268 | 216 | 245 | 2006 | 2010 | 2010.0 |
| Management Quota | UR | No | 5,94,351 | 3,95,436 | 24 | 25 | 5,94,351 | 12265 | 9734 | 300 | 356 | 12265 | 12265 | 12265.0 |
Seats published by the authority
2026 · Round 1 · seat matrix dental (23-08-2026)
| Course | Seat | Quota | Category | PwD | Seats |
|---|---|---|---|---|---|
| BDS | INTAKE | Intake | ALL | No | 100 |
| BDS | AIQ | All India Quota | ALL | No | 0 |
| BDS | MQ | Management Quota | UR | No | 10 |
| BDS | NRI | NRI Quota | UR | No | 15 |
| BDS | GOVT. QUOTA | Government Quota Total | ALL | No | 75 |
| BDS | SC | Government Quota SC | SC | No | 5 |
| BDS | ST | Government Quota ST | ST | No | 11 |
| BDS | SEBC | Government Quota SEBC | SEBC | No | 21 |
| BDS | EWS | Government Quota EWS | EWS | No | 8 |
| BDS | OPEN | Government Quota Open | UR | No | 30 |
| BDS | TOTAL | Total (state counselling) | ALL | No | 75 |
As displayed for recent sessions
Gujarat 2026
| Quota (Gujarat) | Fee |
|---|---|
| Government Seats | ₹3,30,000 |
| Mgmt Seats, NRI Seats | ₹6,00,000 |
Government Seats: 2024 Info.
Gujarat 2025
| Quota (Gujarat) | Fee |
|---|---|
| Government Seats | ₹3,30,000 |
| Mgmt Seats, NRI Seats | ₹6,00,000 |
Government Seats: 2024 Info.
Gujarat 2024
| Quota (Gujarat) | Fee |
|---|---|
| Government Seats | ₹3,30,000 |
| Mgmt Seats, NRI Seats | ₹6,00,000 |
Collected on 3 Oct 2026 from the figures displayed for this college; the counselling authority's own fee order replaces these as soon as it is filed. Confirm with the college before paying anything.
Admission Committee for Professional Undergraduate Medical Educational Courses (ACPUGMEC) — documents
Official pages behind this profile
The scope is recorded for each source.