College of Dental Sciences, Amargadh
Amargadh, Gujarat
Not yet available for this college: Videos, Contact, Online Presence.
At a glance
College of Dental Sciences, Amargadh is a private dental college in Amargadh, Gujarat. Permitted BDS seats: 100 (NDC college search, AY 2026-27).
- State
- Gujarat
- City
- Amargadh
- Type
- Private
- Management
- Private
- University
- Not yet available
- Permitted BDS seats
- 100 (AY 2026-27)
- Established
- 2009
- Recognition
- Not yet available
Seats in the latest MCC session
Not yet available
What can you study here?
Dentistry
Explore undergraduate dental education and the BDS pathway.
Round-by-round cut-off page of this college (every year, printable)
Admission Committee for Professional Undergraduate Medical Educational Courses (ACPUGMEC)
Closing rank = the highest rank among the candidates allotted in the group — the rank is the NEET All India Rank; Allotted = their number; Still holding = seats held after the round where the authority restates every holder. "All rounds so far" combines the rounds published. Source: the authority’s own lists, as published; see the Resources tab.
Course: BDS
2026 · All rounds so far
| Quota | Category | PwD | Closing rank | Opening rank | Allotted | Still holding | Closing rank (holding) | Closing merit no | Opening merit no | Closing marks | Opening marks | Closing category merit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Government Quota EWS | EWS | No | 4,52,871 | 3,58,036 | 14 | — | — | 10511 | 9181 | 339 | 369 | 2408 |
| Government Quota Open | UR | No | 4,22,406 | 1,74,919 | 57 | — | — | 10078 | 5309 | 348 | 446 | 10078 |
| Government Quota SC | SC | No | 4,74,088 | 3,90,090 | 11 | — | — | 10795 | 9669 | 333 | 358 | 1054 |
| Government Quota SEBC | SEBC | No | 5,82,029 | 3,56,285 | 37 | — | — | 12121 | 9160 | 304 | 369 | 4033 |
| Government Quota ST | ST | No | 11,13,167 | 8,09,531 | 18 | — | — | 15488.5 | 14085 | 191 | 250 | 2195.5 |
| Management Quota | UR | No | 6,03,156 | 3,87,990 | 35 | — | — | 12357 | 9637 | 298 | 359 | 12357 |
2026 · Round 1
| Quota | Category | PwD | Closing rank | Opening rank | Allotted | Still holding | Closing rank (holding) | Closing merit no | Opening merit no | Closing marks | Opening marks | Reported | Closing category merit | Holding category merit | Acpugmec last merit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Government Quota EWS | EWS | No | 3,71,387 | 3,58,036 | 7 | 7 | 3,71,387 | 9384 | 9181 | 364 | 369 | 3 | 2227 | 2227 | 2227.0 |
| Government Quota Open | UR | No | 3,54,712 | 1,74,919 | 31 | 31 | 3,54,712 | 9145 | 5309 | 370 | 446 | 10 | 9145 | 9145 | 9145.0 |
| Government Quota SC | SC | No | 4,48,993 | 3,90,090 | 6 | 6 | 4,48,993 | 10454 | 9669 | 340 | 358 | 2 | 1008 | 1008 | 1008.0 |
| Government Quota SEBC | SEBC | No | 5,06,982 | 3,56,285 | 20 | 20 | 5,06,982 | 11220 | 9160 | 324 | 369 | 5 | 3829 | 3829 | 3829.0 |
| Government Quota ST | ST | No | 11,04,303 | 10,29,457 | 11 | 11 | 11,04,303 | 15464 | 15265 | 193 | 206 | 5 | 2183 | 2183 | 2183.0 |
| Management Quota | UR | No | 4,58,423 | 3,87,990 | 10 | 10 | 4,58,423 | 10586 | 9637 | 337 | 359 | 3 | 10586 | 10586 | 10586.0 |
2026 · Round 2
| Quota | Category | PwD | Closing rank | Opening rank | Allotted | Still holding | Closing rank (holding) | Closing merit no | Opening merit no | Closing marks | Opening marks | Closing category merit | Holding category merit | Acpugmec last merit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Government Quota EWS | EWS | No | 4,52,871 | 4,36,872 | 7 | 7 | 4,52,871 | 10511 | 10280 | 339 | 344 | 2408 | 2408 | 2408.0 |
| Government Quota Open | UR | No | 4,22,406 | 2,26,389 | 26 | 31 | 4,22,406 | 10078 | 6645 | 348 | 420 | 10078 | 10078 | 10078.0 |
| Government Quota SC | SC | No | 4,74,088 | 4,24,383 | 5 | 6 | 4,74,088 | 10795 | 10113 | 333 | 347 | 1054 | 1054 | 1054.0 |
| Government Quota SEBC | SEBC | No | 5,82,029 | 4,53,706 | 17 | 20 | 5,82,029 | 12121 | 10525 | 304 | 339 | 4033 | 4033 | 4033.0 |
| Government Quota ST | ST | No | 11,13,167 | 8,09,531 | 7 | 11 | 11,13,167 | 15488.5 | 14085 | 191 | 250 | 2195.5 | 2195.5 | 2195.5 |
| Management Quota | UR | No | 6,03,156 | 4,50,557 | 25 | 25 | 6,03,156 | 12357 | 10480 | 298 | 340 | 12357 | 12357 | 12357.0 |
Seats published by the authority
2026 · Round 1 · seat matrix dental (23-08-2026)
| Course | Seat | Quota | Category | PwD | Seats |
|---|---|---|---|---|---|
| BDS | INTAKE | Intake | ALL | No | 100 |
| BDS | AIQ | All India Quota | ALL | No | 0 |
| BDS | MQ | Management Quota | UR | No | 10 |
| BDS | NRI | NRI Quota | UR | No | 15 |
| BDS | GOVT. QUOTA | Government Quota Total | ALL | No | 75 |
| BDS | SC | Government Quota SC | SC | No | 6 |
| BDS | ST | Government Quota ST | ST | No | 11 |
| BDS | SEBC | Government Quota SEBC | SEBC | No | 20 |
| BDS | EWS | Government Quota EWS | EWS | No | 7 |
| BDS | OPEN | Government Quota Open | UR | No | 31 |
| BDS | TOTAL | Total (state counselling) | ALL | No | 75 |
As displayed for recent sessions
Gujarat 2026
| Quota (Gujarat) | Fee |
|---|---|
| Government Seats | ₹2,25,000 |
| Mgmt Seats | ₹2,70,000 |
| NRI Seats | ₹4,50,000 |
Government Seats: 2024 Info.
Gujarat 2025
| Quota (Gujarat) | Fee |
|---|---|
| Government Seats | ₹2,25,000 |
| Mgmt Seats | ₹2,70,000 |
| NRI Seats | ₹4,50,000 |
Government Seats: 2024 Info.
Gujarat 2024
| Quota (Gujarat) | Fee |
|---|---|
| Government Seats | ₹2,25,000 |
| Mgmt Seats | ₹2,70,000 |
| NRI Seats | ₹4,50,000 |
Collected on 3 Oct 2026 from the figures displayed for this college; the counselling authority's own fee order replaces these as soon as it is filed. Confirm with the college before paying anything.
Admission Committee for Professional Undergraduate Medical Educational Courses (ACPUGMEC) — documents
Official pages behind this profile
The scope is recorded for each source.
Accommodation & food
- Teaching hospital beds
- 750
Hostel allotment, mess and charges are decided by the college each year; confirm before counting on a room.