Azeezia College of Dental Sciences & Research, Kollam
Kollam, Kerala
Not yet available for this college: Videos, Accommodation & Food, Contact, Online Presence.
At a glance
Azeezia College of Dental Sciences & Research, Kollam is a private dental college in Kollam, Kerala. Permitted BDS seats: 100 (NDC college search, AY 2026-27).
- State
- Kerala
- City
- Kollam
- Type
- Private
- Management
- Private
- University
- Not yet available
- Permitted BDS seats
- 100 (AY 2026-27)
- Established
- 2004
- Recognition
- Not yet available
Seats in the latest MCC session
Not yet available
What can you study here?
Dentistry
Explore undergraduate dental education and the BDS pathway.
Round-by-round cut-off page of this college (every year, printable)
Commissioner for Entrance Examinations (CEE), Kerala
Closing rank = the highest rank among the candidates allotted in the group — the rank is the KEAM medical rank (state rank); Allotted = their number; Still holding = seats held after the round where the authority restates every holder. "All rounds so far" combines the rounds published. Source: the authority’s own lists, as published; see the Resources tab.
Course: BDS
2026 · All rounds so far
| Quota | Category | PwD | Closing rank | Opening rank | Allotted | Still holding | Closing rank (holding) |
|---|---|---|---|---|---|---|---|
| All India (15 %, self-financing college, allotted by CEE) | UR | No | 10,745 | 3,658 | 15 | — | — |
| Community reservation BH (Other Backward Hindu) | BH | No | 16,400 | 15,528 | 2 | — | — |
| Community reservation DV (Dheevara) | DV | No | 18,902 | 18,902 | 1 | — | — |
| Community reservation EZ (Ezhava) | EZ | No | 17,802 | 16,034 | 4 | — | — |
| Community reservation LA (Latin Catholic / Anglo-Indian) | LA | No | 18,138 | 18,002 | 2 | — | — |
| Community reservation MU (Muslim) | MU | No | 17,019 | 15,767 | 4 | — | — |
| Community reservation VK (Viswakarma) | VK | No | 23,068 | 18,088 | 2 | — | — |
| Minority community (Muslim) | UR | No | 26,068 | 17,768 | 20 | — | — |
| NRI Open | UR | No | 31,824 | 25,905 | 3 | — | — |
| SC | SC | No | 16,886 | 15,796 | 4 | — | — |
| ST | ST | No | 25,842 | 25,842 | 1 | — | — |
| State Merit | UR | No | 15,374 | 10,891 | 30 | — | — |
2026 · Round 2
| Quota | Category | PwD | Closing rank | Opening rank | Allotted | Still holding | Closing rank (holding) | Cee last rank |
|---|---|---|---|---|---|---|---|---|
| All India (15 %, self-financing college, allotted by CEE) | UR | No | 10,745 | 3,658 | 15 | 15 | 10,745 | 10745 |
| Community reservation BH (Other Backward Hindu) | BH | No | 16,400 | 15,528 | 2 | 2 | 16,400 | 16400 |
| Community reservation DV (Dheevara) | DV | No | 18,902 | 18,902 | 1 | 1 | 18,902 | 18902 |
| Community reservation EZ (Ezhava) | EZ | No | 17,802 | 16,034 | 4 | 4 | 17,802 | 17802 |
| Community reservation LA (Latin Catholic / Anglo-Indian) | LA | No | 18,138 | 18,002 | 2 | 2 | 18,138 | 18138 |
| Community reservation MU (Muslim) | MU | No | 17,019 | 15,767 | 4 | 4 | 17,019 | 17019 |
| Community reservation VK (Viswakarma) | VK | No | 23,068 | 18,088 | 2 | 2 | 23,068 | 23068 |
| Minority community (Muslim) | UR | No | 26,068 | 17,768 | 20 | 20 | 26,068 | 26068 |
| NRI Open | UR | No | 31,824 | 25,905 | 3 | 3 | 31,824 | 31824 |
| SC | SC | No | 16,886 | 15,796 | 4 | 4 | 16,886 | 16886 |
| ST | ST | No | 25,842 | 25,842 | 1 | 1 | 25,842 | 25842 |
| State Merit | UR | No | 15,374 | 10,891 | 30 | 30 | 15,374 | 15374 |
Seats published by the authority
2026 · Round 1 · G.O.(Ms) 256/2026/H&FWD of 07.09.2026: Azeezia College of Dental Sciences
| Course | Seat | Quota | Category | PwD | Seats |
|---|---|---|---|---|---|
| BDS | Total | Total (self-financing college) | ALL | No | 100 |
| BDS | Community seats | Minority community | UR | No | 20 |
| BDS | NRI open | NRI Open | UR | No | 15 |
| BDS | AIQ | All India (15 %, self-financing college, allotted by CEE) | UR | No | 15 |
| BDS | Government seats | Government seats (state merit and reservations) | ALL | No | 50 |
2026 · Round 1 · prospectus annexure III(1): total seats
| Course | Seat | Quota | Category | PwD | Seats |
|---|---|---|---|---|---|
| BDS | Total Seats | Total (prospectus) | ALL | No | 100 |
As displayed for recent sessions
Kerala 2026
| Quota (Kerala) | Bond Years | Bond Penalty | Seat Leaving Penalty (Course discontinuation) | Fee | Hostel Fee |
|---|---|---|---|---|---|
| Self Financing - General | 0 years | ₹0 | ₹5,00,000 | ₹3,47,487 | ₹80,000 |
| SF-NRI | 0 years | ₹0 | — | ₹6,30,000 | — |
Self Financing - General: 2025 Info.
Kerala 2025
| Quota (Kerala) | Bond Years | Bond Penalty | Seat Leaving Penalty (Course discontinuation) | Fee | Hostel Fee | Stipend Year 1 |
|---|---|---|---|---|---|---|
| Self Financing - General | 0 years | ₹0 | ₹5,00,000 | ₹3,47,487 | ₹80,000 | ₹0 |
| SF-NRI | 0 years | ₹0 | — | ₹6,30,000 | — | ₹0 |
Collected on 3 Oct 2026 from the figures displayed for this college; the counselling authority's own fee order replaces these as soon as it is filed. Confirm with the college before paying anything.
Commissioner for Entrance Examinations (CEE), Kerala — documents
Official pages behind this profile
The scope is recorded for each source.