Annoor Dental College & Hospital, Ernakulam
Ernakulam, Kerala
Not yet available for this college: Videos, Accommodation & Food, Contact, Online Presence.
At a glance
Annoor Dental College & Hospital, Ernakulam is a private dental college in Ernakulam, Kerala. Permitted BDS seats: 50 (NDC college search, AY 2026-27).
- State
- Kerala
- City
- Ernakulam
- Type
- Private
- Management
- Private
- University
- Not yet available
- Permitted BDS seats
- 50 (AY 2026-27)
- Established
- 2002
- Recognition
- Not yet available
Seats in the latest MCC session
Not yet available
What can you study here?
Dentistry
Explore undergraduate dental education and the BDS pathway.
Round-by-round cut-off page of this college (every year, printable)
Commissioner for Entrance Examinations (CEE), Kerala
Closing rank = the highest rank among the candidates allotted in the group — the rank is the KEAM medical rank (state rank); Allotted = their number; Still holding = seats held after the round where the authority restates every holder. "All rounds so far" combines the rounds published. Source: the authority’s own lists, as published; see the Resources tab.
Course: BDS
2026 · All rounds so far
| Quota | Category | PwD | Closing rank | Opening rank | Allotted | Still holding | Closing rank (holding) |
|---|---|---|---|---|---|---|---|
| All India (15 %, self-financing college, allotted by CEE) | UR | No | 12,947 | 8,780 | 7 | — | — |
| Community reservation BH (Other Backward Hindu) | BH | No | 20,461 | 16,621 | 2 | — | — |
| Community reservation DV (Dheevara) | DV | No | 23,483 | 19,027 | 2 | — | — |
| Community reservation EZ (Ezhava) | EZ | No | 23,371 | 16,790 | 6 | — | — |
| Community reservation LA (Latin Catholic / Anglo-Indian) | LA | No | 19,834 | 19,834 | 1 | — | — |
| Community reservation MU (Muslim) | MU | No | 21,199 | 16,786 | 5 | — | — |
| Community reservation VK (Viswakarma) | VK | No | 25,995 | 17,152 | 2 | — | — |
| Minority community (Muslim) | UR | No | 24,717 | 18,479 | 10 | — | — |
| NRI Open | UR | No | 31,451 | 28,002 | 3 | — | — |
| SC | SC | No | 20,215 | 18,042 | 5 | — | — |
| ST | ST | No | 27,940 | 27,940 | 1 | — | — |
| State Merit | UR | No | 19,627 | 13,855 | 30 | — | — |
2026 · Round 1
| Quota | Category | PwD | Closing rank | Opening rank | Allotted | Still holding | Closing rank (holding) | Cee last rank |
|---|---|---|---|---|---|---|---|---|
| All India (15 %, self-financing college, allotted by CEE) | UR | No | 12,947 | 8,780 | 7 | 7 | 12,947 | 12947 |
| Community reservation BH (Other Backward Hindu) | BH | No | 16,621 | 16,621 | 1 | 1 | 16,621 | 16621 |
| Community reservation DV (Dheevara) | DV | No | 19,027 | 19,027 | 1 | 1 | 19,027 | 19027 |
| Community reservation EZ (Ezhava) | EZ | No | 17,292 | 16,790 | 3 | 3 | 17,292 | 17292 |
| Community reservation LA (Latin Catholic / Anglo-Indian) | LA | No | 19,834 | 19,834 | 1 | 1 | 19,834 | 19834 |
| Community reservation MU (Muslim) | MU | No | 17,774 | 16,786 | 3 | 3 | 17,774 | 17774 |
| Community reservation VK (Viswakarma) | VK | No | 17,152 | 17,152 | 1 | 1 | 17,152 | 17152 |
| Minority community (Muslim) | UR | No | 20,395 | 18,479 | 5 | 5 | 20,395 | 20395 |
| SC | SC | No | 19,713 | 18,042 | 3 | 3 | 19,713 | 19713 |
| ST | ST | No | 27,940 | 27,940 | 1 | 1 | 27,940 | 27940 |
| State Merit | UR | No | 16,529 | 13,855 | 21 | 21 | 16,529 | 16529 |
2026 · Round 2
| Quota | Category | PwD | Closing rank | Opening rank | Allotted | Still holding | Closing rank (holding) | Cee last rank |
|---|---|---|---|---|---|---|---|---|
| Community reservation BH (Other Backward Hindu) | BH | No | 20,461 | 20,461 | 1 | 1 | 20,461 | 20461 |
| Community reservation DV (Dheevara) | DV | No | 23,483 | 23,483 | 1 | 1 | 23,483 | 23483 |
| Community reservation EZ (Ezhava) | EZ | No | 23,371 | 21,186 | 3 | 3 | 23,371 | 23371 |
| Community reservation MU (Muslim) | MU | No | 21,199 | 20,635 | 2 | 3 | 21,199 | 21199 |
| Community reservation VK (Viswakarma) | VK | No | 25,995 | 25,995 | 1 | 1 | 25,995 | 25995 |
| Minority community (Muslim) | UR | No | 24,717 | 22,772 | 5 | 5 | 24,717 | 24717 |
| NRI Open | UR | No | 31,451 | 28,002 | 3 | 3 | 31,451 | 31451 |
| SC | SC | No | 20,215 | 19,904 | 2 | 3 | 20,215 | 20215 |
| State Merit | UR | No | 19,627 | 17,499 | 9 | 21 | 19,627 | 19627 |
Seats published by the authority
2026 · Round 1 · G.O.(Ms) 224/2026/H&FWD of 10.08.2026: seat matrix of the self-financing medical and dental colleges
| Course | Seat | Quota | Category | PwD | Seats |
|---|---|---|---|---|---|
| BDS | Total | Total (self-financing college) | ALL | No | 50 |
| BDS | Community seats | Minority community | UR | No | 5 |
| BDS | NRI open | NRI Open | UR | No | 3 |
| BDS | Government seats | Government seats (state merit and reservations) | ALL | No | 42 |
2026 · Round 1 · prospectus annexure III(1): total seats
| Course | Seat | Quota | Category | PwD | Seats |
|---|---|---|---|---|---|
| BDS | Total Seats | Total (prospectus) | ALL | No | 50 |
As displayed for recent sessions
Kerala 2026
| Quota (Kerala) | Seat Leaving Penalty (Course discontinuation) | Fee |
|---|---|---|
| Self Financing - All India Merit | ₹5,00,000 | — |
| SF-General | — | ₹3,47,487 |
| SF-NRI | — | ₹6,30,000 |
Kerala 2025
| Quota (Kerala) | Seat Leaving Penalty (Course discontinuation) | Fee |
|---|---|---|
| Self Financing - General | ₹5,00,000 | ₹3,47,487 |
| SF-NRI | — | ₹6,30,000 |
Collected on 3 Oct 2026 from the figures displayed for this college; the counselling authority's own fee order replaces these as soon as it is filed. Confirm with the college before paying anything.
Commissioner for Entrance Examinations (CEE), Kerala — documents
Official pages behind this profile
The scope is recorded for each source.