AMC Dental College, Ahmedabad
Ahmedabad, Gujarat
Not yet available for this college: Videos, Accommodation & Food, Contact, Online Presence.
At a glance
AMC Dental College, Ahmedabad is a government dental college in Ahmedabad, Gujarat. Permitted BDS seats: 125 (NDC college search, AY 2026-27).
- State
- Gujarat
- City
- Ahmedabad
- Type
- Government
- Management
- Government
- University
- Not yet available
- Permitted BDS seats
- 125 (AY 2026-27)
- Established
- 2008
- Recognition
- Not yet available
Seats in the latest MCC session
Not yet available
What can you study here?
Dentistry
Explore undergraduate dental education and the BDS pathway.
Round-by-round cut-off page of this college (every year, printable)
Admission Committee for Professional Undergraduate Medical Educational Courses (ACPUGMEC)
Closing rank = the highest rank among the candidates allotted in the group — the rank is the NEET All India Rank; Allotted = their number; Still holding = seats held after the round where the authority restates every holder. "All rounds so far" combines the rounds published. Source: the authority’s own lists, as published; see the Resources tab.
Course: BDS
2026 · All rounds so far
| Quota | Category | PwD | Closing rank | Opening rank | Allotted | Still holding | Closing rank (holding) | Closing merit no | Opening merit no | Closing marks | Opening marks | Closing category merit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Government Quota EWS | EWS | No | 3,00,674 | 2,71,561 | 13 | — | — | 8234 | 7668 | 389 | 401 | 1987 |
| Government Quota Open | UR | No | 2,70,862 | 1,18,276 | 54 | — | — | 7651 | 3637 | 401 | 480 | 7651 |
| Government Quota SC | SC | No | 3,56,299 | 2,81,637 | 9 | — | — | 9161 | 7898 | 369 | 397 | 805 |
| Government Quota SEBC | SEBC | No | 3,83,484 | 2,74,135 | 38 | — | — | 9573 | 7730 | 360 | 400 | 3438 |
| Government Quota ST | ST | No | 9,13,453 | 6,51,760 | 24 | — | — | 14732 | 12846 | 229 | 286 | 1875 |
| Management Quota | UR | No | 4,71,312 | 3,06,138 | 34 | — | — | 10758 | 8335 | 334 | 387 | 10758 |
2026 · Round 1
| Quota | Category | PwD | Closing rank | Opening rank | Allotted | Still holding | Closing rank (holding) | Closing merit no | Opening merit no | Closing marks | Opening marks | Reported | Closing category merit | Holding category merit | Acpugmec last merit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Government Quota EWS | EWS | No | 2,77,496 | 2,71,561 | 9 | 9 | 2,77,496 | 7814 | 7668 | 398 | 401 | 6 | 1900 | 1900 | 1900.0 |
| Government Quota Open | UR | No | 2,70,862 | 1,49,159 | 39 | 39 | 2,70,862 | 7651 | 4581 | 401 | 460 | 28 | 7651 | 7651 | 7651.0 |
| Government Quota SC | SC | No | 3,56,299 | 2,83,080 | 7 | 7 | 3,56,299 | 9161 | 7918 | 369 | 396 | 5 | 805 | 805 | 805.0 |
| Government Quota SEBC | SEBC | No | 3,61,024 | 2,74,135 | 25 | 25 | 3,61,024 | 9243 | 7730 | 368 | 400 | 15 | 3342 | 3342 | 3342.0 |
| Government Quota ST | ST | No | 9,13,453 | 6,51,760 | 14 | 14 | 9,13,453 | 14732 | 12846 | 229 | 286 | 4 | 1875 | 1875 | 1875.0 |
| Management Quota | UR | No | 4,03,841 | 3,06,138 | 13 | 13 | 4,03,841 | 9837 | 8335 | 354 | 387 | 13 | 9837 | 9837 | 9837.0 |
2026 · Round 2
| Quota | Category | PwD | Closing rank | Opening rank | Allotted | Still holding | Closing rank (holding) | Closing merit no | Opening merit no | Closing marks | Opening marks | Closing category merit | Holding category merit | Acpugmec last merit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Government Quota EWS | EWS | No | 3,00,674 | 2,82,877 | 4 | 9 | 3,00,674 | 8234 | 7913 | 389 | 396 | 1987 | 1987 | 1987.0 |
| Government Quota Open | UR | No | 2,52,521 | 1,18,276 | 15 | 39 | 2,69,455 | 7242 | 3637 | 409 | 480 | 7242 | 7627 | 7651.0 |
| Government Quota SC | SC | No | 3,22,283 | 2,81,637 | 2 | 7 | 3,56,299 | 8620 | 7898 | 381 | 397 | 717 | 805 | 805.0 |
| Government Quota SEBC | SEBC | No | 3,83,484 | 2,74,474 | 13 | 25 | 3,83,484 | 9573 | 7737 | 360 | 400 | 3438 | 3438 | 3438.0 |
| Government Quota ST | ST | No | 9,11,251 | 6,51,760 | 10 | 14 | 9,11,251 | 14718 | 12846 | 229 | 286 | 1866 | 1866 | 1875.0 |
| Management Quota | UR | No | 4,71,312 | 3,74,062 | 21 | 31 | 4,71,312 | 10758 | 9435 | 334 | 363 | 10758 | 10758 | 10758.0 |
Seats published by the authority
2026 · Round 1 · seat matrix dental (23-08-2026)
| Course | Seat | Quota | Category | PwD | Seats |
|---|---|---|---|---|---|
| BDS | INTAKE | Intake | ALL | No | 125 |
| BDS | AIQ | All India Quota | ALL | No | 0 |
| BDS | MQ | Management Quota | UR | No | 13 |
| BDS | NRI | NRI Quota | UR | No | 18 |
| BDS | GOVT. QUOTA | Government Quota Total | ALL | No | 94 |
| BDS | SC | Government Quota SC | SC | No | 7 |
| BDS | ST | Government Quota ST | ST | No | 14 |
| BDS | SEBC | Government Quota SEBC | SEBC | No | 25 |
| BDS | EWS | Government Quota EWS | EWS | No | 9 |
| BDS | OPEN | Government Quota Open | UR | No | 39 |
| BDS | TOTAL | Total (state counselling) | ALL | No | 94 |
As displayed for recent sessions
Gujarat 2026
| Quota (Gujarat) | Fee | Hostel Fee |
|---|---|---|
| Government Seats | ₹5,20,000 | ₹15,000 |
| Mgmt Seats | ₹7,85,000 | — |
| NRI Seats | ₹10,32,000 | — |
Government Seats: Mode of Payment : DD.
Gujarat 2025
| Quota (Gujarat) | Fee | Hostel Fee |
|---|---|---|
| Government Seats | ₹5,00,000 | ₹15,000 |
| Mgmt Seats | ₹7,85,000 | — |
| NRI Seats | ₹10,32,000 | — |
Government Seats: 2024 Info.
Gujarat 2024
| Quota (Gujarat) | Fee |
|---|---|
| Government Seats | ₹5,00,000 |
| Mgmt Seats | ₹7,85,000 |
| NRI Seats | ₹9,60,000 |
Collected on 3 Oct 2026 from the figures displayed for this college; the counselling authority's own fee order replaces these as soon as it is filed. Confirm with the college before paying anything.
Admission Committee for Professional Undergraduate Medical Educational Courses (ACPUGMEC) — documents
Official pages behind this profile
The scope is recorded for each source.