Al-Azhar Dental College
Kerala
Not yet available for this college: Videos, Accommodation & Food, Contact, Online Presence.
At a glance
Al-Azhar Dental College is a private dental college in Kerala. Permitted BDS seats: 100 (NDC college search, AY 2026-27).
- State
- Kerala
- City
- Not yet available
- Type
- Private
- Management
- Private
- University
- Not yet available
- Permitted BDS seats
- 100 (AY 2026-27)
- Established
- 2007
- Recognition
- Not yet available
Seats in the latest MCC session
Not yet available
What can you study here?
Dentistry
Explore undergraduate dental education and the BDS pathway.
Round-by-round cut-off page of this college (every year, printable)
Commissioner for Entrance Examinations (CEE), Kerala
Closing rank = the highest rank among the candidates allotted in the group — the rank is the KEAM medical rank (state rank); Allotted = their number; Still holding = seats held after the round where the authority restates every holder. "All rounds so far" combines the rounds published. Source: the authority’s own lists, as published; see the Resources tab.
Course: BDS
2026 · All rounds so far
| Quota | Category | PwD | Closing rank | Opening rank | Allotted | Still holding | Closing rank (holding) |
|---|---|---|---|---|---|---|---|
| All India (15 %, self-financing college, allotted by CEE) | UR | No | 12,830 | 7,489 | 15 | — | — |
| Community reservation BH (Other Backward Hindu) | BH | No | 25,267 | 17,937 | 4 | — | — |
| Community reservation BX (Other Backward Christian) | BX | No | 22,941 | 18,718 | 2 | — | — |
| Community reservation DV (Dheevara) | DV | No | 25,926 | 20,024 | 4 | — | — |
| Community reservation EZ (Ezhava) | EZ | No | 24,997 | 18,150 | 14 | — | — |
| Community reservation KN (Kusavan) | KN | No | 30,858 | 18,373 | 2 | — | — |
| Community reservation KU (Kudumbi) | KU | No | 28,325 | 26,885 | 2 | — | — |
| Community reservation LA (Latin Catholic / Anglo-Indian) | LA | No | 26,837 | 18,002 | 4 | — | — |
| Community reservation MU (Muslim) | MU | No | 23,632 | 17,931 | 12 | — | — |
| Community reservation VK (Viswakarma) | VK | No | 28,083 | 19,603 | 4 | — | — |
| NRI Open | UR | No | 31,950 | 28,205 | 4 | — | — |
| SC | SC | No | 23,995 | 17,967 | 12 | — | — |
| ST | ST | No | 26,605 | 24,998 | 2 | — | — |
| State Merit | UR | No | 22,843 | 12,946 | 78 | — | — |
2026 · Round 1
| Quota | Category | PwD | Closing rank | Opening rank | Allotted | Still holding | Closing rank (holding) | Cee last rank |
|---|---|---|---|---|---|---|---|---|
| All India (15 %, self-financing college, allotted by CEE) | UR | No | 12,830 | 7,489 | 15 | 15 | 12,830 | 12830 |
| Community reservation BH (Other Backward Hindu) | BH | No | 18,304 | 17,937 | 2 | 2 | 18,304 | 18304 |
| Community reservation BX (Other Backward Christian) | BX | No | 18,718 | 18,718 | 1 | 1 | 18,718 | 18718 |
| Community reservation DV (Dheevara) | DV | No | 20,435 | 20,024 | 2 | 2 | 20,435 | 20435 |
| Community reservation EZ (Ezhava) | EZ | No | 21,186 | 18,150 | 7 | 7 | 21,186 | 21186 |
| Community reservation KN (Kusavan) | KN | No | 18,373 | 18,373 | 1 | 1 | 18,373 | 18373 |
| Community reservation KU (Kudumbi) | KU | No | 26,885 | 26,885 | 1 | 1 | 26,885 | 26885 |
| Community reservation LA (Latin Catholic / Anglo-Indian) | LA | No | 18,485 | 18,002 | 2 | 2 | 18,485 | 18485 |
| Community reservation MU (Muslim) | MU | No | 19,125 | 17,931 | 6 | 6 | 19,125 | 19125 |
| Community reservation VK (Viswakarma) | VK | No | 19,708 | 19,603 | 2 | 2 | 19,708 | 19708 |
| SC | SC | No | 19,431 | 17,967 | 6 | 6 | 19,431 | 19431 |
| ST | ST | No | 26,605 | 24,998 | 2 | 2 | 26,605 | 26605 |
| State Merit | UR | No | 17,869 | 12,946 | 48 | 48 | 17,869 | 17869 |
2026 · Round 2
| Quota | Category | PwD | Closing rank | Opening rank | Allotted | Still holding | Closing rank (holding) | Cee last rank |
|---|---|---|---|---|---|---|---|---|
| Community reservation BH (Other Backward Hindu) | BH | No | 25,267 | 24,271 | 2 | 2 | 25,267 | 25267 |
| Community reservation BX (Other Backward Christian) | BX | No | 22,941 | 22,941 | 1 | 1 | 22,941 | 22941 |
| Community reservation DV (Dheevara) | DV | No | 25,926 | 23,622 | 2 | 2 | 25,926 | 25926 |
| Community reservation EZ (Ezhava) | EZ | No | 24,997 | 22,930 | 7 | 7 | 24,997 | 24997 |
| Community reservation KN (Kusavan) | KN | No | 30,858 | 30,858 | 1 | 1 | 30,858 | 30858 |
| Community reservation KU (Kudumbi) | KU | No | 28,325 | 28,325 | 1 | 1 | 28,325 | 28325 |
| Community reservation LA (Latin Catholic / Anglo-Indian) | LA | No | 26,837 | 26,228 | 2 | 2 | 26,837 | 26837 |
| Community reservation MU (Muslim) | MU | No | 23,632 | 22,939 | 6 | 6 | 23,632 | 23632 |
| Community reservation VK (Viswakarma) | VK | No | 28,083 | 27,910 | 2 | 2 | 28,083 | 28083 |
| NRI Open | UR | No | 31,950 | 28,205 | 4 | 4 | 31,950 | 31950 |
| SC | SC | No | 23,995 | 22,912 | 6 | 6 | 23,995 | 23995 |
| State Merit | UR | No | 22,843 | 18,589 | 30 | 48 | 22,843 | 22843 |
Seats published by the authority
2026 · Round 1 · G.O.(Ms) 224/2026/H&FWD of 10.08.2026: seat matrix of the self-financing medical and dental colleges
| Course | Seat | Quota | Category | PwD | Seats |
|---|---|---|---|---|---|
| BDS | Total | Total (self-financing college) | ALL | No | 100 |
| BDS | NRI open | NRI Open | UR | No | 5 |
| BDS | Government seats | Government seats (state merit and reservations) | ALL | No | 95 |
2026 · Round 1 · prospectus annexure III(1): total seats
| Course | Seat | Quota | Category | PwD | Seats |
|---|---|---|---|---|---|
| BDS | Total Seats | Total (prospectus) | ALL | No | 100 |
As displayed for recent sessions
Kerala 2026
| Quota (Kerala) | Bond Years | Bond Penalty | Seat Leaving Penalty (Course discontinuation) | Hostel Fee | Fee |
|---|---|---|---|---|---|
| Self Financing - All India Merit | 0 years | ₹0 | ₹5,00,000 | ₹51,000 | — |
| SF-General | 0 years | ₹0 | — | — | ₹3,47,487 |
| SF-NRI | 0 years | ₹0 | — | — | ₹6,30,000 |
Kerala 2025
| Quota (Kerala) | Bond Years | Bond Penalty | Seat Leaving Penalty (Course discontinuation) | Fee | Hostel Fee | Stipend Year 1 |
|---|---|---|---|---|---|---|
| Self Financing - General | 0 years | ₹0 | ₹5,00,000 | ₹3,47,487 | ₹51,000 | ₹0 |
| SF-NRI | 0 years | ₹0 | — | ₹6,30,000 | — | ₹0 |
Collected on 3 Oct 2026 from the figures displayed for this college; the counselling authority's own fee order replaces these as soon as it is filed. Confirm with the college before paying anything.
Commissioner for Entrance Examinations (CEE), Kerala — documents
Official pages behind this profile
The scope is recorded for each source.