MBBS
AIIMS New Delhi — academic courses
Official course sourceNew Delhi, Delhi
Not yet available for this college: Videos.
AIIMS, New Delhi is an Institute of National Importance in New Delhi, Delhi. Participates in MCC All India counselling (MBBS).
MCC seat matrix, 2026 Round 1: 132 seats in all.
| Course | Quota | Seats |
|---|---|---|
| MBBS | Open Seat Quota | 125 |
| MBBS | Foreign Country Quota | 7 |
These named offerings come from official institution pages and documents. This is a selected course list, not the institution’s complete directory.
AIIMS New Delhi — academic courses
Official course sourceAIIMS New Delhi — academic courses
Official course sourceAIIMS New Delhi — academic courses
Official course sourceAIIMS New Delhi — academic courses
Official course sourceAIIMS New Delhi — academic courses
Official course sourceAIIMS New Delhi — academic courses
Official course sourceAIIMS New Delhi — academic courses
Official course sourceAIIMS New Delhi — academic courses
Official course sourceExplore the study of medicine, from basic sciences to supervised clinical learning.
Round-by-round cut-off page of this college (every year, printable)
An Institute of National Importance: all MBBS seats are allotted through MCC All India counselling, with institute and open quotas. No state quota.
Closing rank = the highest NEET All India Rank among the seats held after the round; Allotted = seats held after the round. The round's fresh allotments (new allotments of that round only) are shown beside them. Source: the MCC allotment files, as published.
Course: MBBS
| Quota | Category | PwD | Closing rank | Allotted | Fresh closing rank | Fresh allotted |
|---|---|---|---|---|---|---|
| Foreign Country Quota | Open | No | 13,969 | 7 | 13,969 | 7 |
| Open Seat Quota | EWS | No | 292 | 12 | 292 | 12 |
| Open Seat Quota | EWS | Yes | 12,463 | 1 | 12,463 | 1 |
| Open Seat Quota | OBC | No | 192 | 31 | 192 | 31 |
| Open Seat Quota | OBC | Yes | 20,015 | 2 | 20,015 | 2 |
| Open Seat Quota | Open | No | 52 | 48 | 52 | 48 |
| Open Seat Quota | Open | Yes | 5,866 | 2 | 5,866 | 2 |
| Open Seat Quota | SC | No | 793 | 18 | 793 | 18 |
| Open Seat Quota | SC | Yes | 1,47,940 | 1 | 1,47,940 | 1 |
| Open Seat Quota | ST | No | 987 | 10 | 987 | 10 |
| Quota | Category | PwD | Closing rank | Allotted | Fresh closing rank | Fresh allotted |
|---|---|---|---|---|---|---|
| Foreign Country Quota | Open | No | 13,969 | 7 | 0 | 0 |
| Open Seat Quota | EWS | No | 292 | 12 | 0 | 0 |
| Open Seat Quota | EWS | Yes | 12,463 | 1 | 0 | 0 |
| Open Seat Quota | OBC | No | 192 | 31 | 0 | 0 |
| Open Seat Quota | OBC | Yes | 1,43,115 | 2 | 1,43,115 | 1 |
| Open Seat Quota | Open | No | 52 | 48 | 0 | 0 |
| Open Seat Quota | Open | Yes | 25,747 | 2 | 25,747 | 1 |
| Open Seat Quota | SC | No | 793 | 18 | 0 | 0 |
| Open Seat Quota | SC | Yes | 1,47,940 | 1 | 0 | 0 |
| Open Seat Quota | ST | No | 987 | 10 | 0 | 0 |
| Quota | Category | PwD | Closing rank | Allotted | Fresh closing rank | Fresh allotted |
|---|---|---|---|---|---|---|
| Foreign Country Quota | Open | No | 13,969 | 7 | 0 | 0 |
| Open Seat Quota | EWS | No | 292 | 12 | 0 | 0 |
| Open Seat Quota | EWS | Yes | 12,463 | 1 | 0 | 0 |
| Open Seat Quota | OBC | No | 192 | 31 | 0 | 0 |
| Open Seat Quota | OBC | Yes | 1,43,115 | 2 | 0 | 0 |
| Open Seat Quota | Open | No | 52 | 48 | 0 | 0 |
| Open Seat Quota | Open | Yes | 25,747 | 2 | 0 | 0 |
| Open Seat Quota | SC | No | 793 | 18 | 0 | 0 |
| Open Seat Quota | SC | Yes | 2,84,553 | 2 | 2,84,553 | 1 |
| Open Seat Quota | ST | No | 987 | 10 | 0 | 0 |
| Quota | Category | PwD | Closing rank | Allotted | Fresh closing rank | Fresh allotted |
|---|---|---|---|---|---|---|
| Foreign Country Quota | Open | No | 9,332 | 7 | 9,332 | 7 |
| Open Seat Quota | EWS | No | 254 | 12 | 254 | 12 |
| Open Seat Quota | OBC | No | 206 | 33 | 206 | 33 |
| Open Seat Quota | OBC | Yes | 31,622 | 1 | 31,622 | 1 |
| Open Seat Quota | Open | No | 48 | 48 | 48 | 48 |
| Open Seat Quota | Open | Yes | 4,801 | 2 | 4,801 | 2 |
| Open Seat Quota | SC | No | 644 | 18 | 644 | 18 |
| Open Seat Quota | ST | No | 1,405 | 9 | 1,405 | 9 |
| Open Seat Quota | ST | Yes | 2,96,155 | 1 | 2,96,155 | 1 |
| Quota | Category | PwD | Closing rank | Allotted | Fresh closing rank | Fresh allotted |
|---|---|---|---|---|---|---|
| Foreign Country Quota | Open | No | 9,332 | 7 | 0 | 0 |
| Open Seat Quota | EWS | No | 254 | 12 | 0 | 0 |
| Open Seat Quota | OBC | No | 207 | 33 | 207 | 1 |
| Open Seat Quota | OBC | Yes | 2,30,983 | 1 | 2,30,983 | 1 |
| Open Seat Quota | Open | No | 48 | 48 | 0 | 0 |
| Open Seat Quota | Open | Yes | 22,426 | 2 | 22,426 | 1 |
| Open Seat Quota | SC | No | 644 | 18 | 0 | 0 |
| Open Seat Quota | ST | No | 1,405 | 9 | 0 | 0 |
| Open Seat Quota | ST | Yes | 7,85,618 | 1 | 7,85,618 | 1 |
| Quota | Category | PwD | Closing rank | Allotted | Fresh closing rank | Fresh allotted |
|---|---|---|---|---|---|---|
| Foreign Country Quota | Open | No | 9,332 | 7 | 0 | 0 |
| Open Seat Quota | EWS | No | 254 | 12 | 0 | 0 |
| Open Seat Quota | OBC | No | 207 | 33 | 0 | 0 |
| Open Seat Quota | OBC | Yes | 3,51,802 | 1 | 3,51,802 | 1 |
| Open Seat Quota | Open | No | 48 | 48 | 0 | 0 |
| Open Seat Quota | Open | Yes | 3,14,055 | 2 | 3,14,055 | 1 |
| Open Seat Quota | SC | No | 644 | 18 | 0 | 0 |
| Open Seat Quota | ST | No | 1,405 | 9 | 0 | 0 |
| Open Seat Quota | ST | Yes | 7,85,618 | 1 | 0 | 0 |
| Quota | Category | PwD | Closing rank | Allotted | Fresh closing rank | Fresh allotted |
|---|---|---|---|---|---|---|
| Open Seat Quota | OBC | Yes | 0 | 0 | 9,99,525 | 1 |
| Open Seat Quota | Open | Yes | 0 | 0 | 3,51,802 | 1 |
| Quota | Category | PwD | Closing rank | Allotted | Fresh closing rank | Fresh allotted |
|---|---|---|---|---|---|---|
| Foreign Country Quota | Open | No | 3,419 | 7 | 3,419 | 7 |
| Open Seat Quota | EWS | No | 214 | 12 | 214 | 12 |
| Open Seat Quota | EWS | Yes | 42,719 | 1 | 42,719 | 1 |
| Open Seat Quota | OBC | No | 186 | 33 | 186 | 33 |
| Open Seat Quota | OBC | Yes | 27,356 | 1 | 27,356 | 1 |
| Open Seat Quota | Open | No | 47 | 46 | 47 | 46 |
| Open Seat Quota | Open | Yes | 18,603 | 3 | 18,603 | 3 |
| Open Seat Quota | SC | No | 647 | 19 | 647 | 19 |
| Open Seat Quota | SC | Yes | 1,59,816 | 1 | 1,59,816 | 1 |
| Open Seat Quota | ST | No | 1,150 | 8 | 1,150 | 8 |
| Open Seat Quota | ST | Yes | 1,41,178 | 1 | 1,41,178 | 1 |
| Quota | Category | PwD | Closing rank | Allotted | Fresh closing rank | Fresh allotted |
|---|---|---|---|---|---|---|
| Foreign Country Quota | Open | No | 3,419 | 7 | 0 | 0 |
| Open Seat Quota | EWS | No | 214 | 12 | 0 | 0 |
| Open Seat Quota | EWS | Yes | 42,719 | 1 | 0 | 0 |
| Open Seat Quota | OBC | No | 186 | 33 | 0 | 0 |
| Open Seat Quota | OBC | Yes | 27,356 | 1 | 0 | 0 |
| Open Seat Quota | Open | No | 47 | 46 | 0 | 0 |
| Open Seat Quota | Open | Yes | 18,603 | 3 | 0 | 0 |
| Open Seat Quota | SC | No | 647 | 19 | 0 | 0 |
| Open Seat Quota | SC | Yes | 1,59,816 | 1 | 0 | 0 |
| Open Seat Quota | ST | No | 1,150 | 8 | 0 | 0 |
| Open Seat Quota | ST | Yes | 3,98,369 | 1 | 3,98,369 | 1 |
| Quota | Category | PwD | Closing rank | Allotted | Fresh closing rank | Fresh allotted |
|---|---|---|---|---|---|---|
| Foreign Country Quota | Open | No | 3,419 | 7 | 0 | 0 |
| Open Seat Quota | EWS | No | 214 | 12 | 0 | 0 |
| Open Seat Quota | EWS | Yes | 42,719 | 1 | 0 | 0 |
| Open Seat Quota | OBC | No | 186 | 33 | 0 | 0 |
| Open Seat Quota | OBC | Yes | 27,356 | 1 | 0 | 0 |
| Open Seat Quota | Open | No | 47 | 46 | 0 | 0 |
| Open Seat Quota | Open | Yes | 18,603 | 3 | 0 | 0 |
| Open Seat Quota | SC | No | 647 | 19 | 0 | 0 |
| Open Seat Quota | SC | Yes | 1,59,816 | 1 | 0 | 0 |
| Open Seat Quota | ST | No | 1,150 | 8 | 0 | 0 |
| Open Seat Quota | ST | Yes | 3,98,369 | 1 | 0 | 0 |
Entered as 0 by the institute: annual fee, fee year 1, fee year 2, fee year 3, fee year 4, fee year 5, stipend year 1, stipend year 2, stipend year 3, miscellaneous charges, deduction on reallocation, refund on resignation, fee forfeited, nri fee year 1 (usd), nri fee year 2 (usd), nri fee year 3 (usd), nri fee year 4 (usd), nri fee year 5 (usd).
Other information, as stated: Academic Fee and Hostel fee is one time fee for the entire course. The Foreign national students can pay the total 75,000 USD for all three professionals of MBBS Course in one installment or in three equal installments of 25,000 USD for each professional.
Figures as the institute entered them in MCC's participating-institute profile for NEET UG 2026, read on 6 Oct 2026; a 0 is what the institute typed, not a verified nil. Fees can differ by quota, category and year.
The scope is recorded for each source.
Hostel allotment, mess and charges are decided by the college each year; confirm before counting on a room.
All India Institute of Medical Sciences, Ansari Nagar, New Delhi 110029, India
Email awaiting verification
Checked 3 Oct 2026. Phone and email operation has not been tested.
View official contact sourceReview the institution’s official directions before planning a visit. A postal address may differ from a teaching campus or hospital entrance.
Search on map