AIIMS-Bhopal
Bhopal, Madhya Pradesh
Not yet available for this college: Videos.
At a glance
AIIMS-Bhopal is an Institute of National Importance in Bhopal, Madhya Pradesh. Participates in MCC All India counselling (MBBS).
- State
- Madhya Pradesh
- City
- Bhopal
- Type
- INI
- Management
- Government
- University
- Not yet available
- Annual MBBS intake
- Not yet available
- Established
- Not yet available
- Recognition
- Not yet available
Seats in the latest MCC session
MCC seat matrix, 2026 Round 1: 125 seats in all.
| Course | Quota | Seats |
|---|---|---|
| MBBS | Open Seat Quota | 125 |
What can you study here?
Medicine
Explore the study of medicine, from basic sciences to supervised clinical learning.
Round-by-round cut-off page of this college (every year, printable)
Closing ranks
An Institute of National Importance: all MBBS seats are allotted through MCC All India counselling, with institute and open quotas. No state quota.
Closing rank = the highest NEET All India Rank among the seats held after the round; Allotted = seats held after the round. The round's fresh allotments (new allotments of that round only) are shown beside them. Source: the MCC allotment files, as published.
Course: MBBS
2026 · Round 1
| Quota | Category | PwD | Closing rank | Allotted | Fresh closing rank | Fresh allotted |
|---|---|---|---|---|---|---|
| Open Seat Quota | EWS | No | 1,220 | 11 | 1,220 | 11 |
| Open Seat Quota | EWS | Yes | 1,43,304 | 1 | 1,43,304 | 1 |
| Open Seat Quota | OBC | No | 1,084 | 33 | 1,084 | 33 |
| Open Seat Quota | OBC | Yes | 1,51,227 | 1 | 1,51,227 | 1 |
| Open Seat Quota | Open | No | 571 | 49 | 571 | 49 |
| Open Seat Quota | Open | Yes | 1,03,992 | 2 | 1,03,992 | 2 |
| Open Seat Quota | SC | No | 7,782 | 18 | 7,782 | 18 |
| Open Seat Quota | SC | Yes | 1,56,322 | 1 | 1,56,322 | 1 |
| Open Seat Quota | ST | No | 8,673 | 8 | 8,673 | 8 |
| Open Seat Quota | ST | Yes | 4,57,225 | 1 | 4,57,225 | 1 |
2026 · Round 2
| Quota | Category | PwD | Closing rank | Allotted | Fresh closing rank | Fresh allotted |
|---|---|---|---|---|---|---|
| Open Seat Quota | EWS | No | 1,220 | 11 | 0 | 0 |
| Open Seat Quota | EWS | Yes | 1,43,304 | 1 | 0 | 0 |
| Open Seat Quota | OBC | No | 1,085 | 33 | 1,085 | 2 |
| Open Seat Quota | OBC | Yes | 1,51,227 | 1 | 0 | 0 |
| Open Seat Quota | Open | No | 571 | 49 | 534 | 2 |
| Open Seat Quota | Open | Yes | 1,03,992 | 2 | 0 | 0 |
| Open Seat Quota | SC | No | 7,782 | 18 | 0 | 0 |
| Open Seat Quota | SC | Yes | 1,56,322 | 1 | 0 | 0 |
| Open Seat Quota | ST | No | 9,102 | 8 | 9,102 | 1 |
| Open Seat Quota | ST | Yes | 4,57,225 | 1 | 0 | 0 |
2026 · Round 3
| Quota | Category | PwD | Closing rank | Allotted | Fresh closing rank | Fresh allotted |
|---|---|---|---|---|---|---|
| Open Seat Quota | EWS | No | 1,220 | 11 | 0 | 0 |
| Open Seat Quota | EWS | Yes | 1,43,304 | 1 | 0 | 0 |
| Open Seat Quota | OBC | No | 1,096 | 33 | 1,096 | 1 |
| Open Seat Quota | OBC | Yes | 1,51,227 | 1 | 0 | 0 |
| Open Seat Quota | Open | No | 573 | 49 | 573 | 1 |
| Open Seat Quota | Open | Yes | 1,03,992 | 2 | 0 | 0 |
| Open Seat Quota | SC | No | 8,488 | 18 | 8,488 | 2 |
| Open Seat Quota | SC | Yes | 1,56,322 | 1 | 0 | 0 |
| Open Seat Quota | ST | No | 9,102 | 8 | 0 | 0 |
| Open Seat Quota | ST | Yes | 4,57,225 | 1 | 0 | 0 |
2025 · Round 1
| Quota | Category | PwD | Closing rank | Allotted | Fresh closing rank | Fresh allotted |
|---|---|---|---|---|---|---|
| Open Seat Quota | EWS | No | 1,582 | 12 | 1,582 | 12 |
| Open Seat Quota | EWS | Yes | 1,19,885 | 1 | 1,19,885 | 1 |
| Open Seat Quota | OBC | No | 1,142 | 33 | 1,142 | 33 |
| Open Seat Quota | OBC | Yes | 1,16,547 | 1 | 1,16,547 | 1 |
| Open Seat Quota | Open | No | 531 | 47 | 531 | 47 |
| Open Seat Quota | Open | Yes | 1,16,405 | 3 | 1,16,405 | 3 |
| Open Seat Quota | SC | No | 7,030 | 18 | 7,030 | 18 |
| Open Seat Quota | SC | Yes | 2,61,657 | 1 | 2,61,657 | 1 |
| Open Seat Quota | ST | No | 11,713 | 8 | 11,713 | 8 |
| Open Seat Quota | ST | Yes | 6,36,315 | 1 | 6,36,315 | 1 |
2025 · Round 2
| Quota | Category | PwD | Closing rank | Allotted | Fresh closing rank | Fresh allotted |
|---|---|---|---|---|---|---|
| Open Seat Quota | EWS | No | 1,582 | 12 | 0 | 0 |
| Open Seat Quota | EWS | Yes | 1,19,885 | 1 | 0 | 0 |
| Open Seat Quota | OBC | No | 1,142 | 33 | 0 | 0 |
| Open Seat Quota | OBC | Yes | 1,16,547 | 1 | 0 | 0 |
| Open Seat Quota | Open | No | 634 | 47 | 634 | 6 |
| Open Seat Quota | Open | Yes | 1,16,405 | 3 | 0 | 0 |
| Open Seat Quota | SC | No | 7,030 | 18 | 0 | 0 |
| Open Seat Quota | SC | Yes | 2,61,657 | 1 | 0 | 0 |
| Open Seat Quota | ST | No | 11,713 | 8 | 10,480 | 1 |
| Open Seat Quota | ST | Yes | 6,36,315 | 1 | 0 | 0 |
2025 · Round 3
| Quota | Category | PwD | Closing rank | Allotted | Fresh closing rank | Fresh allotted |
|---|---|---|---|---|---|---|
| Open Seat Quota | EWS | No | 1,582 | 12 | 0 | 0 |
| Open Seat Quota | EWS | Yes | 1,19,885 | 1 | 0 | 0 |
| Open Seat Quota | OBC | No | 1,142 | 33 | 0 | 0 |
| Open Seat Quota | OBC | Yes | 1,16,547 | 1 | 0 | 0 |
| Open Seat Quota | Open | No | 634 | 47 | 0 | 0 |
| Open Seat Quota | Open | Yes | 1,16,405 | 3 | 0 | 0 |
| Open Seat Quota | SC | No | 7,030 | 18 | 0 | 0 |
| Open Seat Quota | SC | Yes | 2,61,657 | 1 | 0 | 0 |
| Open Seat Quota | ST | No | 11,713 | 8 | 0 | 0 |
| Open Seat Quota | ST | Yes | 6,36,315 | 1 | 0 | 0 |
2024 · Round 1
| Quota | Category | PwD | Closing rank | Allotted | Fresh closing rank | Fresh allotted |
|---|---|---|---|---|---|---|
| Open Seat Quota | EWS | No | 1,013 | 12 | 1,013 | 12 |
| Open Seat Quota | EWS | Yes | 88,582 | 1 | 88,582 | 1 |
| Open Seat Quota | OBC | No | 992 | 32 | 992 | 32 |
| Open Seat Quota | OBC | Yes | 1,18,490 | 2 | 1,18,490 | 2 |
| Open Seat Quota | Open | No | 510 | 47 | 510 | 47 |
| Open Seat Quota | Open | Yes | 72,310 | 2 | 72,310 | 2 |
| Open Seat Quota | SC | No | 5,850 | 18 | 5,850 | 18 |
| Open Seat Quota | SC | Yes | 2,78,509 | 1 | 2,78,509 | 1 |
| Open Seat Quota | ST | No | 15,645 | 9 | 15,645 | 9 |
| Open Seat Quota | ST | Yes | 4,21,491 | 1 | 4,21,491 | 1 |
2024 · Round 2
| Quota | Category | PwD | Closing rank | Allotted | Fresh closing rank | Fresh allotted |
|---|---|---|---|---|---|---|
| Open Seat Quota | EWS | No | 1,013 | 12 | 0 | 0 |
| Open Seat Quota | EWS | Yes | 88,582 | 1 | 0 | 0 |
| Open Seat Quota | OBC | No | 1,033 | 32 | 1,033 | 5 |
| Open Seat Quota | OBC | Yes | 1,94,428 | 2 | 1,94,428 | 1 |
| Open Seat Quota | Open | No | 510 | 47 | 79 | 1 |
| Open Seat Quota | Open | Yes | 72,310 | 2 | 0 | 0 |
| Open Seat Quota | SC | No | 5,850 | 18 | 1,221 | 1 |
| Open Seat Quota | SC | Yes | 2,78,509 | 1 | 0 | 0 |
| Open Seat Quota | ST | No | 15,645 | 9 | 0 | 0 |
| Open Seat Quota | ST | Yes | 4,21,491 | 1 | 0 | 0 |
2024 · Round 3
| Quota | Category | PwD | Closing rank | Allotted | Fresh closing rank | Fresh allotted |
|---|---|---|---|---|---|---|
| Open Seat Quota | EWS | No | 1,013 | 12 | 0 | 0 |
| Open Seat Quota | EWS | Yes | 88,582 | 1 | 0 | 0 |
| Open Seat Quota | OBC | No | 1,135 | 32 | 1,135 | 1 |
| Open Seat Quota | OBC | Yes | 1,94,428 | 2 | 0 | 0 |
| Open Seat Quota | Open | No | 510 | 47 | 0 | 0 |
| Open Seat Quota | Open | Yes | 72,310 | 2 | 0 | 0 |
| Open Seat Quota | SC | No | 12,010 | 18 | 12,010 | 1 |
| Open Seat Quota | SC | Yes | 2,78,509 | 1 | 0 | 0 |
| Open Seat Quota | ST | No | 15,645 | 9 | 0 | 0 |
| Open Seat Quota | ST | Yes | 4,21,491 | 1 | 0 | 0 |
Fees, stipend and refund rules
- Hostel — boys
- Yes
- Hostel — girls
- Yes
- PwBD-friendly campus
- No
Entered as 0 by the institute: amount payable at admission, annual fee, fee year 1, fee year 2, fee year 3, fee year 4, fee year 5, stipend year 1, stipend year 2, stipend year 3, miscellaneous charges, deduction on reallocation, refund on resignation, fee forfeited, nri fee year 1 (usd), nri fee year 2 (usd), nri fee year 3 (usd), nri fee year 4 (usd), nri fee year 5 (usd).
Other information, as stated: AIIMS Bhopal was established by the Act of Parliament w.e.f 16/07/2012 . The first batch of MBBS was inducted from July 2012.
Figures as the institute entered them in MCC's participating-institute profile for NEET UG 2026, read on 6 Oct 2026; a 0 is what the institute typed, not a verified nil. Fees can differ by quota, category and year.
MCC All India counselling — session documents
Official pages behind this profile
The scope is recorded for each source.
Accommodation & food
- Teaching hospital beds
- 1,200
- Hostel
- Boys and girls
Hostel allotment, mess and charges are decided by the college each year; confirm before counting on a room.
Address & contact
SAKET NAGAR BHOPAL 462020
Checked 6 Oct 2026. Phone and email operation has not been tested.
View official contact sourceCampus & location
Review the institution’s official directions before planning a visit. A postal address may differ from a teaching campus or hospital entrance.
Search on map