Ahmedabad Dental College & Hospital, Gandhinagar
Gandhinagar, Gujarat
Not yet available for this college: Videos, Accommodation & Food, Contact, Online Presence.
At a glance
Ahmedabad Dental College & Hospital, Gandhinagar is a private dental college in Gandhinagar, Gujarat. Permitted BDS seats: 100 (NDC college search, AY 2026-27).
- State
- Gujarat
- City
- Gandhinagar
- Type
- Private
- Management
- Private
- University
- Not yet available
- Permitted BDS seats
- 100 (AY 2026-27)
- Established
- 2003
- Recognition
- Not yet available
Seats in the latest MCC session
Not yet available
What can you study here?
Dentistry
Explore undergraduate dental education and the BDS pathway.
Round-by-round cut-off page of this college (every year, printable)
Admission Committee for Professional Undergraduate Medical Educational Courses (ACPUGMEC)
Closing rank = the highest rank among the candidates allotted in the group — the rank is the NEET All India Rank; Allotted = their number; Still holding = seats held after the round where the authority restates every holder. "All rounds so far" combines the rounds published. Source: the authority’s own lists, as published; see the Resources tab.
Course: BDS
2026 · All rounds so far
| Quota | Category | PwD | Closing rank | Opening rank | Allotted | Still holding | Closing rank (holding) | Closing merit no | Opening merit no | Closing marks | Opening marks | Closing category merit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Government Quota EWS | EWS | No | 3,36,019 | 2,83,898 | 12 | — | — | 8857 | 7937 | 376 | 396 | 2113 |
| Government Quota Open | UR | No | 3,17,565 | 1,71,539 | 53 | — | — | 8526 | 5219 | 383 | 448 | 8526 |
| Government Quota SC | SC | No | 3,92,960 | 2,86,447 | 10 | — | — | 9703 | 7988 | 357 | 395 | 893 |
| Government Quota SEBC | SEBC | No | 4,90,832 | 3,02,398 | 38 | — | — | 11029 | 8272 | 328 | 389 | 3784 |
| Government Quota ST | ST | No | 8,35,840 | 6,63,745 | 21 | — | — | 14261 | 12947 | 245 | 284 | 1693 |
| Management Quota | UR | No | 5,49,241 | 3,20,070 | 32 | — | — | 11774 | 8576 | 312 | 382 | 11774 |
2026 · Round 1
| Quota | Category | PwD | Closing rank | Opening rank | Allotted | Still holding | Closing rank (holding) | Closing merit no | Opening merit no | Closing marks | Opening marks | Reported | Closing category merit | Holding category merit | Acpugmec last merit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Government Quota EWS | EWS | No | 3,26,723 | 2,83,898 | 7 | 7 | 3,26,723 | 8704 | 7937 | 379 | 396 | 3 | 2077 | 2077 | 2077.0 |
| Government Quota Open | UR | No | 2,81,510 | 1,71,539 | 31 | 31 | 2,81,510 | 7890 | 5219 | 397 | 448 | 13 | 7890 | 7890 | 7890.0 |
| Government Quota SC | SC | No | 3,29,137 | 2,86,447 | 5 | 5 | 3,29,137 | 8756 | 7988 | 379 | 395 | 1 | 741 | 741 | 741.0 |
| Government Quota SEBC | SEBC | No | 3,88,083 | 3,02,398 | 20 | 20 | 3,88,083 | 9644 | 8272 | 359 | 389 | 8 | 3455 | 3455 | 3455.0 |
| Government Quota ST | ST | No | 8,35,840 | 6,63,745 | 12 | 12 | 8,35,840 | 14261 | 12947 | 245 | 284 | 3 | 1693 | 1693 | 1693.0 |
| Management Quota | UR | No | 4,32,331 | 3,20,070 | 10 | 10 | 4,32,331 | 10213 | 8576 | 345 | 382 | 8 | 10213 | 10213 | 10213.0 |
2026 · Round 2
| Quota | Category | PwD | Closing rank | Opening rank | Allotted | Still holding | Closing rank (holding) | Closing merit no | Opening merit no | Closing marks | Opening marks | Closing category merit | Holding category merit | Acpugmec last merit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Government Quota EWS | EWS | No | 3,36,019 | 3,18,657 | 5 | 7 | 3,36,019 | 8857 | 8552 | 376 | 382 | 2113 | 2113 | 2113.0 |
| Government Quota Open | UR | No | 3,17,565 | 1,92,444 | 22 | 31 | 3,17,565 | 8526 | 5798 | 383 | 437 | 8526 | 8526 | 8526.0 |
| Government Quota SC | SC | No | 3,92,960 | 3,60,347 | 5 | 5 | 3,92,960 | 9703 | 9223 | 357 | 368 | 893 | 893 | 893.0 |
| Government Quota SEBC | SEBC | No | 4,90,832 | 3,20,775 | 18 | 20 | 4,90,832 | 11029 | 8590 | 328 | 382 | 3784 | 3784 | 3784.0 |
| Government Quota ST | ST | No | 8,11,646 | 6,63,745 | 9 | 12 | 8,11,646 | 14097 | 12947 | 250 | 284 | 1635 | 1635 | 1693.0 |
| Management Quota | UR | No | 5,49,241 | 4,56,213 | 22 | 25 | 5,49,241 | 11774 | 10551 | 312 | 338 | 11774 | 11774 | 11774.0 |
Seats published by the authority
2026 · Round 1 · seat matrix dental (23-08-2026)
| Course | Seat | Quota | Category | PwD | Seats |
|---|---|---|---|---|---|
| BDS | INTAKE | Intake | ALL | No | 100 |
| BDS | AIQ | All India Quota | ALL | No | 0 |
| BDS | MQ | Management Quota | UR | No | 10 |
| BDS | NRI | NRI Quota | UR | No | 15 |
| BDS | GOVT. QUOTA | Government Quota Total | ALL | No | 75 |
| BDS | SC | Government Quota SC | SC | No | 5 |
| BDS | ST | Government Quota ST | ST | No | 12 |
| BDS | SEBC | Government Quota SEBC | SEBC | No | 20 |
| BDS | EWS | Government Quota EWS | EWS | No | 7 |
| BDS | OPEN | Government Quota Open | UR | No | 31 |
| BDS | TOTAL | Total (state counselling) | ALL | No | 75 |
As displayed for recent sessions
Gujarat 2026
| Quota (Gujarat) | Bond Years | Bond Penalty | Fee | Hostel Fee |
|---|---|---|---|---|
| Government Seats | 0 years | ₹0 | ₹3,70,000 | Rs. 1,20,000 to 1,50,000 |
| Mgmt Seats | 0 years | ₹0 | ₹4,70,000 | — |
| NRI Seats | 0 years | ₹0 | ₹7,00,000 | — |
Government Seats: 2024 Info.
Gujarat 2025
| Quota (Gujarat) | Bond Years | Bond Penalty | Fee | Hostel Fee | Stipend Year 1 |
|---|---|---|---|---|---|
| Government Seats | 0 years | ₹0 | ₹3,70,000 | Rs. 1,20,000 to 1,50,000 | ₹0 |
| Mgmt Seats | 0 years | ₹0 | ₹4,70,000 | — | ₹0 |
| NRI Seats | 0 years | ₹0 | ₹7,00,000 | — | ₹0 |
Government Seats: 2024 Info.
Gujarat 2024
| Quota (Gujarat) | Fee |
|---|---|
| Government Seats | ₹3,70,000 |
| Mgmt Seats | ₹4,70,000 |
| NRI Seats | ₹7,00,000 |
Collected on 3 Oct 2026 from the figures displayed for this college; the counselling authority's own fee order replaces these as soon as it is filed. Confirm with the college before paying anything.
Admission Committee for Professional Undergraduate Medical Educational Courses (ACPUGMEC) — documents
Official pages behind this profile
The scope is recorded for each source.