Adesh Institute of Medical Sciences & Research, Bhatinda
Bhatinda, Punjab
Not yet available for this college: Videos, Contact, Online Presence.
At a glance
Adesh Institute of Medical Sciences & Research, Bhatinda is a private medical college in Bhatinda, Punjab, affiliated to Adesh University, Bathinda. Annual MBBS intake: 150 (NMC register, AY 2026-27).
- State
- Punjab
- City
- Bhatinda
- Type
- Private
- Management
- Private
- University
- Adesh University, Bathinda
- Annual MBBS intake
- 150 (AY 2026-27)
- Established
- 2006
- Recognition
- Recognized issued discharge notice for students admitted with below percentage of marks for the academic year 2011-12. Annual renewal permission granted for 150 MBBS seats for AY 2024-25. Annual Renewal Permitted for 150 MBBS seats for AY 2025-26. Annual Renewal granted for 150 MBBS Seats for the AY 2026-27
Seats in the latest MCC session
Not yet available
What can you study here?
Medicine
Explore the study of medicine, from basic sciences to supervised clinical learning.
Round-by-round cut-off page of this college (every year, printable)
Baba Farid University of Health Sciences (BFUHS)
Closing rank = the highest rank among the candidates allotted in the group — the rank is the NEET All India Rank; Allotted = their number; Still holding = seats held after the round where the authority restates every holder. "All rounds so far" combines the rounds published. Source: the authority’s own lists, as published; see the Resources tab.
Course: MBBS
2026 · All rounds so far
| Quota | Category | PwD | Closing rank | Opening rank | Allotted | Still holding | Closing rank (holding) | Closing marks | Closing state merit | Unranked |
|---|---|---|---|---|---|---|---|---|---|---|
| Government Quota | Backward Area | No | 1,14,413 | 1,00,630 | 2 | — | — | 482 | 1287 | 0 |
| Government Quota | BC | No | 3,32,973 | 1,29,112 | 16 | — | — | 377 | 2169 | 0 |
| Government Quota | Border Area | No | 99,680 | 99,680 | 1 | — | — | 493 | 1277 | 0 |
| Government Quota | Defence | No | 3,00,834 | 1,44,112 | 2 | — | — | 389 | 2037 | 0 |
| Government Quota | J&K | No | 3,07,267 | 3,07,267 | 1 | — | — | 387 | 2066 | 0 |
| Government Quota | Riots Affected | No | 6,88,968 | 6,88,968 | 1 | — | — | 278 | 3177 | 0 |
| Government Quota | SC | No | 7,48,091 | 2,48,813 | 38 | — | — | 264 | 3411 | 0 |
| Government Quota | Sports | No | 2,19,628 | 2,19,628 | 1 | — | — | 423 | 1619 | 0 |
| Government Quota | Terrorist Affected | No | 7,90,528 | 5,03,709 | 2 | — | — | 255 | 3961 | 0 |
| Government Quota | UR | No | 1,13,742 | 65,941 | 61 | — | — | 483 | 1264 | 0 |
| Management Quota | Backward Area | No | 1,27,021 | 1,27,021 | 1 | — | — | 474 | 1537 | 0 |
| Management Quota | BC | No | 4,38,046 | 1,76,069 | 13 | — | — | 343 | 2489 | 0 |
| Management Quota | Border Area | No | 1,14,312 | 1,14,312 | 1 | — | — | 482 | 1427 | 0 |
| Management Quota | Defence | No | 2,60,577 | 2,60,577 | 1 | — | — | 405 | 2623 | 0 |
| Management Quota | SC | No | 9,13,546 | 4,69,014 | 36 | — | — | 229 | 4500 | 0 |
| Management Quota | Sports | No | 8,60,736 | 8,60,736 | 1 | — | — | 240 | 3535 | 0 |
| Management Quota | Terrorist Affected | No | 9,48,596 | 7,63,915 | 2 | — | — | 222 | 4978 | 0 |
| Management Quota | UR | No | 1,27,790 | 99,247 | 27 | — | — | 474 | 1382 | 0 |
2026 · Round 1
| Quota | Category | PwD | Closing rank | Opening rank | Allotted | Still holding | Closing rank (holding) | Closing marks | Closing state merit | Unranked |
|---|---|---|---|---|---|---|---|---|---|---|
| Government Quota | Backward Area | No | 1,00,630 | 1,00,630 | 1 | 1 | 1,00,630 | 492 | 1287 | 0 |
| Government Quota | BC | No | 1,73,910 | 1,29,112 | 8 | 8 | 1,73,910 | 446 | 1956 | 0 |
| Government Quota | Border Area | No | 99,680 | 99,680 | 1 | 1 | 99,680 | 493 | 1277 | 0 |
| Government Quota | Defence | No | 1,44,112 | 1,44,112 | 1 | 1 | 1,44,112 | 463 | 1702 | 0 |
| Government Quota | SC | No | 3,88,414 | 2,69,343 | 19 | 19 | 3,88,414 | 359 | 3411 | 0 |
| Government Quota | Terrorist Affected | No | 5,03,709 | 5,03,709 | 1 | 1 | 5,03,709 | 325 | 3961 | 0 |
| Government Quota | UR | No | 98,615 | 65,941 | 35 | 35 | 98,615 | 494 | 1264 | 0 |
| Management Quota | Backward Area | No | 1,27,021 | 1,27,021 | 1 | 1 | 1,27,021 | 474 | 1537 | 0 |
| Management Quota | BC | No | 2,28,233 | 1,76,069 | 7 | 7 | 2,28,233 | 419 | 2382 | 0 |
| Management Quota | Border Area | No | 1,14,312 | 1,14,312 | 1 | 1 | 1,14,312 | 482 | 1427 | 0 |
| Management Quota | Defence | No | 2,60,577 | 2,60,577 | 1 | 1 | 2,60,577 | 405 | 2623 | 0 |
| Management Quota | SC | No | 6,33,074 | 4,69,014 | 19 | 19 | 6,33,074 | 291 | 4500 | 0 |
| Management Quota | Terrorist Affected | No | 7,63,915 | 7,63,915 | 1 | 1 | 7,63,915 | 260 | 4978 | 0 |
| Management Quota | UR | No | 1,10,058 | 99,247 | 14 | 14 | 1,10,058 | 485 | 1382 | 0 |
2026 · Round 2
| Quota | Category | PwD | Closing rank | Opening rank | Allotted | Still holding | Closing rank (holding) | Closing marks | Closing state merit | Unranked |
|---|---|---|---|---|---|---|---|---|---|---|
| Government Quota | Backward Area | No | 1,14,413 | 1,14,413 | 1 | 1 | 1,14,413 | 482 | 995 | 0 |
| Government Quota | BC | No | 3,32,973 | 2,16,379 | 8 | 8 | 3,32,973 | 377 | 2169 | 0 |
| Government Quota | Border Area | No | — | — | 0 | 1 | 99,680 | — | — | 0 |
| Government Quota | Defence | No | 3,00,834 | 3,00,834 | 1 | 1 | 3,00,834 | 389 | 2037 | 0 |
| Government Quota | J&K | No | 3,07,267 | 3,07,267 | 1 | 1 | 3,07,267 | 387 | 2066 | 0 |
| Government Quota | Riots Affected | No | 6,88,968 | 6,88,968 | 1 | 1 | 6,88,968 | 278 | 3177 | 0 |
| Government Quota | SC | No | 7,48,091 | 2,48,813 | 19 | 19 | 7,48,091 | 264 | 3313 | 0 |
| Government Quota | Sports | No | 2,19,628 | 2,19,628 | 1 | 1 | 2,19,628 | 423 | 1619 | 0 |
| Government Quota | Terrorist Affected | No | 7,90,528 | 7,90,528 | 1 | 1 | 7,90,528 | 255 | 3400 | 0 |
| Government Quota | UR | No | 1,13,742 | 69,707 | 26 | 35 | 1,13,742 | 483 | 990 | 0 |
| Management Quota | Backward Area | No | — | — | 0 | 1 | 1,27,021 | — | — | 0 |
| Management Quota | BC | No | 4,38,046 | 3,34,874 | 6 | 6 | 4,38,046 | 343 | 2489 | 0 |
| Management Quota | Border Area | No | — | — | 0 | 1 | 1,14,312 | — | — | 0 |
| Management Quota | Defence | No | — | — | 0 | 1 | 2,60,577 | — | — | 0 |
| Management Quota | SC | No | 9,13,546 | 7,49,412 | 17 | 19 | 9,13,546 | 229 | 3625 | 0 |
| Management Quota | Sports | No | 8,60,736 | 8,60,736 | 1 | 1 | 8,60,736 | 240 | 3535 | 0 |
| Management Quota | Terrorist Affected | No | 9,48,596 | 9,48,596 | 1 | 1 | 9,48,596 | 222 | 3698 | 0 |
| Management Quota | UR | No | 1,27,790 | 1,13,864 | 13 | 14 | 1,27,790 | 474 | 1074 | 0 |
2025 · published cut-off
| Quota | Category | PwD | Closing rank | Closing marks |
|---|---|---|---|---|
| Government Quota | Backward Area | No | 1,74,193 | 419 |
| Government Quota | BC | No | 2,72,691 | 370 |
| Government Quota | Border Area | No | 2,09,939 | 400 |
| Government Quota | SC | No | 10,01,496 | 160 |
| Government Quota | Sports | No | 9,06,416 | 178 |
| Government Quota | Terrorist Affected | No | 3,47,144 | 337 |
| Government Quota | UR | No | 2,51,158 | 380 |
| Management Quota | Backward Area | No | 2,45,352 | 382 |
| Management Quota | BC | No | 2,89,874 | 362 |
| Management Quota | Border Area | No | 1,27,072 | 447 |
| Management Quota | Defence | No | 1,00,162 | 464 |
| Management Quota | J&K | No | 3,92,838 | 319 |
| Management Quota | SC | No | 11,46,045 | 136 |
| Management Quota | Sports | No | 4,57,100 | 295 |
| Management Quota | Terrorist Affected | No | 7,10,094 | 221 |
| Management Quota | UR | No | 2,31,654 | 389 |
2024 · published cut-off
| Quota | Category | PwD | Closing rank | Closing marks |
|---|---|---|---|---|
| Government Quota | Backward Area | No | 1,41,401 | 547 |
| Government Quota | BC | No | 2,62,635 | 462 |
| Government Quota | SC | No | 12,18,168 | 153 |
| Government Quota | SC | No | 11,64,469 | 162 |
| Government Quota | Sports | No | 5,87,202 | 238 |
| Government Quota | Terrorist Affected | No | 3,31,827 | 422 |
| Government Quota | UR | No | 1,27,239 | 558 |
| Management Quota | Backward Area | No | 1,72,800 | 523 |
| Management Quota | BC | No | 2,93,505 | 444 |
| Management Quota | Border Area | No | 1,55,014 | 536 |
| Management Quota | Defence | No | 3,24,980 | 426 |
| Management Quota | J&K | No | 4,43,363 | 367 |
| Management Quota | SC | No | 9,14,969 | 213 |
| Management Quota | Sports | No | 11,25,252 | 169 |
| Management Quota | Terrorist Affected | No | 4,26,130 | 375 |
| Management Quota | UR | No | 1,72,476 | 523 |
Seats published by the authority
2026 · Round 1 · seat matrix (prospectus)
| Course | Seat | Quota | Category | PwD | Seats |
|---|---|---|---|---|---|
| MBBS | Government Quota | Open | Government Quota | UR | No | 35 |
| MBBS | Government Quota | SC | Government Quota | SC | No | 19 |
| MBBS | Government Quota | BC | Government Quota | BC | No | 8 |
| MBBS | Government Quota | Handi | Government Quota | UR | Yes | 4 |
| MBBS | Government Quota | Sports | Government Quota | Sports | No | 1 |
| MBBS | Government Quota | Backward Area | Government Quota | Backward Area | No | 1 |
| MBBS | Government Quota | Border Area | Government Quota | Border Area | No | 1 |
| MBBS | Government Quota | TA | Government Quota | TA | No | 1 |
| MBBS | Government Quota | RA | Government Quota | RA | No | 1 |
| MBBS | Government Quota | Defence | Government Quota | Defence | No | 1 |
| MBBS | Government Quota | PP | Government Quota | PP | No | 1 |
| MBBS | Government Quota | FF | Government Quota | FF | No | 1 |
| MBBS | Government Quota | JK | Government Quota | J&K | No | 1 |
| MBBS | Government Quota | NRI | Government Quota NRI | UR | No | 0 |
| MBBS | Government Quota | Total | Total (Government Quota) | ALL | No | 75 |
| MBBS | Management Quota | Open | Management Quota | UR | No | 14 |
| MBBS | Management Quota | SC | Management Quota | SC | No | 19 |
| MBBS | Management Quota | BC | Management Quota | BC | No | 7 |
| MBBS | Management Quota | Handi | Management Quota | UR | Yes | 4 |
| MBBS | Management Quota | Sports | Management Quota | Sports | No | 1 |
| MBBS | Management Quota | Backward Area | Management Quota | Backward Area | No | 1 |
| MBBS | Management Quota | Border Area | Management Quota | Border Area | No | 1 |
| MBBS | Management Quota | TA | Management Quota | TA | No | 1 |
| MBBS | Management Quota | RA | Management Quota | RA | No | 1 |
| MBBS | Management Quota | Defence | Management Quota | Defence | No | 1 |
| MBBS | Management Quota | PP | Management Quota | PP | No | 1 |
| MBBS | Management Quota | FF | Management Quota | FF | No | 1 |
| MBBS | Management Quota | JK | Management Quota | J&K | No | 1 |
| MBBS | Management Quota | NRI | Management Quota NRI | UR | No | 22 |
| MBBS | Management Quota | Total | Total (Management Quota) | ALL | No | 75 |
2026 · Round 2 · vacancy after round 1 (tentative, MBBS)
| Course | Seat | Quota | Category | PwD | Seats |
|---|---|---|---|---|---|
| MBBS | Govt. Quota | Open | Government Quota | UR | No | 25 |
| MBBS | Govt. Quota | Scheduled Caste | Government Quota | SC | No | 19 |
| MBBS | Govt. Quota | Backward Classes | Government Quota | BC | No | 7 |
| MBBS | Govt. Quota | Backward Area | Government Quota | Backward Area | No | 1 |
| MBBS | Govt. Quota | Border Area | Government Quota | Border Area | No | 0 |
| MBBS | Govt. Quota | PWD | Government Quota | UR | Yes | 4 |
| MBBS | Govt. Quota | Sports Person | Government Quota | Sports | No | 1 |
| MBBS | Govt. Quota | Terrorist Affected | Government Quota | Terrorist Affected | No | 1 |
| MBBS | Govt. Quota | Riots Affected | Government Quota | Riots Affected | No | 1 |
| MBBS | Govt. Quota | Defence | Government Quota | Defence | No | 1 |
| MBBS | Govt. Quota | PP | Government Quota | PP | No | 1 |
| MBBS | Govt. Quota | Freed Fight | Government Quota | Freedom Fighter | No | 1 |
| MBBS | Govt. Quota | J & K | Government Quota | J&K | No | 1 |
| MBBS | Management Quota | Open | Management Quota | UR | No | 9 |
| MBBS | Management Quota | Scheduled Caste | Management Quota | SC | No | 7 |
| MBBS | Management Quota | Backward Classes | Management Quota | BC | No | 2 |
| MBBS | Management Quota | Backward Area | Management Quota | Backward Area | No | 0 |
| MBBS | Management Quota | Border Area | Management Quota | Border Area | No | 0 |
| MBBS | Management Quota | PWD | Management Quota | UR | Yes | 4 |
| MBBS | Management Quota | Sports Person | Management Quota | Sports | No | 1 |
| MBBS | Management Quota | Terrorist Affected | Management Quota | Terrorist Affected | No | 0 |
| MBBS | Management Quota | Riots Affected | Management Quota | Riots Affected | No | 1 |
| MBBS | Management Quota | Defence | Management Quota | Defence | No | 0 |
| MBBS | Management Quota | PP | Management Quota | PP | No | 1 |
| MBBS | Management Quota | Freed Fight | Management Quota | Freedom Fighter | No | 1 |
| MBBS | Management Quota | J & K | Management Quota | J&K | No | 1 |
| MBBS | Management Quota | NRI | Management Quota NRI | UR | No | 22 |
2026 · Round 3 · vacancy after round 2 (revised seat matrix, 28-09-2026, MBBS)
| Course | Seat | Quota | Category | PwD | Seats |
|---|---|---|---|---|---|
| MBBS | Govt. Quota | Backward Area | Government Quota | Backward Area | No | 0 |
| MBBS | Govt. Quota | Backward Classes | Government Quota | BC | No | 0 |
| MBBS | Govt. Quota | Border Area | Government Quota | Border Area | No | 1 |
| MBBS | Govt. Quota | Defence | Government Quota | Defence | No | 0 |
| MBBS | Govt. Quota | Freed Fight | Government Quota | Freedom Fighter | No | 1 |
| MBBS | Govt. Quota | J & K | Government Quota | J&K | No | 0 |
| MBBS | Govt. Quota | Open | Government Quota | UR | No | 1 |
| MBBS | Govt. Quota | PP | Government Quota | PP | No | 1 |
| MBBS | Govt. Quota | PWD | Government Quota | UR | Yes | 4 |
| MBBS | Govt. Quota | Riots Affected | Government Quota | Riots Affected | No | 1 |
| MBBS | Govt. Quota | Scheduled Caste | Government Quota | SC | No | 6 |
| MBBS | Govt. Quota | Sports Person | Government Quota | Sports | No | 0 |
| MBBS | Govt. Quota | Terrorist Affected | Government Quota | Terrorist Affected | No | 0 |
| MBBS | Management Quota | Backward Area | Management Quota | Backward Area | No | 0 |
| MBBS | Management Quota | Backward Classes | Management Quota | BC | No | 0 |
| MBBS | Management Quota | Border Area | Management Quota | Border Area | No | 0 |
| MBBS | Management Quota | Defence | Management Quota | Defence | No | 0 |
| MBBS | Management Quota | Freed Fight | Management Quota | Freedom Fighter | No | 1 |
| MBBS | Management Quota | J & K | Management Quota | J&K | No | 1 |
| MBBS | Management Quota | NRI | Management Quota NRI | UR | No | 22 |
| MBBS | Management Quota | Open | Management Quota | UR | No | 0 |
| MBBS | Management Quota | PP | Management Quota | PP | No | 1 |
| MBBS | Management Quota | PWD | Management Quota | UR | Yes | 4 |
| MBBS | Management Quota | Riots Affected | Management Quota | Riots Affected | No | 1 |
| MBBS | Management Quota | Scheduled Caste | Management Quota | SC | No | 1 |
| MBBS | Management Quota | Sports Person | Management Quota | Sports | No | 0 |
| MBBS | Management Quota | Terrorist Affected | Management Quota | Terrorist Affected | No | 0 |
As displayed for recent sessions
Punjab 2026
| Quota (Punjab) | Seat Leaving Penalty (Course discontinuation) | Fee | Hostel Fee | Stipend Year 1 |
|---|---|---|---|---|
| Govt Quota | ₹20,00,000 | ₹4,69,000 | Rs. 16,500 p.a. to Rs. 26,400 p.a. + Security Deposit (Refundable) : Rs. 27,500. Hostel fee shall be increase 5% to 10% every year. Mess and All charges shall be levied from students on six monthly basis. | ₹8,000 |
| Mgmt Quota | — | ₹12,06,000 | — | ₹8,000 |
| NRI Seats | — | ₹23,22,180 | — | ₹8,000 |
Govt Quota: Mode of Payment : Online. Fee shall be payable on 6 months basis. Tuition fees Rs. 2,34,500 for 6 months. The fee shall increase by 10% every year. Tuition Fee for subsequent years 2nd Year - Rs. 5,16,000; 3rd Year - Rs. 5,68,000; 4th Year - Rs. 6,25,000; 5th Year (6 months) - Rs. 3,34,000. Additional fees may need to be paid; verify at the time of Admission.
Govt Quota: As per NMC Stipend list Notification.
Punjab 2025
| Quota (Punjab) | Bond Years | Bond Penalty | Seat Leaving Penalty (Course discontinuation) | Fee | Hostel Fee |
|---|---|---|---|---|---|
| Govt Quota | 2 years | ₹20,00,000 | 4.5 Year Full Fees + Security Deposit Forfeited | ₹11,49,000 | ₹2,18,500 (annual) |
| Mgmt Quota | 2 years | ₹20,00,000 | — | ₹11,49,000 | — |
| NRI Seats | 2 years | ₹20,00,000 | — | ₹23,88,908 | — |
Govt Quota: The Service Period may be Extended at the Discretion of the Government
Govt Quota: Mode of Payment : Online. Fee shall be payable on 6 month basis. Total Rs. 6,84,500 to be paid at the time of Admission. (Includes Tuition Fee : Rs. 5,74,500 + Development Charges : Rs. 1,10,000 + One-time Fee : 3,00,000 (Includes College Security : Rs. 2,50,000 + Library Security (Refundable) : Rs. 50,000) + Tuition Fee for subsequent years 2nd Year - Rs. 12,64,000; 3rd Year - Rs. 13,80,000; 4th Year - Rs. 14,94,000; 5th Year (6 months) - Rs. 8,05,000. *Note - As per the high court order Management Quota Fees is Collected even for Govt Quota Seats Adesh. If the court direct to collect the Govt Quota Fees Rs. 4.47 Lakhs when the aditional amount will be refunded along with the candidates.
Punjab 2024
| Quota (Punjab) | Fee | Hostel Fee |
|---|---|---|
| Govt Quota | ₹10,94,000 | Rs. 16,500 - 26,400; Security Deposit (Refundable) : Rs. 27,500 |
| Mgmt Quota | ₹10,94,000 | — |
| NRI Seats | ₹19,55,520 | — |
Collected on 3 Oct 2026 from the figures displayed for this college; the counselling authority's own fee order replaces these as soon as it is filed. Confirm with the college before paying anything.
Baba Farid University of Health Sciences (BFUHS) — documents
Official pages behind this profile
The scope is recorded for each source.
Accommodation & food
- Teaching hospital beds
- 750
Hostel allotment, mess and charges are decided by the college each year; confirm before counting on a room.