Adesh Institute of Dental Sciences & Research, Bathinda
Bathinda, Punjab
Not yet available for this college: Videos, Accommodation & Food, Contact, Online Presence.
At a glance
Adesh Institute of Dental Sciences & Research, Bathinda is a private dental college in Bathinda, Punjab. Permitted BDS seats: 100 (NDC college search, AY 2026-27).
- State
- Punjab
- City
- Bathinda
- Type
- Private
- Management
- Private
- University
- Not yet available
- Permitted BDS seats
- 100 (AY 2026-27)
- Established
- 2008
- Recognition
- Not yet available
Seats in the latest MCC session
Not yet available
What can you study here?
Dentistry
Explore undergraduate dental education and the BDS pathway.
Round-by-round cut-off page of this college (every year, printable)
Baba Farid University of Health Sciences (BFUHS)
Closing rank = the highest rank among the candidates allotted in the group — the rank is the NEET All India Rank; Allotted = their number; Still holding = seats held after the round where the authority restates every holder. "All rounds so far" combines the rounds published. Source: the authority’s own lists, as published; see the Resources tab.
Course: BDS
2026 · All rounds so far
| Quota | Category | PwD | Closing rank | Opening rank | Allotted | Still holding | Closing rank (holding) | Closing marks | Closing state merit | Unranked |
|---|---|---|---|---|---|---|---|---|---|---|
| Government Quota | Backward Area | No | 4,62,618 | 4,62,618 | 1 | — | — | 336 | 3781 | 0 |
| Government Quota | BC | No | 5,80,040 | 3,72,102 | 9 | — | — | 304 | 3512 | 0 |
| Government Quota | Border Area | No | 4,54,649 | 4,54,649 | 1 | — | — | 338 | 3744 | 0 |
| Government Quota | Defence | No | 4,89,688 | 4,68,868 | 2 | — | — | 328 | 3805 | 0 |
| Government Quota | SC | No | 8,67,915 | 3,98,440 | 19 | — | — | 238 | 4302 | 0 |
| Government Quota | Sports | No | 5,89,508 | 5,89,508 | 1 | — | — | 302 | 2931 | 0 |
| Government Quota | UR | No | 4,10,852 | 1,49,950 | 39 | — | — | 351 | 2854 | 0 |
| Management Quota | BC | No | 8,23,602 | 4,27,078 | 9 | — | — | 248 | 4428 | 0 |
| Management Quota | Defence | No | 5,56,572 | 4,89,688 | 2 | — | — | 310 | 3899 | 0 |
| Management Quota | J&K | No | 5,72,897 | 5,72,897 | 1 | — | — | 306 | 4260 | 0 |
| Management Quota | SC | No | 11,94,406 | 6,96,164 | 12 | — | — | 177 | 5726 | 0 |
| Management Quota | UR | No | 4,37,167 | 3,17,184 | 14 | — | — | 344 | 3516 | 0 |
2026 · Round 1
| Quota | Category | PwD | Closing rank | Opening rank | Allotted | Still holding | Closing rank (holding) | Closing marks | Closing state merit | Unranked |
|---|---|---|---|---|---|---|---|---|---|---|
| Government Quota | Backward Area | No | 4,62,618 | 4,62,618 | 1 | 1 | 4,62,618 | 336 | 3781 | 0 |
| Government Quota | BC | No | 4,06,876 | 3,72,102 | 5 | 5 | 4,06,876 | 353 | 3512 | 0 |
| Government Quota | Border Area | No | 4,54,649 | 4,54,649 | 1 | 1 | 4,54,649 | 338 | 3744 | 0 |
| Government Quota | Defence | No | 4,68,868 | 4,68,868 | 1 | 1 | 4,68,868 | 334 | 3805 | 0 |
| Government Quota | SC | No | 5,83,059 | 3,98,440 | 12 | 12 | 5,83,059 | 303 | 4302 | 0 |
| Government Quota | UR | No | 2,92,523 | 1,49,950 | 23 | 23 | 2,92,523 | 392 | 2854 | 0 |
| Management Quota | BC | No | 6,14,097 | 4,27,078 | 5 | 5 | 6,14,097 | 296 | 4428 | 0 |
| Management Quota | Defence | No | 4,89,688 | 4,89,688 | 1 | 1 | 4,89,688 | 328 | 3899 | 0 |
| Management Quota | J&K | No | 5,72,897 | 5,72,897 | 1 | 1 | 5,72,897 | 306 | 4260 | 0 |
| Management Quota | SC | No | 11,94,406 | 6,96,164 | 11 | 11 | 11,94,406 | 177 | 5726 | 0 |
| Management Quota | UR | No | 4,07,386 | 3,17,184 | 10 | 10 | 4,07,386 | 353 | 3516 | 0 |
2026 · Round 2
| Quota | Category | PwD | Closing rank | Opening rank | Allotted | Still holding | Closing rank (holding) | Closing marks | Closing state merit | Unranked |
|---|---|---|---|---|---|---|---|---|---|---|
| Government Quota | Backward Area | No | — | — | 0 | 1 | 4,62,618 | — | — | 0 |
| Government Quota | BC | No | 5,80,040 | 4,27,078 | 4 | 4 | 5,80,040 | 304 | 2904 | 0 |
| Government Quota | Defence | No | 4,89,688 | 4,89,688 | 1 | 1 | 4,89,688 | 328 | 2650 | 0 |
| Government Quota | SC | No | 8,67,915 | 5,50,042 | 7 | 8 | 8,67,915 | 238 | 3553 | 0 |
| Government Quota | Sports | No | 5,89,508 | 5,89,508 | 1 | 1 | 5,89,508 | 302 | 2931 | 0 |
| Government Quota | UR | No | 4,10,852 | 1,64,976 | 16 | 20 | 4,10,852 | 351 | 2405 | 0 |
| Management Quota | BC | No | 8,23,602 | 5,99,358 | 4 | 4 | 8,23,602 | 248 | 3473 | 0 |
| Management Quota | Defence | No | 5,56,572 | 5,56,572 | 1 | 1 | 5,56,572 | 310 | 2836 | 0 |
| Management Quota | SC | No | 10,30,189 | 10,30,189 | 1 | 6 | 11,87,104 | 206 | 3781 | 0 |
| Management Quota | UR | No | 4,37,167 | 4,13,195 | 4 | 6 | 4,37,167 | 344 | 2485 | 0 |
2025 · published cut-off
| Quota | Category | PwD | Closing rank | Closing marks |
|---|---|---|---|---|
| Government Quota | Backward Area | No | 4,80,863 | 287 |
| Government Quota | BC | No | 4,89,559 | 284 |
| Government Quota | Border Area | No | 3,13,374 | 351 |
| Government Quota | Defence | No | 6,94,058 | 225 |
| Government Quota | SC | No | 10,71,114 | 148 |
| Government Quota | Sports | No | 6,41,556 | 239 |
| Government Quota | UR | No | 4,85,492 | 286 |
| Management Quota | BC | No | 6,29,255 | 242 |
| Management Quota | SC | No | 12,82,457 | 117 |
| Management Quota | UR | No | 7,00,268 | 224 |
2024 · published cut-off
| Quota | Category | PwD | Closing rank | Closing marks |
|---|---|---|---|---|
| Government Quota | BC | No | 7,60,101 | 253 |
| Government Quota | SC | No | 12,24,525 | 152 |
| Government Quota | UR | No | 7,33,439 | 261 |
| Management Quota | BC | No | 8,85,358 | 220 |
| Management Quota | Defence | No | 7,52,644 | 255 |
| Management Quota | J&K | No | 8,56,269 | 227 |
| Management Quota | SC | No | 11,75,700 | 160 |
| Management Quota | UR | No | 10,57,515 | 182 |
Seats published by the authority
2026 · Round 1 · seat matrix (prospectus)
| Course | Seat | Quota | Category | PwD | Seats |
|---|---|---|---|---|---|
| BDS | Government Quota | Open | Government Quota | UR | No | 23 |
| BDS | Government Quota | SC | Government Quota | SC | No | 12 |
| BDS | Government Quota | BC | Government Quota | BC | No | 5 |
| BDS | Government Quota | Handi | Government Quota | UR | Yes | 2 |
| BDS | Government Quota | Sports | Government Quota | Sports | No | 1 |
| BDS | Government Quota | Backward Area | Government Quota | Backward Area | No | 1 |
| BDS | Government Quota | Border Area | Government Quota | Border Area | No | 1 |
| BDS | Government Quota | TA | Government Quota | TA | No | 1 |
| BDS | Government Quota | RA | Government Quota | RA | No | 1 |
| BDS | Government Quota | Defence | Government Quota | Defence | No | 1 |
| BDS | Government Quota | PP | Government Quota | PP | No | 1 |
| BDS | Government Quota | FF | Government Quota | FF | No | 1 |
| BDS | Government Quota | JK | Government Quota | J&K | No | 0 |
| BDS | Government Quota | NRI | Government Quota NRI | UR | No | 0 |
| BDS | Government Quota | Total | Total (Government Quota) | ALL | No | 50 |
| BDS | Management Quota | Open | Management Quota | UR | No | 10 |
| BDS | Management Quota | SC | Management Quota | SC | No | 13 |
| BDS | Management Quota | BC | Management Quota | BC | No | 5 |
| BDS | Management Quota | Handi | Management Quota | UR | Yes | 3 |
| BDS | Management Quota | Sports | Management Quota | Sports | No | 0 |
| BDS | Management Quota | Backward Area | Management Quota | Backward Area | No | 0 |
| BDS | Management Quota | Border Area | Management Quota | Border Area | No | 0 |
| BDS | Management Quota | TA | Management Quota | TA | No | 0 |
| BDS | Management Quota | RA | Management Quota | RA | No | 0 |
| BDS | Management Quota | Defence | Management Quota | Defence | No | 1 |
| BDS | Management Quota | PP | Management Quota | PP | No | 1 |
| BDS | Management Quota | FF | Management Quota | FF | No | 1 |
| BDS | Management Quota | JK | Management Quota | J&K | No | 1 |
| BDS | Management Quota | NRI | Management Quota NRI | UR | No | 15 |
| BDS | Management Quota | Total | Total (Management Quota) | ALL | No | 50 |
2026 · Round 2 · vacancy after round 1 (tentative, BDS)
| Course | Seat | Quota | Category | PwD | Seats |
|---|---|---|---|---|---|
| BDS | Govt. Quota | Open | Government Quota | UR | No | 13 |
| BDS | Govt. Quota | Scheduled Caste | Government Quota | SC | No | 7 |
| BDS | Govt. Quota | Backward Classes | Government Quota | BC | No | 4 |
| BDS | Govt. Quota | Backward Area | Government Quota | Backward Area | No | 0 |
| BDS | Govt. Quota | Border Area | Government Quota | Border Area | No | 0 |
| BDS | Govt. Quota | PWD | Government Quota | UR | Yes | 2 |
| BDS | Govt. Quota | Sports Person | Government Quota | Sports | No | 1 |
| BDS | Govt. Quota | Terrorist Affected | Government Quota | Terrorist Affected | No | 1 |
| BDS | Govt. Quota | Riots Affected | Government Quota | Riots Affected | No | 1 |
| BDS | Govt. Quota | Defence | Government Quota | Defence | No | 1 |
| BDS | Govt. Quota | PP | Government Quota | PP | No | 1 |
| BDS | Govt. Quota | Freed Fight | Government Quota | Freedom Fighter | No | 1 |
| BDS | Management Quota | Open | Management Quota | UR | No | 2 |
| BDS | Management Quota | Scheduled Caste | Management Quota | SC | No | 6 |
| BDS | Management Quota | Backward Classes | Management Quota | BC | No | 2 |
| BDS | Management Quota | PWD | Management Quota | UR | Yes | 3 |
| BDS | Management Quota | Defence | Management Quota | Defence | No | 0 |
| BDS | Management Quota | PP | Management Quota | PP | No | 1 |
| BDS | Management Quota | Freed Fight | Management Quota | Freedom Fighter | No | 1 |
| BDS | Management Quota | J & K | Management Quota | J&K | No | 1 |
| BDS | Management Quota | NRI | Management Quota NRI | UR | No | 15 |
2026 · Round 3 · vacancy after round 2 (revised seat matrix, 28-09-2026, BDS)
| Course | Seat | Quota | Category | PwD | Seats |
|---|---|---|---|---|---|
| BDS | Govt. Quota | Backward Area | Government Quota | Backward Area | No | 0 |
| BDS | Govt. Quota | Backward Classes | Government Quota | BC | No | 0 |
| BDS | Govt. Quota | Border Area | Government Quota | Border Area | No | 0 |
| BDS | Govt. Quota | Defence | Government Quota | Defence | No | 0 |
| BDS | Govt. Quota | Freed Fight | Government Quota | Freedom Fighter | No | 1 |
| BDS | Govt. Quota | Open | Government Quota | UR | No | 0 |
| BDS | Govt. Quota | PP | Government Quota | PP | No | 1 |
| BDS | Govt. Quota | PWD | Government Quota | UR | Yes | 2 |
| BDS | Govt. Quota | Riots Affected | Government Quota | Riots Affected | No | 1 |
| BDS | Govt. Quota | Scheduled Caste | Government Quota | SC | No | 0 |
| BDS | Govt. Quota | Sports Person | Government Quota | Sports | No | 0 |
| BDS | Govt. Quota | Terrorist Affected | Government Quota | Terrorist Affected | No | 1 |
| BDS | Management Quota | Backward Classes | Management Quota | BC | No | 0 |
| BDS | Management Quota | Defence | Management Quota | Defence | No | 0 |
| BDS | Management Quota | Freed Fight | Management Quota | Freedom Fighter | No | 1 |
| BDS | Management Quota | J & K | Management Quota | J&K | No | 1 |
| BDS | Management Quota | NRI | Management Quota NRI | UR | No | 15 |
| BDS | Management Quota | Open | Management Quota | UR | No | 0 |
| BDS | Management Quota | PP | Management Quota | PP | No | 1 |
| BDS | Management Quota | PWD | Management Quota | UR | Yes | 3 |
| BDS | Management Quota | Scheduled Caste | Management Quota | SC | No | 6 |
As displayed for recent sessions
Punjab 2026
| Quota (Punjab) | Seat Leaving Penalty (Course discontinuation) | Fee | Hostel Fee |
|---|---|---|---|
| Govt Quota | ₹20,00,000 | ₹1,65,000 | Rs. 16,500 p.a. to Rs. 26,400 p.a. + Security Deposit (Refundable) : Rs. 27,500. Hostel fee shall be increase 5% to 10% every year. Mess and All charges shall be levied from students on six monthly basis. |
| Mgmt Quota | — | ₹2,20,000 | — |
| NRI Seats | — | ₹10,45,000 | — |
Govt Quota: Mode of Payment : Online. Fee shall be payable on 6 months basis. Tuition Fees : Rs. 82,500 for 6 months. The fee shall increase by 10% every year. Tuition Fee for subsequent years : 2nd Year - Rs. 1,81,500; 3rd Year - Rs. 1,99,650; 4th Year - Rs. 2,19,615.
Punjab 2025
| Quota (Punjab) | Bond Years | Bond Penalty | Seat Leaving Penalty (Course discontinuation) | Fee | Hostel Fee |
|---|---|---|---|---|---|
| Govt Quota | 2 years | ₹20,00,000 | 4 Year Full Fees + Security Deposit Forfeited | ₹1,65,000 | ₹90,000 (annual) |
| Mgmt Quota | 2 years | ₹20,00,000 | — | ₹2,20,000 | — |
| NRI Seats | 2 years | ₹20,00,000 | — | ₹10,02,000 | — |
Govt Quota: The Service Period may be Extended at the Discretion of the Government
Govt Quota: Mode of Payment : Online. Fee shall be payable on 6 month basis. Total Rs. 82,500 to be paid at the time of Admission. Tuition Fee for subsequent years : 2nd Year - Rs. 1,81,500; 3rd Year - Rs. 1,99,650; 4th Year - Rs. 2,19,615.
Punjab 2024
| Quota (Punjab) | Fee | Hostel Fee |
|---|---|---|
| Govt Quota | ₹1,65,000 | Rs. 16,500 - 26,400; Security Deposit (Refundable) : Rs. 27,500 |
| Mgmt Quota | ₹2,20,000 | — |
| NRI Seats | ₹8,80,000 | — |
Collected on 3 Oct 2026 from the figures displayed for this college; the counselling authority's own fee order replaces these as soon as it is filed. Confirm with the college before paying anything.
Baba Farid University of Health Sciences (BFUHS) — documents
Official pages behind this profile
The scope is recorded for each source.